ADR/Durr AG (OTCBB:DURYY) Dividend History
Click to see ADR/Durr AG Dividend Data, Dates and more financial information, or here to see DURYY Projected 10 Year Dividend Yield.
ADR/Durr AG (OTCBB:DURYY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Durr AG (OTCBB:DURYY) Dividend History | |||||
ADR/Durr AGDURYY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 20, 20245/20/24 | May. 21, 20245/21/24 | Jun. 07, 20246/7/24 | 0 | 0.098 |
ADR/Durr AGDURYY 2024 Total: | 0.098 | ||||
ADR/Durr AGDURYY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 15, 20235/15/23 | May. 16, 20235/16/23 | Jun. 01, 20236/1/23 | 0 | 0.098 |
ADR/Durr AGDURYY 2023 Total: | 0.098 | ||||
ADR/Durr AGDURYY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 16, 20225/16/22 | May. 17, 20225/17/22 | Jun. 02, 20226/2/22 | 0 | 0.068 |
ADR/Durr AGDURYY 2022 Total: | 0.068 | ||||
ADR/Durr AGDURYY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 10, 20215/10/21 | May. 11, 20215/11/21 | May. 27, 20215/27/21 | 0 | 0.047 |
ADR/Durr AGDURYY 2021 Total: | 0.047 | ||||
ADR/Durr AGDURYY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 18, 20206/18/20 | 0 | 0.116 |
ADR/Durr AGDURYY 2020 Total: | 0.116 | ||||
ADR/Durr AGDURYY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 13, 20195/13/19 | May. 14, 20195/14/19 | May. 30, 20195/30/19 | 0 | 0.145 |
ADR/Durr AGDURYY 2019 Total: | 0.145 |
Apr. 23, 2025DURYY STOCK PRICE INCREASE: ADR/Durr AG on 04-23-2025 increased stock price > 10% from $4.18 to $4.80
Read more...Apr. 22, 2025DURYY STOCK PRICE DECREASE: ADR/Durr AG on 04-22-2025 decreased stock price > 10% from $4.78 to $4.18
Read more...Apr. 17, 2025DURYY STOCK PRICE DECREASE: ADR/Durr AG on 04-17-2025 decreased stock price > 10% from $5.75 to $4.78
Read more...Jul. 10, 2025TLIH STOCK PRICE INCREASE: Ten-League International Holdings Ltd on 07-10-2025 increased stock price > 10% from $3.73 to $5.07
Read more...Jul. 10, 2025SPAI STOCK PRICE INCREASE: Safe Pro Group Inc on 07-10-2025 increased stock price > 10% from $2.40 to $2.94
Read more...Jul. 10, 2025NMHIW STOCK PRICE INCREASE: Wt Exp/Nature's Miracle Holding Inc on 07-10-2025 increased stock price > 10% from $0.00 to $0.01
Read more...