Divid Select ETF/Touchstone ETF Trust (NYSE:DVND) Dividend History
Click to see Divid Select ETF/Touchstone ETF Trust Dividend Data, Dates and more financial information, or here to see DVND Projected 10 Year Dividend Yield.
Divid Select ETF/Touchstone ETF Trust (NYSE:DVND) Dividend Information | |||||
---|---|---|---|---|---|
Divid Select ETF/Touchstone ETF Trust (NYSE:DVND) Dividend History | |||||
Divid Select ETF/Touchstone ETF TrustDVND 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 27, 20253/27/25 | Mar. 28, 20253/28/25 | Mar. 28, 20253/28/25 | Mar. 31, 20253/31/25 | 0 | 0.150 |
Divid Select ETF/Touchstone ETF TrustDVND 2025 Total: | 0.150 | ||||
Divid Select ETF/Touchstone ETF TrustDVND 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 202412/27/24 | Dec. 30, 202412/30/24 | Dec. 30, 202412/30/24 | Dec. 31, 202412/31/24 | 0 | 0.191 |
Sep. 26, 20249/26/24 | Sep. 27, 20249/27/24 | Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | 0 | 0.145 |
Jun. 26, 20246/26/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | 0 | 0.157 |
Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 01, 20244/1/24 | Apr. 02, 20244/2/24 | 0 | 0.144 |
Divid Select ETF/Touchstone ETF TrustDVND 2024 Total: | 0.636 | ||||
Divid Select ETF/Touchstone ETF TrustDVND 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | 0 | 0.180 |
Sep. 26, 20239/26/23 | Sep. 27, 20239/27/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | 0 | 0.135 |
Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | 0 | 0.136 |
Mar. 28, 20233/28/23 | Mar. 29, 20233/29/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | 0 | 0.127 |
Divid Select ETF/Touchstone ETF TrustDVND 2023 Total: | 0.578 | ||||
Divid Select ETF/Touchstone ETF TrustDVND 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | 0 | 0.133 |
Sep. 27, 20229/27/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | G | 0.047 |
Divid Select ETF/Touchstone ETF TrustDVND 2022 Total: | 0.179 |
Apr. 09, 2025DVND STOCK PRICE 52 WEEK LOW: Divid Select ETF/Touchstone ETF Trust on 04-09-2025 hit a 52 week low of $27.78
Read more...Apr. 05, 2025DVND STOCK PRICE 52 WEEK LOW: Divid Select ETF/Touchstone ETF Trust on 04-05-2025 hit a 52 week low of $28.36
Read more...Feb. 20, 2025DVND STOCK PRICE 52 WEEK HIGH: Divid Select ETF/Touchstone ETF Trust on 02-20-2025 hit a 52 week high of $32.66
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 04-10-2025 declared a dividend of $0.1350 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II (NYSE: MSTY) on 04-10-2025 decreased dividend rate > 3% from $33.19 to $30.40
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 04-10-2025 decreased dividend rate > 3% from $3.30 to $3.08
Read more...