ADR/Daiwa House Industry Co Ltd (OTCBB:DWAHY) Dividend History
Click to see ADR/Daiwa House Industry Co Ltd Dividend Data, Dates and more financial information, or here to see DWAHY Projected 10 Year Dividend Yield.
ADR/Daiwa House Industry Co Ltd (OTCBB:DWAHY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Daiwa House Industry Co Ltd (OTCBB:DWAHY) Dividend History | |||||
ADR/Daiwa House Industry Co LtdDWAHY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jul. 14, 20257/14/25 | 0 | 0.554 |
ADR/Daiwa House Industry Co LtdDWAHY 2025 Total: | 0.554 | ||||
ADR/Daiwa House Industry Co LtdDWAHY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 19, 202412/19/24 | 0 | 0.465 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 15, 20247/15/24 | 0 | 0.496 |
ADR/Daiwa House Industry Co LtdDWAHY 2024 Total: | 0.961 | ||||
ADR/Daiwa House Industry Co LtdDWAHY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 19, 202312/19/23 | 0 | 0.428 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 17, 20237/17/23 | 0 | 0.483 |
ADR/Daiwa House Industry Co LtdDWAHY 2023 Total: | 0.910 | ||||
ADR/Daiwa House Industry Co LtdDWAHY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 19, 202212/19/22 | 0 | 0.443 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 15, 20227/15/22 | 0 | 0.519 |
ADR/Daiwa House Industry Co LtdDWAHY 2022 Total: | 0.962 | ||||
ADR/Daiwa House Industry Co LtdDWAHY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 20, 202112/20/21 | 0 | 0.485 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 15, 20217/15/21 | 0 | 0.596 |
ADR/Daiwa House Industry Co LtdDWAHY 2021 Total: | 1.081 | ||||
ADR/Daiwa House Industry Co LtdDWAHY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 21, 202012/21/20 | 0 | 0.479 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 14, 20207/14/20 | 0 | 0.559 |
ADR/Daiwa House Industry Co LtdDWAHY 2020 Total: | 1.038 |
Jul. 01, 2025DIVIDEND RATE INCREASE: ADR/Daiwa House Industry Co Ltd (OTCBB: DWAHY) on 07-01-2025 increased dividend rate > 3% from $0.96 to $1.02
Read more...Dec. 06, 2024DIVIDEND RATE INCREASE: ADR/Daiwa House Industry Co Ltd (OTCBB: DWAHY) on 12-06-2024 increased dividend rate > 3% from $0.92 to $0.96
Read more...Jul. 01, 2023DIVIDEND RATE DECREASE: ADR/Daiwa House Industry Co Ltd (OTCBB: DWAHY) on 07-01-2023 decreased dividend rate > 3% from $0.96 to $0.93
Read more...Jul. 01, 2025ONEG STOCK PRICE INCREASE: OneConstruction Group Ltd on 07-01-2025 increased stock price > 10% from $4.95 to $7.80
Read more...Jun. 27, 2025DMCHY STOCK PRICE DECREASE: ADR/DMCI Holdings Inc on 06-27-2025 decreased stock price > 10% from $1.89 to $1.53
Read more...Jun. 27, 2025LRE STOCK PRICE INCREASE: ADR/Lead Real Estate Co LTD on 06-27-2025 increased stock price > 10% from $1.62 to $1.86
Read more...