UltraShort Dow30 (New)/ProShares Trust (NYSE:DXD) Dividend History
Click to see UltraShort Dow30 (New)/ProShares Trust Dividend Data, Dates and more financial information, or here to see DXD Projected 10 Year Dividend Yield.
UltraShort Dow30 (New)/ProShares Trust (NYSE:DXD) Dividend Information | |||||
---|---|---|---|---|---|
UltraShort Dow30 (New)/ProShares Trust (NYSE:DXD) Dividend History | |||||
UltraShort Dow30 (New)/ProShares TrustDXD 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20249/24/24 | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Oct. 02, 202410/2/24 | 0 | 0.413 |
Jun. 25, 20246/25/24 | Jun. 26, 20246/26/24 | Jun. 26, 20246/26/24 | Jul. 03, 20247/3/24 | 0 | 0.465 |
Mar. 19, 20243/19/24 | Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Mar. 27, 20243/27/24 | 0 | 0.250 |
UltraShort Dow30 (New)/ProShares TrustDXD 2024 Total: | 1.129 | ||||
UltraShort Dow30 (New)/ProShares TrustDXD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 28, 202312/28/23 | 0 | 0.384 |
Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Sep. 27, 20239/27/23 | 0 | 0.344 |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | 0 | 0.340 |
Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 29, 20233/29/23 | 0 | 0.247 |
UltraShort Dow30 (New)/ProShares TrustDXD 2023 Total: | 1.315 | ||||
UltraShort Dow30 (New)/ProShares TrustDXD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | G | 0.107 |
UltraShort Dow30 (New)/ProShares TrustDXD 2022 Total: | 0.107 |
Sep. 25, 2024DIVIDEND RATE INCREASE: UltraShort Dow30 (New)/ProShares Trust (NYSE: DXD) on 09-25-2024 increased dividend rate > 3% from $1.44 to $1.51
Read more...Sep. 24, 2024DIVIDEND ANNOUNCEMENT: UltraShort Dow30 (New)/ProShares Trust (NYSE: DXD) on 09-24-2024 declared a dividend of $0.4128 per share
Read more...Jun. 26, 2024DIVIDEND RATE INCREASE: UltraShort Dow30 (New)/ProShares Trust (NYSE: DXD) on 06-26-2024 increased dividend rate > 3% from $1.32 to $1.44
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...