Com Shs/Allspring Income Opportunities Fund (AMEX:EAD) Dividend History
Click to see Com Shs/Allspring Income Opportunities Fund Dividend Data, Dates and more financial information, or here to see EAD Projected 10 Year Dividend Yield.
Com Shs/Allspring Income Opportunities Fund (AMEX:EAD) Dividend Information | |||||
---|---|---|---|---|---|
Com Shs/Allspring Income Opportunities Fund (AMEX:EAD) Dividend History | |||||
Com Shs/Allspring Income Opportunities FundEAD 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 202411/13/24 | Dec. 12, 202412/12/24 | Dec. 12, 202412/12/24 | Jan. 02, 20251/2/25 | 0 | 0.053 |
Com Shs/Allspring Income Opportunities FundEAD 2025 Total: | 0.053 | ||||
Com Shs/Allspring Income Opportunities FundEAD 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202410/25/24 | Nov. 12, 202411/12/24 | Nov. 12, 202411/12/24 | Dec. 02, 202412/2/24 | 0 | 0.053 |
Sep. 27, 20249/27/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Nov. 01, 202411/1/24 | 0 | 0.052 |
Aug. 14, 20248/14/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Oct. 01, 202410/1/24 | 0 | 0.052 |
Jul. 26, 20247/26/24 | Aug. 12, 20248/12/24 | Aug. 12, 20248/12/24 | Sep. 03, 20249/3/24 | 0 | 0.052 |
Jun. 28, 20246/28/24 | Jul. 11, 20247/11/24 | Jul. 11, 20247/11/24 | Aug. 01, 20248/1/24 | 0 | 0.052 |
May. 30, 20245/30/24 | Jun. 13, 20246/13/24 | Jun. 13, 20246/13/24 | Jul. 01, 20247/1/24 | 0 | 0.052 |
Apr. 26, 20244/26/24 | May. 10, 20245/10/24 | May. 13, 20245/13/24 | Jun. 03, 20246/3/24 | 0 | 0.052 |
Mar. 28, 20243/28/24 | Apr. 11, 20244/11/24 | Apr. 12, 20244/12/24 | May. 01, 20245/1/24 | 0 | 0.052 |
Feb. 22, 20242/22/24 | Mar. 11, 20243/11/24 | Mar. 12, 20243/12/24 | Apr. 01, 20244/1/24 | 0 | 0.052 |
Jan. 26, 20241/26/24 | Feb. 12, 20242/12/24 | Feb. 13, 20242/13/24 | Mar. 01, 20243/1/24 | 0 | 0.052 |
Dec. 29, 202312/29/23 | Jan. 12, 20241/12/24 | Jan. 16, 20241/16/24 | Feb. 01, 20242/1/24 | 0 | 0.052 |
Nov. 15, 202311/15/23 | Dec. 11, 202312/11/23 | Dec. 12, 202312/12/23 | Jan. 02, 20241/2/24 | 0 | 0.052 |
Com Shs/Allspring Income Opportunities FundEAD 2024 Total: | 0.624 | ||||
Com Shs/Allspring Income Opportunities FundEAD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202310/27/23 | Nov. 13, 202311/13/23 | Nov. 14, 202311/14/23 | Dec. 01, 202312/1/23 | 0 | 0.047 |
Sep. 29, 20239/29/23 | Oct. 12, 202310/12/23 | Oct. 13, 202310/13/23 | Nov. 01, 202311/1/23 | 0 | 0.047 |
Aug. 16, 20238/16/23 | Sep. 11, 20239/11/23 | Sep. 12, 20239/12/23 | Oct. 02, 202310/2/23 | 0 | 0.048 |
Jul. 28, 20237/28/23 | Aug. 11, 20238/11/23 | Aug. 14, 20238/14/23 | Sep. 01, 20239/1/23 | 0 | 0.048 |
Jun. 30, 20236/30/23 | Jul. 13, 20237/13/23 | Jul. 14, 20237/14/23 | Aug. 01, 20238/1/23 | 0 | 0.048 |
May. 17, 20235/17/23 | Jun. 12, 20236/12/23 | Jun. 13, 20236/13/23 | Jul. 03, 20237/3/23 | 0 | 0.048 |
Apr. 28, 20234/28/23 | May. 11, 20235/11/23 | May. 12, 20235/12/23 | Jun. 01, 20236/1/23 | 0 | 0.049 |
Mar. 31, 20233/31/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | May. 01, 20235/1/23 | 0 | 0.050 |
Mar. 01, 20233/1/23 | Mar. 10, 20233/10/23 | Mar. 13, 20233/13/23 | Apr. 03, 20234/3/23 | 0 | 0.050 |
Jan. 27, 20231/27/23 | Feb. 10, 20232/10/23 | Feb. 13, 20232/13/23 | Mar. 01, 20233/1/23 | 0 | 0.051 |
Dec. 30, 202212/30/22 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Feb. 01, 20232/1/23 | 0 | 0.052 |
Nov. 16, 202211/16/22 | Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Jan. 03, 20231/3/23 | 0 | 0.054 |
Com Shs/Allspring Income Opportunities FundEAD 2023 Total: | 0.593 | ||||
Com Shs/Allspring Income Opportunities FundEAD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202210/28/22 | Nov. 10, 202211/10/22 | Nov. 14, 202211/14/22 | Dec. 01, 202212/1/22 | 0 | 0.055 |
Sep. 30, 20229/30/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Nov. 01, 202211/1/22 | 0 | 0.056 |
Aug. 17, 20228/17/22 | Sep. 12, 20229/12/22 | Sep. 13, 20229/13/22 | Oct. 03, 202210/3/22 | 0 | 0.057 |
Jul. 29, 20227/29/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Sep. 01, 20229/1/22 | 0 | 0.058 |
Jun. 24, 20226/24/22 | Jul. 11, 20227/11/22 | Jul. 12, 20227/12/22 | Aug. 01, 20228/1/22 | 0 | 0.059 |
May. 25, 20225/25/22 | Jun. 10, 20226/10/22 | Jun. 13, 20226/13/22 | Jul. 01, 20227/1/22 | 0 | 0.060 |
Apr. 29, 20224/29/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | Jun. 01, 20226/1/22 | 0 | 0.060 |
Mar. 25, 20223/25/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | May. 02, 20225/2/22 | 0 | 0.061 |
Feb. 24, 20222/24/22 | Mar. 11, 20223/11/22 | Mar. 14, 20223/14/22 | Apr. 01, 20224/1/22 | 0 | 0.061 |
Jan. 31, 20221/31/22 | Feb. 11, 20222/11/22 | Feb. 14, 20222/14/22 | Mar. 01, 20223/1/22 | 0 | 0.061 |
Dec. 17, 202112/17/21 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Feb. 01, 20222/1/22 | 0 | 0.061 |
Nov. 12, 202111/12/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Jan. 03, 20221/3/22 | 0 | 0.061 |
Com Shs/Allspring Income Opportunities FundEAD 2022 Total: | 0.708 | ||||
Com Shs/Allspring Income Opportunities FundEAD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202110/29/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 01, 202112/1/21 | 0 | 0.060 |
Sep. 24, 20219/24/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | Nov. 01, 202111/1/21 | 0 | 0.060 |
Aug. 18, 20218/18/21 | Sep. 13, 20219/13/21 | Sep. 14, 20219/14/21 | Oct. 01, 202110/1/21 | 0 | 0.059 |
Jul. 30, 20217/30/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 01, 20219/1/21 | 0 | 0.059 |
Jun. 25, 20216/25/21 | Jul. 12, 20217/12/21 | Jul. 13, 20217/13/21 | Aug. 02, 20218/2/21 | 0 | 0.058 |
May. 18, 20215/18/21 | Jun. 11, 20216/11/21 | Jun. 14, 20216/14/21 | Jul. 01, 20217/1/21 | 0 | 0.058 |
Apr. 30, 20214/30/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jun. 01, 20216/1/21 | 0 | 0.057 |
Mar. 26, 20213/26/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | May. 03, 20215/3/21 | 0 | 0.056 |
Feb. 26, 20212/26/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Apr. 01, 20214/1/21 | 0 | 0.056 |
Jan. 29, 20211/29/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Mar. 01, 20213/1/21 | 0 | 0.056 |
Dec. 18, 202012/18/20 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Feb. 01, 20212/1/21 | 0 | 0.056 |
Nov. 17, 202011/17/20 | Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Jan. 04, 20211/4/21 | 0 | 0.056 |
Com Shs/Allspring Income Opportunities FundEAD 2021 Total: | 0.690 | ||||
Com Shs/Allspring Income Opportunities FundEAD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 202010/30/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Dec. 01, 202012/1/20 | 0 | 0.056 |
Sep. 25, 20209/25/20 | Oct. 13, 202010/13/20 | Oct. 14, 202010/14/20 | Nov. 02, 202011/2/20 | 0 | 0.056 |
Aug. 12, 20208/12/20 | Sep. 11, 20209/11/20 | Sep. 14, 20209/14/20 | Oct. 01, 202010/1/20 | 0 | 0.057 |
Jul. 31, 20207/31/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 01, 20209/1/20 | 0 | 0.057 |
Jun. 26, 20206/26/20 | Jul. 13, 20207/13/20 | Jul. 14, 20207/14/20 | Aug. 03, 20208/3/20 | 0 | 0.057 |
May. 28, 20205/28/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 01, 20207/1/20 | 0 | 0.058 |
Apr. 24, 20204/24/20 | May. 11, 20205/11/20 | May. 12, 20205/12/20 | Jun. 01, 20206/1/20 | 0 | 0.059 |
Mar. 27, 20203/27/20 | Apr. 13, 20204/13/20 | Apr. 14, 20204/14/20 | May. 01, 20205/1/20 | 0 | 0.060 |
Feb. 20, 20202/20/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 01, 20204/1/20 | 0 | 0.060 |
Jan. 31, 20201/31/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Mar. 02, 20203/2/20 | 0 | 0.059 |
Dec. 27, 201912/27/19 | Jan. 13, 20201/13/20 | Jan. 14, 20201/14/20 | Feb. 03, 20202/3/20 | 0 | 0.059 |
Nov. 22, 201911/22/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Jan. 02, 20201/2/20 | 0 | 0.059 |
Com Shs/Allspring Income Opportunities FundEAD 2020 Total: | 0.698 |
Nov. 13, 2024DIVIDEND ANNOUNCEMENT: Com Shs/Allspring Income Opportunities Fund (AMEX: EAD) on 11-13-2024 declared a dividend of $0.0531 per share
Read more...Oct. 25, 2024DIVIDEND ANNOUNCEMENT: Com Shs/Allspring Income Opportunities Fund (AMEX: EAD) on 10-25-2024 declared a dividend of $0.0527 per share
Read more...Sep. 27, 2024DIVIDEND ANNOUNCEMENT: Com Shs/Allspring Income Opportunities Fund (AMEX: EAD) on 09-27-2024 declared a dividend of $0.0525 per share
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Com Shs Of Ben Int/Blackstone Long-Short Credit Income Fund (NYSE: BGX) on 12-14-2024 decreased dividend rate > 3% from $1.26 to $1.22
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: China Fund, Inc. (The) (NYSE: CHN) on 12-14-2024 increased dividend rate > 3% from $0.02 to $0.15
Read more...Dec. 14, 2024UNFYF STOCK PRICE DECREASE: Sub Vtg Shs/Edge Total Intelligence Inc on 12-14-2024 decreased stock price > 10% from $0.47 to $0.41
Read more...