eBay Inc. (NASDAQ:EBAY) Dividend History
Click to see eBay Inc. Dividend Data, Dates and more financial information, or here to see EBAY Projected 10 Year Dividend Yield.
eBay Inc. (NASDAQ:EBAY) Dividend Information | |||||
---|---|---|---|---|---|
eBay Inc. (NASDAQ:EBAY) Dividend History | |||||
eBay Inc.EBAY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 202410/30/24 | Nov. 29, 202411/29/24 | Nov. 29, 202411/29/24 | Dec. 13, 202412/13/24 | 0Z | 0.270 |
Jul. 31, 20247/31/24 | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Sep. 13, 20249/13/24 | 0Z | 0.270 |
May. 01, 20245/1/24 | May. 31, 20245/31/24 | May. 31, 20245/31/24 | Jun. 14, 20246/14/24 | 0Z | 0.270 |
Feb. 27, 20242/27/24 | Mar. 08, 20243/8/24 | Mar. 11, 20243/11/24 | Mar. 25, 20243/25/24 | 0Z | 0.270 |
eBay Inc.EBAY 2024 Total: | 1.080 | ||||
eBay Inc.EBAY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202311/3/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0Z | 0.250 |
Jul. 26, 20237/26/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0Z | 0.250 |
Apr. 25, 20234/25/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 16, 20236/16/23 | 0Z | 0.250 |
Feb. 15, 20232/15/23 | Mar. 09, 20233/9/23 | Mar. 10, 20233/10/23 | Mar. 24, 20233/24/23 | 0Z | 0.250 |
eBay Inc.EBAY 2023 Total: | 1.000 | ||||
eBay Inc.EBAY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202211/2/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 16, 202212/16/22 | 0Z | 0.220 |
Aug. 03, 20228/3/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 16, 20229/16/22 | 0Z | 0.220 |
May. 04, 20225/4/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 17, 20226/17/22 | 0Z | 0.220 |
Feb. 22, 20222/22/22 | Mar. 09, 20223/9/22 | Mar. 10, 20223/10/22 | Mar. 18, 20223/18/22 | 0Z | 0.220 |
eBay Inc.EBAY 2022 Total: | 0.880 | ||||
eBay Inc.EBAY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202110/25/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 17, 202112/17/21 | 0Z | 0.180 |
Aug. 09, 20218/9/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 17, 20219/17/21 | 0Z | 0.180 |
Apr. 27, 20214/27/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 18, 20216/18/21 | 0Z | 0.180 |
Feb. 03, 20212/3/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 19, 20213/19/21 | 0Z | 0.180 |
eBay Inc.EBAY 2021 Total: | 0.720 | ||||
eBay Inc.EBAY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 202010/23/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 18, 202012/18/20 | 0Z | 0.160 |
Jul. 27, 20207/27/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 18, 20209/18/20 | 0Z | 0.160 |
Apr. 27, 20204/27/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 19, 20206/19/20 | 0Z | 0.160 |
Jan. 28, 20201/28/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 20, 20203/20/20 | 0Z | 0.160 |
eBay Inc.EBAY 2020 Total: | 0.640 | ||||
eBay Inc.EBAY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 20, 201912/20/19 | 0Z | 0.140 |
Jul. 17, 20197/17/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 20, 20199/20/19 | 0Z | 0.140 |
Apr. 23, 20194/23/19 | May. 30, 20195/30/19 | Jun. 01, 20196/1/19 | Jun. 20, 20196/20/19 | 0Z | 0.140 |
Jan. 29, 20191/29/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 20, 20193/20/19 | 0Z | 0.140 |
eBay Inc.EBAY 2019 Total: | 0.560 |
Sep. 25, 2024EBAY STOCK PRICE 52 WEEK HIGH: eBay Inc. on 09-25-2024 hit a 52 week high of $65.44
Read more...May. 01, 2024DIVIDEND ANNOUNCEMENT: eBay Inc. (NASDAQ: EBAY) on 05-01-2024 declared a dividend of $0.2700 per share
Read more...Feb. 29, 2024DIVIDEND RATE INCREASE: eBay Inc. (NASDAQ: EBAY) on 02-29-2024 increased dividend rate > 3% from $1.00 to $1.08
Read more...Jan. 04, 2025YSXT STOCK PRICE DECREASE: YSX Tech Co Ltd on 01-04-2025 decreased stock price > 10% from $4.14 to $3.50
Read more...Jan. 04, 2025SMX STOCK PRICE DECREASE: Ord/SMX (Security Matters) Public Ltd Co on 01-04-2025 decreased stock price > 10% from $0.53 to $0.47
Read more...Jan. 04, 2025INTJ STOCK PRICE DECREASE: Ord/Intelligent Group Ltd on 01-04-2025 decreased stock price > 10% from $1.27 to $1.14
Read more...