Ord Shs/Erste Group Bank AG (OTCBB:EBKOF) Dividend History
Click to see Ord Shs/Erste Group Bank AG Dividend Data, Dates and more financial information, or here to see EBKOF Projected 10 Year Dividend Yield.
Ord Shs/Erste Group Bank AG (OTCBB:EBKOF) Dividend Information | |||||
---|---|---|---|---|---|
Ord Shs/Erste Group Bank AG (OTCBB:EBKOF) Dividend History | |||||
Ord Shs/Erste Group Bank AGEBKOF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | May. 28, 20245/28/24 | May. 29, 20245/29/24 | 0 | 2.930 |
Ord Shs/Erste Group Bank AGEBKOF 2024 Total: | 2.930 | ||||
Ord Shs/Erste Group Bank AGEBKOF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | May. 17, 20235/17/23 | May. 19, 20235/19/23 | 0 | 2.054 |
Ord Shs/Erste Group Bank AGEBKOF 2023 Total: | 2.054 | ||||
Ord Shs/Erste Group Bank AGEBKOF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | May. 24, 20225/24/22 | May. 25, 20225/25/22 | 0 | 1.705 |
Ord Shs/Erste Group Bank AGEBKOF 2022 Total: | 1.705 | ||||
Ord Shs/Erste Group Bank AGEBKOF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | 0 | 1.134 |
N/AN/A | N/AN/A | May. 26, 20215/26/21 | May. 27, 20215/27/21 | 0 | 0.610 |
Ord Shs/Erste Group Bank AGEBKOF 2021 Total: | 1.744 | ||||
Ord Shs/Erste Group Bank AGEBKOF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | May. 21, 20195/21/19 | May. 22, 20195/22/19 | 0 | 1.563 |
Ord Shs/Erste Group Bank AGEBKOF 2019 Total: | 1.563 | ||||
Ord Shs/Erste Group Bank AGEBKOF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | May. 30, 20185/30/18 | Jun. 01, 20186/1/18 | 0 | 1.401 |
Ord Shs/Erste Group Bank AGEBKOF 2018 Total: | 1.401 |
Apr. 08, 2025EBKOF STOCK PRICE DECREASE: Ord Shs/Erste Group Bank AG on 04-08-2025 decreased stock price > 10% from $69.25 to $59.78
Read more...Mar. 18, 2025EBKOF STOCK PRICE 52 WEEK HIGH: Ord Shs/Erste Group Bank AG on 03-18-2025 hit a 52 week high of $74.59
Read more...Mar. 15, 2025EBKOF STOCK PRICE 52 WEEK HIGH: Ord Shs/Erste Group Bank AG on 03-15-2025 hit a 52 week high of $74.56
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Main Street Financial Services Corp (OTCBB: MSWV) on 04-11-2025 declared a dividend of $0.1400 per share
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Hingham Institution for Savings (NASDAQ: HIFS) on 04-11-2025 declared a dividend of $0.6300 per share
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/4000th Int Ser k Prerp Pfd Stk 6.15%/Bank of New York Mellon Corp (NYSE: BK__PK) on 04-11-2025 declared a dividend of $0.4100 per share
Read more...