Enel Generacion Costanera SA (OTCBB:EDCFF) Dividend History
Click to see Enel Generacion Costanera SA Dividend Data, Dates and more financial information, or here to see EDCFF Projected 10 Year Dividend Yield.
Enel Generacion Costanera SA (OTCBB:EDCFF) Dividend Information | |||||
---|---|---|---|---|---|
Enel Generacion Costanera SA (OTCBB:EDCFF) Dividend History | |||||
Enel Generacion Costanera SAEDCFF 2000 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Apr. 06, 20004/6/00 | Apr. 07, 20004/7/00 | 0 | 0.405 |
Enel Generacion Costanera SAEDCFF 2000 Total: | 0.405 | ||||
Enel Generacion Costanera SAEDCFF 1999 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Nov. 29, 199911/29/99 | Nov. 30, 199911/30/99 | 0 | 0.100 |
N/AN/A | N/AN/A | Apr. 29, 19994/29/99 | Apr. 30, 19994/30/99 | 0 | 0.350 |
Enel Generacion Costanera SAEDCFF 1999 Total: | 0.450 | ||||
Enel Generacion Costanera SAEDCFF 1998 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Oct. 29, 199810/29/98 | Oct. 30, 199810/30/98 | 0 | 0.100 |
N/AN/A | N/AN/A | Apr. 21, 19984/21/98 | Apr. 22, 19984/22/98 | 0 | 0.261 |
Enel Generacion Costanera SAEDCFF 1998 Total: | 0.361 | ||||
Enel Generacion Costanera SAEDCFF 1997 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Oct. 29, 199710/29/97 | Oct. 30, 199710/30/97 | 0 | 0.160 |
N/AN/A | N/AN/A | Apr. 18, 19974/18/97 | Apr. 21, 19974/21/97 | 0 | 0.265 |
Enel Generacion Costanera SAEDCFF 1997 Total: | 0.425 | ||||
Enel Generacion Costanera SAEDCFF 1996 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Dec. 26, 199612/26/96 | Dec. 27, 199612/27/96 | N/A | 0.074 |
N/AN/A | N/AN/A | Apr. 15, 19964/15/96 | Apr. 16, 19964/16/96 | N/A | 0.119 |
Enel Generacion Costanera SAEDCFF 1996 Total: | 0.193 | ||||
Enel Generacion Costanera SAEDCFF 1995 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Dec. 26, 199512/26/95 | Dec. 27, 199512/27/95 | 0 | 0.074 |
Enel Generacion Costanera SAEDCFF 1995 Total: | 0.074 |
Jun. 07, 2025EDCFF STOCK PRICE DECREASE: Enel Generacion Costanera SA on 06-07-2025 decreased stock price > 10% from $0.32 to $0.20
Read more...Jun. 07, 2025EDCFF STOCK PRICE 52 WEEK LOW: Enel Generacion Costanera SA on 06-07-2025 hit a 52 week low of $0.20
Read more...May. 16, 2025EDCFF STOCK PRICE DECREASE: Enel Generacion Costanera SA on 05-16-2025 decreased stock price > 10% from $0.37 to $0.32
Read more...Jul. 10, 2025RNWWW STOCK PRICE DECREASE: Warrant 8/23/2026/ReNew Energy Global plc on 07-10-2025 decreased stock price > 10% from $0.17 to $0.15
Read more...Jul. 10, 2025SMAYF STOCK PRICE DECREASE: Ord/SIMEC Atlantis Energy Ltd on 07-10-2025 decreased stock price > 10% from $0.04 to $0.03
Read more...Jul. 10, 2025XIFR STOCK PRICE INCREASE: XPLR Infrastructure LP on 07-10-2025 increased stock price > 10% from $8.42 to $9.81
Read more...