Virtus Stone Harbor Emerging Markets Income Fund (NYSE:EDF) Dividend History
Click to see Virtus Stone Harbor Emerging Markets Income Fund Dividend Data, Dates and more financial information, or here to see EDF Projected 10 Year Dividend Yield.
Virtus Stone Harbor Emerging Markets Income Fund (NYSE:EDF) Dividend Information | |||||
---|---|---|---|---|---|
Virtus Stone Harbor Emerging Markets Income Fund (NYSE:EDF) Dividend History | |||||
Virtus Stone Harbor Emerging Markets Income FundEDF 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 04, 20256/4/25 | Aug. 11, 20258/11/25 | Aug. 11, 20258/11/25 | Aug. 28, 20258/28/25 | 0Y | 0.060 |
Jun. 04, 20256/4/25 | Jul. 11, 20257/11/25 | Jul. 11, 20257/11/25 | Jul. 30, 20257/30/25 | 0Y | 0.060 |
Mar. 06, 20253/6/25 | Jun. 12, 20256/12/25 | Jun. 12, 20256/12/25 | Jun. 27, 20256/27/25 | 0Y | 0.060 |
Mar. 06, 20253/6/25 | May. 12, 20255/12/25 | May. 12, 20255/12/25 | May. 29, 20255/29/25 | 0Y | 0.060 |
Mar. 06, 20253/6/25 | Apr. 11, 20254/11/25 | Apr. 11, 20254/11/25 | Apr. 29, 20254/29/25 | 0Y | 0.060 |
Nov. 20, 202411/20/24 | Mar. 13, 20253/13/25 | Mar. 13, 20253/13/25 | Mar. 28, 20253/28/25 | 0Y | 0.060 |
Nov. 20, 202411/20/24 | Feb. 13, 20252/13/25 | Feb. 13, 20252/13/25 | Feb. 27, 20252/27/25 | 0Y | 0.060 |
Nov. 20, 202411/20/24 | Jan. 13, 20251/13/25 | Jan. 13, 20251/13/25 | Jan. 30, 20251/30/25 | 0Y | 0.060 |
Virtus Stone Harbor Emerging Markets Income FundEDF 2025 Total: | 0.480 | ||||
Virtus Stone Harbor Emerging Markets Income FundEDF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 202411/20/24 | Dec. 12, 202412/12/24 | Dec. 12, 202412/12/24 | Dec. 30, 202412/30/24 | 0Y | 0.060 |
Aug. 29, 20248/29/24 | Nov. 12, 202411/12/24 | Nov. 12, 202411/12/24 | Nov. 27, 202411/27/24 | 0Y | 0.060 |
Aug. 29, 20248/29/24 | Oct. 11, 202410/11/24 | Oct. 11, 202410/11/24 | Oct. 30, 202410/30/24 | 0Y | 0.060 |
Aug. 29, 20248/29/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Sep. 26, 20249/26/24 | 0Y | 0.060 |
Jun. 06, 20246/6/24 | Aug. 12, 20248/12/24 | Aug. 12, 20248/12/24 | Aug. 29, 20248/29/24 | 0Y | 0.060 |
Jun. 06, 20246/6/24 | Jul. 11, 20247/11/24 | Jul. 11, 20247/11/24 | Jul. 30, 20247/30/24 | 0Y | 0.060 |
Mar. 01, 20243/1/24 | Jun. 13, 20246/13/24 | Jun. 13, 20246/13/24 | Jun. 27, 20246/27/24 | 0Y | 0.060 |
Mar. 01, 20243/1/24 | May. 10, 20245/10/24 | May. 13, 20245/13/24 | May. 30, 20245/30/24 | 0Y | 0.060 |
Mar. 01, 20243/1/24 | Apr. 10, 20244/10/24 | Apr. 11, 20244/11/24 | Apr. 29, 20244/29/24 | 0Y | 0.060 |
Mar. 01, 20243/1/24 | Mar. 08, 20243/8/24 | Mar. 11, 20243/11/24 | Mar. 28, 20243/28/24 | 0Y | 0.060 |
Nov. 16, 202311/16/23 | Feb. 09, 20242/9/24 | Feb. 12, 20242/12/24 | Feb. 28, 20242/28/24 | 0Y | 0.060 |
Nov. 16, 202311/16/23 | Jan. 11, 20241/11/24 | Jan. 12, 20241/12/24 | Jan. 30, 20241/30/24 | 0Y | 0.060 |
Virtus Stone Harbor Emerging Markets Income FundEDF 2024 Total: | 0.720 | ||||
Virtus Stone Harbor Emerging Markets Income FundEDF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 202311/16/23 | Dec. 08, 202312/8/23 | Dec. 11, 202312/11/23 | Dec. 19, 202312/19/23 | 0Y | 0.060 |
Aug. 31, 20238/31/23 | Nov. 10, 202311/10/23 | Nov. 13, 202311/13/23 | Nov. 24, 202311/24/23 | 0Y | 0.060 |
Aug. 31, 20238/31/23 | Oct. 11, 202310/11/23 | Oct. 12, 202310/12/23 | Oct. 24, 202310/24/23 | 0Y | 0.060 |
Aug. 31, 20238/31/23 | Sep. 08, 20239/8/23 | Sep. 11, 20239/11/23 | Sep. 21, 20239/21/23 | 0Y | 0.060 |
May. 25, 20235/25/23 | Aug. 10, 20238/10/23 | Aug. 11, 20238/11/23 | Aug. 23, 20238/23/23 | 0Y | 0.060 |
May. 25, 20235/25/23 | Jul. 12, 20237/12/23 | Jul. 13, 20237/13/23 | Jul. 25, 20237/25/23 | 0Y | 0.060 |
May. 25, 20235/25/23 | Jun. 09, 20236/9/23 | Jun. 12, 20236/12/23 | Jun. 23, 20236/23/23 | 0Y | 0.060 |
Mar. 01, 20233/1/23 | May. 10, 20235/10/23 | May. 11, 20235/11/23 | May. 23, 20235/23/23 | 0Y | 0.060 |
Mar. 01, 20233/1/23 | Apr. 12, 20234/12/23 | Apr. 13, 20234/13/23 | Apr. 25, 20234/25/23 | 0Y | 0.060 |
Mar. 01, 20233/1/23 | Mar. 10, 20233/10/23 | Mar. 13, 20233/13/23 | Mar. 23, 20233/23/23 | 0Y | 0.060 |
Nov. 17, 202211/17/22 | Feb. 10, 20232/10/23 | Feb. 13, 20232/13/23 | Feb. 24, 20232/24/23 | 0Y | 0.060 |
Nov. 17, 202211/17/22 | Jan. 06, 20231/6/23 | Jan. 09, 20231/9/23 | Jan. 20, 20231/20/23 | 0Y | 0.060 |
Virtus Stone Harbor Emerging Markets Income FundEDF 2023 Total: | 0.720 | ||||
Virtus Stone Harbor Emerging Markets Income FundEDF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202211/17/22 | Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 23, 202212/23/22 | 0Y | 0.060 |
Sep. 02, 20229/2/22 | Nov. 07, 202211/7/22 | Nov. 08, 202211/8/22 | Nov. 18, 202211/18/22 | 0Y | 0.060 |
Sep. 02, 20229/2/22 | Oct. 07, 202210/7/22 | Oct. 11, 202210/11/22 | Oct. 21, 202210/21/22 | 0Y | 0.060 |
Sep. 02, 20229/2/22 | Sep. 12, 20229/12/22 | Sep. 13, 20229/13/22 | Sep. 23, 20229/23/22 | 0Y | 0.060 |
May. 25, 20225/25/22 | Aug. 08, 20228/8/22 | Aug. 09, 20228/9/22 | Aug. 19, 20228/19/22 | 0Y | 0.060 |
May. 25, 20225/25/22 | Jul. 11, 20227/11/22 | Jul. 12, 20227/12/22 | Jul. 22, 20227/22/22 | 0Y | 0.060 |
May. 25, 20225/25/22 | Jun. 06, 20226/6/22 | Jun. 07, 20226/7/22 | Jun. 17, 20226/17/22 | 0Y | 0.060 |
Apr. 08, 20224/8/22 | May. 09, 20225/9/22 | May. 10, 20225/10/22 | May. 20, 20225/20/22 | GY | 0.060 |
Virtus Stone Harbor Emerging Markets Income FundEDF 2022 Total: | 0.480 |
Nov. 20, 2024DIVIDEND ANNOUNCEMENT: Virtus Stone Harbor Emerging Markets Income Fund (NYSE: EDF) on 11-20-2024 declared a dividend of $0.0600 per share
Read more...Aug. 29, 2024DIVIDEND ANNOUNCEMENT: Virtus Stone Harbor Emerging Markets Income Fund (NYSE: EDF) on 08-29-2024 declared a dividend of $0.0600 per share
Read more...Mar. 20, 2024EDF STOCK PRICE 52 WEEK HIGH: Virtus Stone Harbor Emerging Markets Income Fund on 03-20-2024 hit a 52 week high of $5.24
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: Capital Southwest Corp. (NASDAQ: CSWC) on 07-10-2025 increased dividend rate > 3% from $0.77 to $2.32
Read more...Jul. 10, 2025SCD_R STOCK PRICE INCREASE: LMP Capital & Income Fund Inc on 07-10-2025 increased stock price > 10% from $0.08 to $0.12
Read more...Jul. 10, 2025LUXFD STOCK PRICE INCREASE: Luxxfolio Holdings Inc on 07-10-2025 increased stock price > 10% from $0.32 to $0.39
Read more...