Essential Energy Services Ltd. (OTCBB:EEYUF) Dividend History
Click to see Essential Energy Services Ltd. Dividend Data, Dates and more financial information, or here to see EEYUF Projected 10 Year Dividend Yield.
Essential Energy Services Ltd. (OTCBB:EEYUF) Dividend Information | |||||
---|---|---|---|---|---|
Essential Energy Services Ltd. (OTCBB:EEYUF) Dividend History | |||||
Essential Energy Services Ltd.EEYUF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Mar. 03, 20163/3/16 | Mar. 29, 20163/29/16 | Mar. 31, 20163/31/16 | Apr. 15, 20164/15/16 | 0 | 0.003 |
Nov. 05, 201511/5/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Jan. 15, 20161/15/16 | 0 | 0.003 |
Essential Energy Services Ltd.EEYUF 2016 Total: | 0.006 | ||||
Essential Energy Services Ltd.EEYUF 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 05, 20158/5/15 | Sep. 28, 20159/28/15 | Sep. 30, 20159/30/15 | Oct. 15, 201510/15/15 | 0 | 0.015 |
May. 05, 20155/5/15 | Jun. 26, 20156/26/15 | Jun. 30, 20156/30/15 | Jul. 15, 20157/15/15 | 0 | 0.030 |
Mar. 04, 20153/4/15 | Mar. 27, 20153/27/15 | Mar. 31, 20153/31/15 | Apr. 15, 20154/15/15 | 0 | 0.030 |
Nov. 05, 201411/5/14 | Dec. 29, 201412/29/14 | Dec. 31, 201412/31/14 | Jan. 15, 20151/15/15 | 0 | 0.030 |
Essential Energy Services Ltd.EEYUF 2015 Total: | 0.105 | ||||
Essential Energy Services Ltd.EEYUF 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 06, 20148/6/14 | Sep. 26, 20149/26/14 | Sep. 30, 20149/30/14 | Oct. 15, 201410/15/14 | 0 | 0.030 |
May. 06, 20145/6/14 | Jun. 26, 20146/26/14 | Jun. 30, 20146/30/14 | Jul. 15, 20147/15/14 | 0 | 0.030 |
Mar. 06, 20143/6/14 | Mar. 27, 20143/27/14 | Mar. 31, 20143/31/14 | Apr. 15, 20144/15/14 | 0 | 0.030 |
Nov. 06, 201311/6/13 | Dec. 27, 201312/27/13 | Dec. 31, 201312/31/13 | Jan. 15, 20141/15/14 | 0 | 0.030 |
Essential Energy Services Ltd.EEYUF 2014 Total: | 0.120 | ||||
Essential Energy Services Ltd.EEYUF 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 07, 20138/7/13 | Sep. 26, 20139/26/13 | Sep. 30, 20139/30/13 | Oct. 15, 201310/15/13 | 0 | 0.030 |
May. 07, 20135/7/13 | Jun. 26, 20136/26/13 | Jun. 28, 20136/28/13 | Jul. 15, 20137/15/13 | 0 | 0.025 |
Mar. 06, 20133/6/13 | Mar. 26, 20133/26/13 | Mar. 28, 20133/28/13 | Apr. 15, 20134/15/13 | 0 | 0.025 |
Nov. 07, 201211/7/12 | Dec. 27, 201212/27/12 | Dec. 31, 201212/31/12 | Jan. 15, 20131/15/13 | 0 | 0.025 |
Essential Energy Services Ltd.EEYUF 2013 Total: | 0.105 | ||||
Essential Energy Services Ltd.EEYUF 2012 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 08, 20128/8/12 | Sep. 26, 20129/26/12 | Sep. 28, 20129/28/12 | Oct. 15, 201210/15/12 | 0 | 0.025 |
May. 08, 20125/8/12 | Jun. 27, 20126/27/12 | Jun. 29, 20126/29/12 | Jul. 13, 20127/13/12 | 0 | 0.025 |
Mar. 12, 20123/12/12 | Mar. 28, 20123/28/12 | Mar. 30, 20123/30/12 | Apr. 13, 20124/13/12 | G | 0.025 |
Essential Energy Services Ltd.EEYUF 2012 Total: | 0.075 |
Aug. 09, 2023EEYUF STOCK PRICE DECREASE: Essential Energy Services Ltd. on 08-09-2023 decreased stock price > 10% from $0.29 to $0.26
Read more...Mar. 17, 2023EEYUF STOCK PRICE INCREASE: Essential Energy Services Ltd. on 03-17-2023 increased stock price > 10% from $0.24 to $0.27
Read more...Dec. 22, 2022EEYUF STOCK PRICE INCREASE: Essential Energy Services Ltd. on 12-22-2022 increased stock price > 10% from $0.25 to $0.28
Read more...Aug. 23, 2025ERAO STOCK PRICE DECREASE: Energy Revenue America Inc on 08-23-2025 decreased stock price > 10% from $0.07 to $0.02
Read more...Aug. 23, 2025NXXT STOCK PRICE INCREASE: NextNRG Inc on 08-23-2025 increased stock price > 10% from $1.56 to $1.84
Read more...Aug. 23, 2025DTI STOCK PRICE INCREASE: Drilling Tools International Corp on 08-23-2025 increased stock price > 10% from $1.81 to $2.01
Read more...