Enterprise Financial Services Corp (NASDAQ:EFSC) Dividend History
Click to see Enterprise Financial Services Corp Dividend Data, Dates and more financial information, or here to see EFSC Projected 10 Year Dividend Yield.
| Enterprise Financial Services Corp (NASDAQ:EFSC) Dividend Information | |||||
|---|---|---|---|---|---|
| Enterprise Financial Services Corp (NASDAQ:EFSC) Dividend History | |||||
| Enterprise Financial Services CorpEFSC 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jan. 26, 20261/26/26 | Mar. 13, 20263/13/26 | Mar. 13, 20263/13/26 | Mar. 31, 20263/31/26 | 0Y | 0.330 |
| Enterprise Financial Services CorpEFSC 2026 Total: | 0.330 | ||||
| Enterprise Financial Services CorpEFSC 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 27, 202510/27/25 | Dec. 15, 202512/15/25 | Dec. 15, 202512/15/25 | Dec. 31, 202512/31/25 | 0Y | 0.320 |
| Jul. 28, 20257/28/25 | Sep. 15, 20259/15/25 | Sep. 15, 20259/15/25 | Sep. 30, 20259/30/25 | 0Y | 0.310 |
| Apr. 25, 20254/25/25 | Jun. 16, 20256/16/25 | Jun. 16, 20256/16/25 | Jun. 30, 20256/30/25 | 0Y | 0.300 |
| Jan. 27, 20251/27/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Mar. 31, 20253/31/25 | 0Y | 0.290 |
| Enterprise Financial Services CorpEFSC 2025 Total: | 1.220 | ||||
| Enterprise Financial Services CorpEFSC 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 21, 202410/21/24 | Dec. 16, 202412/16/24 | Dec. 16, 202412/16/24 | Dec. 31, 202412/31/24 | 0Y | 0.280 |
| Jul. 22, 20247/22/24 | Sep. 16, 20249/16/24 | Sep. 16, 20249/16/24 | Sep. 30, 20249/30/24 | 0Y | 0.270 |
| Apr. 22, 20244/22/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | 0Y | 0.260 |
| Jan. 22, 20241/22/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 29, 20243/29/24 | 0Y | 0.250 |
| Enterprise Financial Services CorpEFSC 2024 Total: | 1.060 | ||||
| Enterprise Financial Services CorpEFSC 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 23, 202310/23/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0Y | 0.250 |
| Jul. 24, 20237/24/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Y | 0.250 |
| Apr. 24, 20234/24/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | 0Y | 0.250 |
| Jan. 23, 20231/23/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 0Y | 0.250 |
| Enterprise Financial Services CorpEFSC 2023 Total: | 1.000 | ||||
| Enterprise Financial Services CorpEFSC 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 24, 202210/24/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0Y | 0.240 |
| Jul. 25, 20227/25/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0Y | 0.230 |
| Apr. 25, 20224/25/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Y | 0.220 |
| Jan. 24, 20221/24/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | 0Y | 0.210 |
| Enterprise Financial Services CorpEFSC 2022 Total: | 0.900 | ||||
| Enterprise Financial Services CorpEFSC 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 25, 202110/25/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0Y | 0.200 |
| Jul. 26, 20217/26/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Y | 0.190 |
| Apr. 26, 20214/26/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0Y | 0.180 |
| Jan. 25, 20211/25/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0Y | 0.180 |
| Enterprise Financial Services CorpEFSC 2021 Total: | 0.750 | ||||
Oct. 30, 2025DIVIDEND RATE INCREASE: Enterprise Financial Services Corp (NASDAQ: EFSC) on 10-30-2025 increased dividend rate > 3% from $1.24 to $1.28
Read more...Jul. 31, 2025DIVIDEND RATE INCREASE: Enterprise Financial Services Corp (NASDAQ: EFSC) on 07-31-2025 increased dividend rate > 3% from $1.20 to $1.24
Read more...May. 03, 2025DIVIDEND RATE INCREASE: Enterprise Financial Services Corp (NASDAQ: EFSC) on 05-03-2025 increased dividend rate > 3% from $1.16 to $1.20
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2026 increased dividend rate > 5% from $0.29 to $0.35
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/CaixaBank SA (OTCBB: CAIXY) on 04-10-2026 increased dividend rate > 5% from $0.05 to $0.06
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/P.T. Bank Central Asia (OTCBB: PBCRY) on 04-10-2026 increased dividend rate > 5% from $0.28 to $0.31
Read more...

