UltraShort MSCI EAFE (New 2024)/ProShares Trust (NYSE:EFU) Dividend History
Click to see UltraShort MSCI EAFE (New 2024)/ProShares Trust Dividend Data, Dates and more financial information, or here to see EFU Projected 10 Year Dividend Yield.
| UltraShort MSCI EAFE (New 2024)/ProShares Trust (NYSE:EFU) Dividend Information | |||||
|---|---|---|---|---|---|
| UltraShort MSCI EAFE (New 2024)/ProShares Trust (NYSE:EFU) Dividend History | |||||
| UltraShort MSCI EAFE (New 2024)/ProShares TrustEFU 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 22, 20269/22/26 | Sep. 23, 20269/23/26 | Sep. 23, 20269/23/26 | Sep. 29, 20269/29/26 | 0 | 0.080 |
| Jun. 23, 20266/23/26 | Jun. 24, 20266/24/26 | Jun. 24, 20266/24/26 | Jun. 30, 20266/30/26 | 0 | 0.078 |
| Mar. 24, 20263/24/26 | Mar. 25, 20263/25/26 | Mar. 25, 20263/25/26 | Mar. 31, 20263/31/26 | 0 | 0.030 |
| UltraShort MSCI EAFE (New 2024)/ProShares TrustEFU 2026 Total: | 0.188 | ||||
| UltraShort MSCI EAFE (New 2024)/ProShares TrustEFU 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202512/23/25 | Dec. 24, 202512/24/25 | Dec. 24, 202512/24/25 | Dec. 31, 202512/31/25 | 0 | 0.115 |
| Sep. 23, 20259/23/25 | Sep. 24, 20259/24/25 | Sep. 24, 20259/24/25 | Sep. 30, 20259/30/25 | 0 | 0.142 |
| Jun. 24, 20256/24/25 | Jun. 25, 20256/25/25 | Jun. 25, 20256/25/25 | Jul. 01, 20257/1/25 | 0 | 0.119 |
| Mar. 25, 20253/25/25 | Mar. 26, 20253/26/25 | Mar. 26, 20253/26/25 | Apr. 01, 20254/1/25 | 0 | 0.128 |
| UltraShort MSCI EAFE (New 2024)/ProShares TrustEFU 2025 Total: | 0.504 | ||||
| UltraShort MSCI EAFE (New 2024)/ProShares TrustEFU 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | G | 0.236 |
| UltraShort MSCI EAFE (New 2024)/ProShares TrustEFU 2024 Total: | 0.236 | ||||
Sep. 23, 2026DIVIDEND RATE DECREASE: UltraShort MSCI EAFE (New 2024)/ProShares Trust (NYSE: EFU) on 09-23-2026 decreased dividend rate > 5% from $0.37 to $0.30
Read more...Sep. 22, 2026DIVIDEND ANNOUNCEMENT: UltraShort MSCI EAFE (New 2024)/ProShares Trust (NYSE: EFU) on 09-22-2026 declared a dividend of $0.0798 per share
Read more...Aug. 06, 2026EFU STOCK PRICE 52 WEEK LOW: UltraShort MSCI EAFE (New 2024)/ProShares Trust on 08-06-2026 hit a 52 week low of $6.83
Read more...Oct. 30, 2026UFEB STOCK PRICE 52 WEEK HIGH: US Equity Ultra Buffer ETF February/Innovator ETFs Trust on 10-30-2026 hit a 52 week high of $39.92
Read more...Oct. 30, 2026UDEC STOCK PRICE 52 WEEK HIGH: US Equity Ultra Buffer ETF December/Innovator ETFs Trust on 10-30-2026 hit a 52 week high of $43.27
Read more...Oct. 30, 2026PNOV STOCK PRICE 52 WEEK HIGH: US Equity Pwr Buffer ETF Nov/Innovator ETFs Trust on 10-30-2026 hit a 52 week high of $46.39
Read more...

