ADR/Elekta AB (OTCBB:EKTAY) Dividend History
Click to see ADR/Elekta AB Dividend Data, Dates and more financial information, or here to see EKTAY Projected 10 Year Dividend Yield.
ADR/Elekta AB (OTCBB:EKTAY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Elekta AB (OTCBB:EKTAY) Dividend History | |||||
ADR/Elekta ABEKTAY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 09, 20249/9/24 | Sep. 09, 20249/9/24 | Sep. 27, 20249/27/24 | 0 | 0.116 |
N/AN/A | Feb. 26, 20242/26/24 | Feb. 27, 20242/27/24 | Mar. 18, 20243/18/24 | 0 | 0.116 |
ADR/Elekta ABEKTAY 2024 Total: | 0.232 | ||||
ADR/Elekta ABEKTAY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 25, 20238/25/23 | Aug. 28, 20238/28/23 | Sep. 15, 20239/15/23 | 0 | 0.109 |
N/AN/A | Feb. 24, 20232/24/23 | Feb. 27, 20232/27/23 | Mar. 17, 20233/17/23 | 0 | 0.114 |
ADR/Elekta ABEKTAY 2023 Total: | 0.223 | ||||
ADR/Elekta ABEKTAY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Sep. 16, 20229/16/22 | 0 | 0.111 |
N/AN/A | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | Mar. 18, 20223/18/22 | 0 | 0.112 |
ADR/Elekta ABEKTAY 2022 Total: | 0.224 | ||||
ADR/Elekta ABEKTAY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 26, 20218/26/21 | Aug. 27, 20218/27/21 | Sep. 16, 20219/16/21 | 0 | 0.127 |
N/AN/A | Apr. 19, 20214/19/21 | Apr. 20, 20214/20/21 | May. 10, 20215/10/21 | 0 | 0.107 |
ADR/Elekta ABEKTAY 2021 Total: | 0.234 | ||||
ADR/Elekta ABEKTAY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 27, 20208/27/20 | Aug. 28, 20208/28/20 | Sep. 17, 20209/17/20 | 0 | 0.103 |
N/AN/A | Feb. 21, 20202/21/20 | Feb. 24, 20202/24/20 | Mar. 13, 20203/13/20 | 0. | 0.093 |
ADR/Elekta ABEKTAY 2020 Total: | 0.196 | ||||
ADR/Elekta ABEKTAY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 23, 20198/23/19 | Aug. 26, 20198/26/19 | Sep. 13, 20199/13/19 | 0 | 0.092 |
N/AN/A | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 22, 20193/22/19 | 0 | 0.075 |
ADR/Elekta ABEKTAY 2019 Total: | 0.167 |
Aug. 06, 2024EKTAY STOCK PRICE 52 WEEK LOW: ADR/Elekta AB on 08-06-2024 hit a 52 week low of $5.86
Read more...Jun. 27, 2024EKTAY STOCK PRICE 52 WEEK LOW: ADR/Elekta AB on 06-27-2024 hit a 52 week low of $6.04
Read more...Jun. 06, 2024EKTAY STOCK PRICE DECREASE: ADR/Elekta AB on 06-06-2024 decreased stock price > 10% from $8.11 to $6.62
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: Abbott Laboratories (NYSE: ABT) on 12-14-2024 increased dividend rate > 3% from $2.20 to $2.36
Read more...Dec. 14, 2024SNWVD STOCK PRICE DECREASE: Sanuwave Health Inc on 12-14-2024 decreased stock price > 10% from $23.00 to $20.24
Read more...Dec. 14, 2024INND STOCK PRICE DECREASE: Innerscope Hearing Technologies Inc on 12-14-2024 decreased stock price > 10% from $0.06 to $0.05
Read more...