ADR/Endesa S.A. (OTCBB:ELEZY) Dividend History
Click to see ADR/Endesa S.A. Dividend Data, Dates and more financial information, or here to see ELEZY Projected 10 Year Dividend Yield.
ADR/Endesa S.A. (OTCBB:ELEZY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Endesa S.A. (OTCBB:ELEZY) Dividend History | |||||
ADR/Endesa S.A.ELEZY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jan. 07, 20251/7/25 | Jan. 07, 20251/7/25 | Jan. 23, 20251/23/25 | 1 | 0.163 |
ADR/Endesa S.A.ELEZY 2025 Total: | 0.163 | ||||
ADR/Endesa S.A.ELEZY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 16, 20247/16/24 | 0 | 0.191 |
N/AN/A | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 17, 20241/17/24 | 0 | 0.195 |
ADR/Endesa S.A.ELEZY 2024 Total: | 0.386 | ||||
ADR/Endesa S.A.ELEZY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 18, 20237/18/23 | 0 | 0.649 |
ADR/Endesa S.A.ELEZY 2023 Total: | 0.649 | ||||
ADR/Endesa S.A.ELEZY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 18, 20227/18/22 | 0 | 0.347 |
N/AN/A | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 18, 20221/18/22 | 0 | 0.201 |
ADR/Endesa S.A.ELEZY 2022 Total: | 0.548 | ||||
ADR/Endesa S.A.ELEZY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 14, 20217/14/21 | 0 | 0.580 |
N/AN/A | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 19, 20211/19/21 | 0 | 0.306 |
ADR/Endesa S.A.ELEZY 2021 Total: | 0.886 | ||||
ADR/Endesa S.A.ELEZY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 16, 20207/16/20 | 0 | 0.311 |
N/AN/A | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 17, 20201/17/20 | 0 | 0.279 |
ADR/Endesa S.A.ELEZY 2020 Total: | 0.590 |
Dec. 06, 2024ELEZY STOCK PRICE 52 WEEK HIGH: ADR/Endesa S.A. on 12-06-2024 hit a 52 week high of $11.54
Read more...Dec. 03, 2024ELEZY STOCK PRICE 52 WEEK HIGH: ADR/Endesa S.A. on 12-03-2024 hit a 52 week high of $11.36
Read more...Jul. 02, 2024DIVIDEND RATE DECREASE: ADR/Endesa S.A. (OTCBB: ELEZY) on 07-02-2024 decreased dividend rate > 3% from $0.84 to $0.39
Read more...Dec. 14, 2024CPWR STOCK PRICE DECREASE: Ocean Thermal Energy Corp (New) on 12-14-2024 decreased stock price > 10% from $0.01 to $0.00
Read more...Dec. 14, 2024AGLNF STOCK PRICE DECREASE: Ord (New)/AGL Energy Ltd on 12-14-2024 decreased stock price > 10% from $7.30 to $6.50
Read more...Dec. 14, 2024ETR STOCK PRICE DECREASE: Entergy Corp on 12-14-2024 decreased stock price > 10% from $148.27 to $74.24
Read more...