Enbridge Inc (NYSE:ENB) Dividend History
Click to see Enbridge Inc Dividend Data, Dates and more financial information, or here to see ENB Projected 10 Year Dividend Yield.
Enbridge Inc (NYSE:ENB) Dividend Information | |||||
---|---|---|---|---|---|
Enbridge Inc (NYSE:ENB) Dividend History | |||||
Enbridge IncENB 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Jul. 29, 20257/29/25 | Aug. 15, 20258/15/25 | Aug. 15, 20258/15/25 | Sep. 01, 20259/1/25 | 0 | 0.943 |
Apr. 24, 20254/24/25 | May. 15, 20255/15/25 | May. 15, 20255/15/25 | Jun. 01, 20256/1/25 | 0 | 0.943 |
Dec. 03, 202412/3/24 | Feb. 14, 20252/14/25 | Feb. 14, 20252/14/25 | Mar. 01, 20253/1/25 | 0 | 0.943 |
Enbridge IncENB 2025 Total: | 2.828 | ||||
Enbridge IncENB 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 30, 202410/30/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Dec. 01, 202412/1/24 | 0 | 0.915 |
Jul. 30, 20247/30/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Sep. 01, 20249/1/24 | 0 | 0.915 |
Apr. 24, 20244/24/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | Jun. 01, 20246/1/24 | 0 | 0.915 |
Nov. 29, 202311/29/23 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Mar. 01, 20243/1/24 | 0 | 0.915 |
Enbridge IncENB 2024 Total: | 3.660 | ||||
Enbridge IncENB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 01, 202311/1/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Dec. 01, 202312/1/23 | 0 | 0.888 |
Aug. 01, 20238/1/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Sep. 01, 20239/1/23 | 0 | 0.888 |
May. 03, 20235/3/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | Jun. 01, 20236/1/23 | 0 | 0.888 |
Nov. 30, 202211/30/22 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Mar. 01, 20233/1/23 | 0 | 0.888 |
Enbridge IncENB 2023 Total: | 3.550 | ||||
Enbridge IncENB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 02, 202211/2/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Dec. 01, 202212/1/22 | 0 | 0.860 |
Jul. 26, 20227/26/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 01, 20229/1/22 | 0 | 0.860 |
May. 03, 20225/3/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | Jun. 01, 20226/1/22 | 0 | 0.860 |
Dec. 06, 202112/6/21 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Mar. 01, 20223/1/22 | 0 | 0.860 |
Enbridge IncENB 2022 Total: | 3.440 | ||||
Enbridge IncENB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 03, 202111/3/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 01, 202112/1/21 | 0 | 0.835 |
Jul. 27, 20217/27/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 01, 20219/1/21 | 0 | 0.835 |
May. 05, 20215/5/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jun. 01, 20216/1/21 | 0 | 0.835 |
Dec. 07, 202012/7/20 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Mar. 01, 20213/1/21 | 0 | 0.835 |
Enbridge IncENB 2021 Total: | 3.340 | ||||
Enbridge IncENB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 04, 202011/4/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Dec. 01, 202012/1/20 | 0 | 0.810 |
Jul. 22, 20207/22/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 01, 20209/1/20 | 0 | 0.810 |
May. 05, 20205/5/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | Jun. 01, 20206/1/20 | 0 | 0.810 |
Dec. 09, 201912/9/19 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Mar. 01, 20203/1/20 | 0 | 0.810 |
Enbridge IncENB 2020 Total: | 3.240 |
Jul. 29, 2025DIVIDEND ANNOUNCEMENT: Enbridge Inc (NYSE: ENB) on 07-29-2025 declared a dividend of $0.9425 per share
Read more...Apr. 24, 2025DIVIDEND ANNOUNCEMENT: Enbridge Inc (NYSE: ENB) on 04-24-2025 declared a dividend of $0.9425 per share
Read more...Dec. 04, 2024DIVIDEND RATE INCREASE: Enbridge Inc (NYSE: ENB) on 12-04-2024 increased dividend rate > 3% from $3.66 to $3.77
Read more...Aug. 23, 2025ERAO STOCK PRICE DECREASE: Energy Revenue America Inc on 08-23-2025 decreased stock price > 10% from $0.07 to $0.02
Read more...Aug. 23, 2025NXXT STOCK PRICE INCREASE: NextNRG Inc on 08-23-2025 increased stock price > 10% from $1.56 to $1.84
Read more...Aug. 23, 2025DTI STOCK PRICE INCREASE: Drilling Tools International Corp on 08-23-2025 increased stock price > 10% from $1.81 to $2.01
Read more...