EOG Resources, Inc. (NYSE:EOG) Dividend History
Click to see EOG Resources, Inc. Dividend Data, Dates and more financial information, or here to see EOG Projected 10 Year Dividend Yield.
| EOG Resources, Inc. (NYSE:EOG) Dividend Information | |||||
|---|---|---|---|---|---|
| EOG Resources, Inc. (NYSE:EOG) Dividend History | |||||
| EOG Resources, Inc.EOG 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 24, 20262/24/26 | Apr. 16, 20264/16/26 | Apr. 16, 20264/16/26 | Apr. 30, 20264/30/26 | 0Y | 1.020 |
| Nov. 06, 202511/6/25 | Jan. 16, 20261/16/26 | Jan. 16, 20261/16/26 | Jan. 30, 20261/30/26 | 0Y | 1.020 |
| EOG Resources, Inc.EOG 2026 Total: | 2.040 | ||||
| EOG Resources, Inc.EOG 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| May. 30, 20255/30/25 | Oct. 17, 202510/17/25 | Oct. 17, 202510/17/25 | Oct. 31, 202510/31/25 | 0Y | 1.020 |
| May. 01, 20255/1/25 | Jul. 17, 20257/17/25 | Jul. 17, 20257/17/25 | Jul. 31, 20257/31/25 | 0Y | 0.975 |
| Feb. 27, 20252/27/25 | Apr. 16, 20254/16/25 | Apr. 16, 20254/16/25 | Apr. 30, 20254/30/25 | 0Y | 0.975 |
| Nov. 07, 202411/7/24 | Jan. 17, 20251/17/25 | Jan. 17, 20251/17/25 | Jan. 31, 20251/31/25 | 0Y | 0.975 |
| EOG Resources, Inc.EOG 2025 Total: | 3.945 | ||||
| EOG Resources, Inc.EOG 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 01, 20248/1/24 | Oct. 17, 202410/17/24 | Oct. 17, 202410/17/24 | Oct. 31, 202410/31/24 | 0Y | 0.910 |
| May. 02, 20245/2/24 | Jul. 17, 20247/17/24 | Jul. 17, 20247/17/24 | Jul. 31, 20247/31/24 | 0Y | 0.910 |
| Feb. 22, 20242/22/24 | Apr. 15, 20244/15/24 | Apr. 16, 20244/16/24 | Apr. 30, 20244/30/24 | 0Y | 0.910 |
| Nov. 02, 202311/2/23 | Jan. 16, 20241/16/24 | Jan. 17, 20241/17/24 | Jan. 31, 20241/31/24 | 0Y | 0.910 |
| EOG Resources, Inc.EOG 2024 Total: | 3.640 | ||||
| EOG Resources, Inc.EOG 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 02, 202311/2/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 7Y | 1.500 |
| Aug. 03, 20238/3/23 | Oct. 16, 202310/16/23 | Oct. 17, 202310/17/23 | Oct. 31, 202310/31/23 | 0Y | 0.825 |
| May. 04, 20235/4/23 | Jul. 14, 20237/14/23 | Jul. 17, 20237/17/23 | Jul. 31, 20237/31/23 | 0Y | 0.825 |
| Feb. 23, 20232/23/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Apr. 28, 20234/28/23 | 0Y | 0.825 |
| Feb. 23, 20232/23/23 | Mar. 15, 20233/15/23 | Mar. 16, 20233/16/23 | Mar. 30, 20233/30/23 | 7Y | 1.000 |
| Nov. 03, 202211/3/22 | Jan. 13, 20231/13/23 | Jan. 17, 20231/17/23 | Jan. 31, 20231/31/23 | 0Y | 0.825 |
| EOG Resources, Inc.EOG 2023 Total: | 5.800 | ||||
| EOG Resources, Inc.EOG 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 03, 202211/3/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 7Y | 1.500 |
| Sep. 29, 20229/29/22 | Oct. 14, 202210/14/22 | Oct. 17, 202210/17/22 | Oct. 31, 202210/31/22 | 0Y | 0.750 |
| Aug. 04, 20228/4/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 29, 20229/29/22 | 7Y | 1.500 |
| May. 05, 20225/5/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | 0Y | 0.750 |
| May. 05, 20225/5/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 7Y | 1.800 |
| Feb. 24, 20222/24/22 | Apr. 13, 20224/13/22 | Apr. 15, 20224/15/22 | Apr. 29, 20224/29/22 | 0Y | 0.750 |
| Feb. 24, 20222/24/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 29, 20223/29/22 | 7Y | 1.000 |
| Nov. 04, 202111/4/21 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Jan. 28, 20221/28/22 | 0Y | 0.750 |
| EOG Resources, Inc.EOG 2022 Total: | 8.800 | ||||
| EOG Resources, Inc.EOG 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 04, 202111/4/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | 7Y | 2.000 |
| Sep. 22, 20219/22/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0Y | 0.413 |
| May. 06, 20215/6/21 | Jul. 15, 20217/15/21 | Jul. 16, 20217/16/21 | Jul. 30, 20217/30/21 | 7Y | 1.000 |
| May. 06, 20215/6/21 | Jul. 15, 20217/15/21 | Jul. 16, 20217/16/21 | Jul. 30, 20217/30/21 | 0Y | 0.413 |
| Feb. 25, 20212/25/21 | Apr. 15, 20214/15/21 | Apr. 16, 20214/16/21 | Apr. 30, 20214/30/21 | 0Y | 0.413 |
| Dec. 17, 202012/17/20 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0Y | 0.375 |
| EOG Resources, Inc.EOG 2021 Total: | 4.613 | ||||
Feb. 24, 2026DIVIDEND ANNOUNCEMENT: EOG Resources, Inc. (NYSE: EOG) on 02-24-2026 declared a dividend of $1.0200 per share
Read more...Nov. 06, 2025DIVIDEND ANNOUNCEMENT: EOG Resources, Inc. (NYSE: EOG) on 11-06-2025 declared a dividend of $1.0200 per share
Read more...May. 31, 2025DIVIDEND RATE INCREASE: EOG Resources, Inc. (NYSE: EOG) on 05-31-2025 increased dividend rate > 3% from $3.90 to $4.08
Read more...Apr. 06, 2026DIVIDEND ANNOUNCEMENT: Petrus Resources Ltd (New) (OTCBB: PTRUF) on 04-06-2026 declared a dividend of $0.0100 per share
Read more...Apr. 04, 2026POEFF STOCK PRICE DECREASE: Canasia Energy Corp on 04-04-2026 decreased stock price > 15% from $0.08 to $0.05
Read more...Apr. 04, 2026BUENF STOCK PRICE DECREASE: Ord Fully Paid/Blue Energy Ltd on 04-04-2026 decreased stock price > 15% from $0.01 to $0.00
Read more...

