India Earnings Fd/WisdomTree Trust (NYSE:EPI) Dividend History
Click to see India Earnings Fd/WisdomTree Trust Dividend Data, Dates and more financial information, or here to see EPI Projected 10 Year Dividend Yield.
India Earnings Fd/WisdomTree Trust (NYSE:EPI) Dividend Information | |||||
---|---|---|---|---|---|
India Earnings Fd/WisdomTree Trust (NYSE:EPI) Dividend History | |||||
India Earnings Fd/WisdomTree TrustEPI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 23, 20236/23/23 | Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 29, 20236/29/23 | 0 | 0.060 |
India Earnings Fd/WisdomTree TrustEPI 2023 Total: | 0.060 | ||||
India Earnings Fd/WisdomTree TrustEPI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 29, 20229/29/22 | 0 | 0.000 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 29, 20226/29/22 | 0 | 1.845 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 30, 20223/30/22 | 0 | 0.115 |
India Earnings Fd/WisdomTree TrustEPI 2022 Total: | 1.960 | ||||
India Earnings Fd/WisdomTree TrustEPI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 30, 202112/30/21 | 0 | 0.192 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 29, 20219/29/21 | 0 | 0.110 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 29, 20216/29/21 | 0 | 0.085 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 30, 20213/30/21 | 0 | 0.043 |
India Earnings Fd/WisdomTree TrustEPI 2021 Total: | 0.430 | ||||
India Earnings Fd/WisdomTree TrustEPI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.081 |
Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 25, 20209/25/20 | 0 | 0.035 |
Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 26, 20206/26/20 | 0 | 0.094 |
Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 27, 20203/27/20 | 0 | 0.017 |
India Earnings Fd/WisdomTree TrustEPI 2020 Total: | 0.227 | ||||
India Earnings Fd/WisdomTree TrustEPI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | 0 | 0.041 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 27, 20199/27/19 | 0 | 0.130 |
Mar. 25, 20193/25/19 | Mar. 26, 20193/26/19 | Mar. 27, 20193/27/19 | Mar. 29, 20193/29/19 | 0 | 0.120 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 03, 20191/3/19 | 0 | 0.028 |
India Earnings Fd/WisdomTree TrustEPI 2019 Total: | 0.319 | ||||
India Earnings Fd/WisdomTree TrustEPI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 28, 201812/28/18 | 0 | 0.008 |
Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 28, 20189/28/18 | 0 | 0.111 |
Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 28, 20186/28/18 | 0 | 0.085 |
Mar. 19, 20183/19/18 | Mar. 20, 20183/20/18 | Mar. 21, 20183/21/18 | Mar. 23, 20183/23/18 | 0 | 0.061 |
India Earnings Fd/WisdomTree TrustEPI 2018 Total: | 0.264 |
Jul. 06, 2024EPI STOCK PRICE 52 WEEK HIGH: India Earnings Fd/WisdomTree Trust on 07-06-2024 hit a 52 week high of $49.35
Read more...Feb. 23, 2024EPI STOCK PRICE 52 WEEK HIGH: India Earnings Fd/WisdomTree Trust on 02-23-2024 hit a 52 week high of $44.51
Read more...Dec. 14, 2023EPI STOCK PRICE 52 WEEK HIGH: India Earnings Fd/WisdomTree Trust on 12-14-2023 hit a 52 week high of $40.10
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...