Equus Total Return, Inc. (NYSE:EQS) Dividend History
Click to see Equus Total Return, Inc. Dividend Data, Dates and more financial information, or here to see EQS Projected 10 Year Dividend Yield.
Equus Total Return, Inc. (NYSE:EQS) Dividend Information | |||||
---|---|---|---|---|---|
Equus Total Return, Inc. (NYSE:EQS) Dividend History | |||||
Equus Total Return, Inc.EQS 2008 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 07, 20088/7/08 | Aug. 21, 20088/21/08 | Aug. 25, 20088/25/08 | Sep. 29, 20089/29/08 | 0 | 0.158 |
May. 09, 20085/9/08 | May. 22, 20085/22/08 | May. 27, 20085/27/08 | Jun. 30, 20086/30/08 | 0 | 0.158 |
Feb. 19, 20082/19/08 | Feb. 27, 20082/27/08 | Feb. 29, 20082/29/08 | Mar. 31, 20083/31/08 | 7 | 0.134 |
Feb. 19, 20082/19/08 | Feb. 27, 20082/27/08 | Feb. 29, 20082/29/08 | Mar. 31, 20083/31/08 | 0 | 0.024 |
Equus Total Return, Inc.EQS 2008 Total: | 0.474 | ||||
Equus Total Return, Inc.EQS 2007 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 200711/9/07 | Nov. 15, 200711/15/07 | Nov. 19, 200711/19/07 | Dec. 17, 200712/17/07 | 0 | 0.125 |
Aug. 10, 20078/10/07 | Aug. 17, 20078/17/07 | Aug. 21, 20078/21/07 | Sep. 24, 20079/24/07 | 0 | 0.125 |
May. 10, 20075/10/07 | May. 17, 20075/17/07 | May. 21, 20075/21/07 | Jun. 25, 20076/25/07 | 0 | 0.125 |
Feb. 16, 20072/16/07 | Feb. 22, 20072/22/07 | Feb. 26, 20072/26/07 | Mar. 30, 20073/30/07 | 0 | 0.125 |
Equus Total Return, Inc.EQS 2007 Total: | 0.500 | ||||
Equus Total Return, Inc.EQS 2006 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 200610/23/06 | Nov. 03, 200611/3/06 | Nov. 07, 200611/7/06 | Dec. 07, 200612/7/06 | 0 | 0.125 |
Feb. 02, 20062/2/06 | Feb. 09, 20062/9/06 | Feb. 13, 20062/13/06 | Mar. 23, 20063/23/06 | 0 | 2.500 |
Equus Total Return, Inc.EQS 2006 Total: | 2.625 | ||||
Equus Total Return, Inc.EQS 2005 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 200411/15/04 | Dec. 06, 200412/6/04 | Dec. 08, 200412/8/04 | Jan. 17, 20051/17/05 | 0 | 0.570 |
Equus Total Return, Inc.EQS 2005 Total: | 0.570 |
Jun. 04, 2025EQS STOCK PRICE INCREASE: Equus Total Return, Inc. on 06-04-2025 increased stock price > 10% from $1.09 to $1.20
Read more...May. 29, 2025EQS STOCK PRICE INCREASE: Equus Total Return, Inc. on 05-29-2025 increased stock price > 10% from $0.90 to $1.00
Read more...May. 21, 2025EQS STOCK PRICE INCREASE: Equus Total Return, Inc. on 05-21-2025 increased stock price > 10% from $0.85 to $1.01
Read more...Jul. 11, 2025DIVIDEND ANNOUNCEMENT: 7.875% Notes due 2030/Gladstone Investment Corp (NASDAQ: GAINI) on 07-11-2025 declared a dividend of $0.4922 per share
Read more...Jul. 11, 2025DIVIDEND ANNOUNCEMENT: Nt/Gladstone Investment Corp (NASDAQ: GAINL) on 07-11-2025 declared a dividend of $0.5000 per share
Read more...Jul. 11, 2025DIVIDEND ANNOUNCEMENT: 5.00% Nt 05/01/2026/Gladstone Investment Corp (NASDAQ: GAINN) on 07-11-2025 declared a dividend of $0.3125 per share
Read more...