ADR/Equatorial Energia S.A. (OTCBB:EQUEY) Dividend History
Click to see ADR/Equatorial Energia S.A. Dividend Data, Dates and more financial information, or here to see EQUEY Projected 10 Year Dividend Yield.
ADR/Equatorial Energia S.A. (OTCBB:EQUEY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Equatorial Energia S.A. (OTCBB:EQUEY) Dividend History | |||||
ADR/Equatorial Energia S.A.EQUEY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jan. 14, 20251/14/25 | Jan. 14, 20251/14/25 | Feb. 27, 20252/27/25 | 6 | 0.010 |
N/AN/A | Feb. 21, 20252/21/25 | Feb. 21, 20252/21/25 | Feb. 27, 20252/27/25 | 1E | 0.002 |
ADR/Equatorial Energia S.A.EQUEY 2025 Total: | 0.012 | ||||
ADR/Equatorial Energia S.A.EQUEY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 17, 20245/17/24 | May. 17, 20245/17/24 | Jun. 17, 20246/17/24 | 0 | 0.066 |
ADR/Equatorial Energia S.A.EQUEY 2024 Total: | 0.066 | ||||
ADR/Equatorial Energia S.A.EQUEY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 26, 20235/26/23 | May. 30, 20235/30/23 | May. 31, 20235/31/23 | E | 0.007 |
N/AN/A | May. 12, 20235/12/23 | May. 15, 20235/15/23 | Jun. 16, 20236/16/23 | 0 | 0.058 |
N/AN/A | May. 27, 20225/27/22 | May. 31, 20225/31/22 | Jan. 05, 20231/5/23 | 0 | 0.100 |
ADR/Equatorial Energia S.A.EQUEY 2023 Total: | 0.164 | ||||
ADR/Equatorial Energia S.A.EQUEY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 14, 20215/14/21 | May. 17, 20215/17/21 | Jan. 06, 20221/6/22 | 0 | 0.106 |
ADR/Equatorial Energia S.A.EQUEY 2022 Total: | 0.106 | ||||
ADR/Equatorial Energia S.A.EQUEY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | Jan. 05, 20211/5/21 | 0 | 0.050 |
ADR/Equatorial Energia S.A.EQUEY 2021 Total: | 0.050 | ||||
ADR/Equatorial Energia S.A.EQUEY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 01, 20195/1/19 | May. 02, 20195/2/19 | Dec. 26, 201912/26/19 | 0 | 0.043 |
ADR/Equatorial Energia S.A.EQUEY 2019 Total: | 0.043 |
Mar. 18, 2025EQUEY STOCK PRICE INCREASE: ADR/Equatorial Energia S.A. on 03-18-2025 increased stock price > 10% from $5.26 to $5.80
Read more...Jan. 08, 2025EQUEY STOCK PRICE INCREASE: ADR/Equatorial Energia S.A. on 01-08-2025 increased stock price > 10% from $4.15 to $4.61
Read more...Jan. 01, 2025EQUEY STOCK PRICE 52 WEEK LOW: ADR/Equatorial Energia S.A. on 01-01-2025 hit a 52 week low of $4.03
Read more...Apr. 10, 2025DIVIDEND RATE INCREASE: Ord Cl A/RWE AG (OTCBB: RWNFF) on 04-10-2025 increased dividend rate > 3% from $1.00 to $1.10
Read more...Apr. 10, 2025CNLHP STOCK PRICE DECREASE: 4.50% pfd 63/Connecticut Light & Power Co on 04-10-2025 decreased stock price > 10% from $48.00 to $38.00
Read more...Apr. 10, 2025ENREF STOCK PRICE DECREASE: Energix-Renewable Energies Ltd on 04-10-2025 decreased stock price > 10% from $3.95 to $2.70
Read more...