Allspring Utilities & High Income Fund (AMEX:ERH) Dividend History
Click to see Allspring Utilities & High Income Fund Dividend Data, Dates and more financial information, or here to see ERH Projected 10 Year Dividend Yield.
| Allspring Utilities & High Income Fund (AMEX:ERH) Dividend Information | |||||
|---|---|---|---|---|---|
| Allspring Utilities & High Income Fund (AMEX:ERH) Dividend History | |||||
| Allspring Utilities & High Income FundERH 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 27, 20263/27/26 | Apr. 10, 20264/10/26 | Apr. 10, 20264/10/26 | May. 01, 20265/1/26 | 0 | 0.086 |
| Feb. 24, 20262/24/26 | Mar. 12, 20263/12/26 | Mar. 12, 20263/12/26 | Apr. 01, 20264/1/26 | 0 | 0.085 |
| Jan. 30, 20261/30/26 | Feb. 12, 20262/12/26 | Feb. 12, 20262/12/26 | Mar. 02, 20263/2/26 | 0 | 0.085 |
| Dec. 26, 202512/26/25 | Jan. 12, 20261/12/26 | Jan. 12, 20261/12/26 | Feb. 02, 20262/2/26 | 0 | 0.084 |
| Nov. 12, 202511/12/25 | Dec. 11, 202512/11/25 | Dec. 11, 202512/11/25 | Jan. 02, 20261/2/26 | 0 | 0.084 |
| Allspring Utilities & High Income FundERH 2026 Total: | 0.424 | ||||
| Allspring Utilities & High Income FundERH 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 31, 202510/31/25 | Nov. 13, 202511/13/25 | Nov. 13, 202511/13/25 | Dec. 01, 202512/1/25 | 0 | 0.083 |
| Sep. 26, 20259/26/25 | Oct. 14, 202510/14/25 | Oct. 14, 202510/14/25 | Nov. 03, 202511/3/25 | 0 | 0.083 |
| Aug. 19, 20258/19/25 | Sep. 12, 20259/12/25 | Sep. 12, 20259/12/25 | Oct. 01, 202510/1/25 | 0 | 0.082 |
| Jul. 25, 20257/25/25 | Aug. 11, 20258/11/25 | Aug. 11, 20258/11/25 | Sep. 02, 20259/2/25 | 0 | 0.081 |
| Jun. 27, 20256/27/25 | Jul. 11, 20257/11/25 | Jul. 11, 20257/11/25 | Aug. 01, 20258/1/25 | 0 | 0.081 |
| May. 29, 20255/29/25 | Jun. 12, 20256/12/25 | Jun. 12, 20256/12/25 | Jul. 01, 20257/1/25 | 0 | 0.080 |
| Apr. 25, 20254/25/25 | May. 12, 20255/12/25 | May. 12, 20255/12/25 | Jun. 02, 20256/2/25 | 0 | 0.079 |
| Mar. 28, 20253/28/25 | Apr. 11, 20254/11/25 | Apr. 11, 20254/11/25 | May. 01, 20255/1/25 | 0 | 0.078 |
| Feb. 25, 20252/25/25 | Mar. 13, 20253/13/25 | Mar. 13, 20253/13/25 | Apr. 01, 20254/1/25 | 0 | 0.077 |
| Jan. 31, 20251/31/25 | Feb. 13, 20252/13/25 | Feb. 13, 20252/13/25 | Mar. 03, 20253/3/25 | 0 | 0.076 |
| Dec. 27, 202412/27/24 | Jan. 13, 20251/13/25 | Jan. 13, 20251/13/25 | Feb. 03, 20252/3/25 | 0 | 0.075 |
| Nov. 13, 202411/13/24 | Dec. 12, 202412/12/24 | Dec. 12, 202412/12/24 | Jan. 02, 20251/2/25 | 0 | 0.074 |
| Allspring Utilities & High Income FundERH 2025 Total: | 0.951 | ||||
| Allspring Utilities & High Income FundERH 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 25, 202410/25/24 | Nov. 12, 202411/12/24 | Nov. 12, 202411/12/24 | Dec. 02, 202412/2/24 | 0 | 0.063 |
| Sep. 27, 20249/27/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Nov. 01, 202411/1/24 | 0 | 0.063 |
| Aug. 14, 20248/14/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Oct. 01, 202410/1/24 | 0 | 0.062 |
| Jul. 26, 20247/26/24 | Aug. 12, 20248/12/24 | Aug. 12, 20248/12/24 | Sep. 03, 20249/3/24 | 0 | 0.062 |
| Jun. 28, 20246/28/24 | Jul. 11, 20247/11/24 | Jul. 11, 20247/11/24 | Aug. 01, 20248/1/24 | 0 | 0.062 |
| May. 30, 20245/30/24 | Jun. 13, 20246/13/24 | Jun. 13, 20246/13/24 | Jul. 01, 20247/1/24 | 0 | 0.062 |
| Apr. 26, 20244/26/24 | May. 10, 20245/10/24 | May. 13, 20245/13/24 | Jun. 03, 20246/3/24 | 0 | 0.062 |
| Mar. 28, 20243/28/24 | Apr. 11, 20244/11/24 | Apr. 12, 20244/12/24 | May. 01, 20245/1/24 | 0 | 0.063 |
| Feb. 22, 20242/22/24 | Mar. 11, 20243/11/24 | Mar. 12, 20243/12/24 | Apr. 01, 20244/1/24 | 0 | 0.063 |
| Jan. 26, 20241/26/24 | Feb. 12, 20242/12/24 | Feb. 13, 20242/13/24 | Mar. 01, 20243/1/24 | 0 | 0.064 |
| Dec. 29, 202312/29/23 | Jan. 12, 20241/12/24 | Jan. 16, 20241/16/24 | Feb. 01, 20242/1/24 | 0 | 0.065 |
| Nov. 15, 202311/15/23 | Dec. 11, 202312/11/23 | Dec. 12, 202312/12/23 | Jan. 02, 20241/2/24 | 0 | 0.066 |
| Allspring Utilities & High Income FundERH 2024 Total: | 0.758 | ||||
| Allspring Utilities & High Income FundERH 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 27, 202310/27/23 | Nov. 13, 202311/13/23 | Nov. 14, 202311/14/23 | Dec. 01, 202312/1/23 | 0 | 0.067 |
| Sep. 29, 20239/29/23 | Oct. 12, 202310/12/23 | Oct. 13, 202310/13/23 | Nov. 01, 202311/1/23 | 0 | 0.068 |
| Aug. 16, 20238/16/23 | Sep. 11, 20239/11/23 | Sep. 12, 20239/12/23 | Oct. 02, 202310/2/23 | 0 | 0.069 |
| Jul. 28, 20237/28/23 | Aug. 11, 20238/11/23 | Aug. 14, 20238/14/23 | Sep. 01, 20239/1/23 | 0 | 0.070 |
| Jun. 30, 20236/30/23 | Jul. 13, 20237/13/23 | Jul. 14, 20237/14/23 | Aug. 01, 20238/1/23 | 0 | 0.070 |
| May. 17, 20235/17/23 | Jun. 12, 20236/12/23 | Jun. 13, 20236/13/23 | Jul. 03, 20237/3/23 | 0 | 0.071 |
| Apr. 28, 20234/28/23 | May. 11, 20235/11/23 | May. 12, 20235/12/23 | Jun. 01, 20236/1/23 | 0 | 0.072 |
| Mar. 31, 20233/31/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | May. 01, 20235/1/23 | 0 | 0.073 |
| Mar. 01, 20233/1/23 | Mar. 10, 20233/10/23 | Mar. 13, 20233/13/23 | Apr. 03, 20234/3/23 | 0 | 0.073 |
| Jan. 27, 20231/27/23 | Feb. 10, 20232/10/23 | Feb. 13, 20232/13/23 | Mar. 01, 20233/1/23 | 0 | 0.074 |
| Dec. 30, 202212/30/22 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Feb. 01, 20232/1/23 | 0 | 0.074 |
| Nov. 16, 202211/16/22 | Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Jan. 03, 20231/3/23 | 0 | 0.075 |
| Allspring Utilities & High Income FundERH 2023 Total: | 0.855 | ||||
| Allspring Utilities & High Income FundERH 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 28, 202210/28/22 | Nov. 10, 202211/10/22 | Nov. 14, 202211/14/22 | Dec. 01, 202212/1/22 | 0 | 0.076 |
| Sep. 30, 20229/30/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Nov. 01, 202211/1/22 | 0 | 0.076 |
| Aug. 17, 20228/17/22 | Sep. 12, 20229/12/22 | Sep. 13, 20229/13/22 | Oct. 03, 202210/3/22 | 0 | 0.076 |
| Jul. 29, 20227/29/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Sep. 01, 20229/1/22 | 0 | 0.076 |
| Jun. 24, 20226/24/22 | Jul. 11, 20227/11/22 | Jul. 12, 20227/12/22 | Aug. 01, 20228/1/22 | 0 | 0.076 |
| May. 25, 20225/25/22 | Jun. 10, 20226/10/22 | Jun. 13, 20226/13/22 | Jul. 01, 20227/1/22 | 0 | 0.076 |
| Apr. 29, 20224/29/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | Jun. 01, 20226/1/22 | 0 | 0.076 |
| Mar. 25, 20223/25/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | May. 02, 20225/2/22 | 0 | 0.075 |
| Feb. 24, 20222/24/22 | Mar. 11, 20223/11/22 | Mar. 14, 20223/14/22 | Apr. 01, 20224/1/22 | 0 | 0.075 |
| Jan. 31, 20221/31/22 | Feb. 11, 20222/11/22 | Feb. 14, 20222/14/22 | Mar. 01, 20223/1/22 | 0 | 0.075 |
| Dec. 17, 202112/17/21 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Feb. 01, 20222/1/22 | 0 | 0.074 |
| Nov. 12, 202111/12/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Jan. 03, 20221/3/22 | 0 | 0.074 |
| Allspring Utilities & High Income FundERH 2022 Total: | 0.905 | ||||
| Allspring Utilities & High Income FundERH 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 29, 202110/29/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 01, 202112/1/21 | 0 | 0.074 |
| Sep. 24, 20219/24/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | Nov. 01, 202111/1/21 | 0 | 0.074 |
| Aug. 18, 20218/18/21 | Sep. 13, 20219/13/21 | Sep. 14, 20219/14/21 | Oct. 01, 202110/1/21 | 0 | 0.073 |
| Jul. 30, 20217/30/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 01, 20219/1/21 | 0 | 0.072 |
| Jun. 25, 20216/25/21 | Jul. 12, 20217/12/21 | Jul. 13, 20217/13/21 | Aug. 02, 20218/2/21 | 0 | 0.072 |
| May. 18, 20215/18/21 | Jun. 11, 20216/11/21 | Jun. 14, 20216/14/21 | Jul. 01, 20217/1/21 | 0 | 0.071 |
| Apr. 30, 20214/30/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jun. 01, 20216/1/21 | 0 | 0.070 |
| Mar. 26, 20213/26/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | May. 03, 20215/3/21 | 0 | 0.070 |
| Feb. 26, 20212/26/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Apr. 01, 20214/1/21 | 0 | 0.071 |
| Jan. 29, 20211/29/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Mar. 01, 20213/1/21 | 0 | 0.071 |
| Dec. 18, 202012/18/20 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Feb. 01, 20212/1/21 | 0 | 0.071 |
| Nov. 17, 202011/17/20 | Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Jan. 04, 20211/4/21 | 0 | 0.071 |
| Allspring Utilities & High Income FundERH 2021 Total: | 0.861 | ||||
Mar. 27, 2026DIVIDEND ANNOUNCEMENT: Allspring Utilities & High Income Fund (AMEX: ERH) on 03-27-2026 declared a dividend of $0.0856 per share
Read more...Feb. 24, 2026DIVIDEND ANNOUNCEMENT: Allspring Utilities & High Income Fund (AMEX: ERH) on 02-24-2026 declared a dividend of $0.0851 per share
Read more...Jan. 30, 2026DIVIDEND ANNOUNCEMENT: Allspring Utilities & High Income Fund (AMEX: ERH) on 01-30-2026 declared a dividend of $0.0848 per share
Read more...Apr. 08, 2026VLTFF STOCK PRICE DECREASE: Volta Finance Ltd on 04-08-2026 decreased stock price > 15% from $5.98 to $4.13
Read more...Apr. 08, 2026KNTPF STOCK PRICE DECREASE: USD Ord Shs/Kintor Pharmaceutical Ltd on 04-08-2026 decreased stock price > 15% from $0.43 to $0.30
Read more...Apr. 08, 2026VLXC STOCK PRICE INCREASE: Veltex Corp. on 04-08-2026 increased stock price > 15% from $0.04 to $0.05
Read more...

