ADR Cl B (New)/Ericsson (NASDAQ:ERIC) Dividend History
Click to see ADR Cl B (New)/Ericsson Dividend Data, Dates and more financial information, or here to see ERIC Projected 10 Year Dividend Yield.
| ADR Cl B (New)/Ericsson (NASDAQ:ERIC) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR Cl B (New)/Ericsson (NASDAQ:ERIC) Dividend History | |||||
| N/AN/A | Apr. 02, 20264/2/26 | Apr. 02, 20264/2/26 | N/AN/A | 1 | 0.166 |
| ADR Cl B (New)/EricssonERIC 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 29, 20259/29/25 | Sep. 29, 20259/29/25 | Oct. 10, 202510/10/25 | 0 | 0.151 |
| N/AN/A | Mar. 27, 20253/27/25 | Mar. 27, 20253/27/25 | Apr. 09, 20254/9/25 | 0 | 0.142 |
| ADR Cl B (New)/EricssonERIC 2025 Total: | 0.294 | ||||
| ADR Cl B (New)/EricssonERIC 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 02, 202410/2/24 | Oct. 02, 202410/2/24 | Oct. 16, 202410/16/24 | 0 | 0.130 |
| N/AN/A | Apr. 04, 20244/4/24 | Apr. 05, 20244/5/24 | Apr. 17, 20244/17/24 | 0 | 0.127 |
| ADR Cl B (New)/EricssonERIC 2024 Total: | 0.258 | ||||
| ADR Cl B (New)/EricssonERIC 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 12, 202310/12/23 | 0 | 0.122 |
| N/AN/A | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 14, 20234/14/23 | 0 | 0.130 |
| ADR Cl B (New)/EricssonERIC 2023 Total: | 0.253 | ||||
| ADR Cl B (New)/EricssonERIC 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 14, 202210/14/22 | 0 | 0.113 |
| N/AN/A | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 13, 20224/13/22 | 0 | 0.133 |
| ADR Cl B (New)/EricssonERIC 2022 Total: | 0.247 | ||||
| ADR Cl B (New)/EricssonERIC 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 19, 202110/19/21 | 0 | 0.114 |
| N/AN/A | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 16, 20214/16/21 | 0 | 0.117 |
| ADR Cl B (New)/EricssonERIC 2021 Total: | 0.231 | ||||
| ADR Cl B (New)/EricssonERIC 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 15, 202010/15/20 | 0 | 0.084 |
| N/AN/A | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 22, 20204/22/20 | 0 | 0.075 |
| ADR Cl B (New)/EricssonERIC 2020 Total: | 0.159 | ||||
Oct. 15, 2025ERIC STOCK PRICE INCREASE: ADR Cl B (New)/Ericsson on 10-15-2025 increased stock price > 10% from $8.17 to $9.85
Read more...Oct. 09, 2025DIVIDEND RATE INCREASE: ADR Cl B (New)/Ericsson (NASDAQ: ERIC) on 10-09-2025 increased dividend rate > 3% from $0.27 to $0.28
Read more...Apr. 09, 2025DIVIDEND RATE INCREASE: ADR Cl B (New)/Ericsson (NASDAQ: ERIC) on 04-09-2025 increased dividend rate > 3% from $0.26 to $0.27
Read more...Apr. 04, 2026TRAGF STOCK PRICE DECREASE: TeraGo Inc on 04-04-2026 decreased stock price > 15% from $0.66 to $0.56
Read more...Apr. 04, 2026IOTR STOCK PRICE INCREASE: iOThree Ltd on 04-04-2026 increased stock price > 15% from $2.13 to $2.45
Read more...Apr. 04, 2026TSAT STOCK PRICE INCREASE: Cl A Com Sh & Cl B Variable Voting Shs/Telesat Corp on 04-04-2026 increased stock price > 15% from $34.69 to $40.11
Read more...

