iShares MSCI Taiwan ETF/iShares Inc. (NYSE:EWT) Dividend History
Click to see iShares MSCI Taiwan ETF/iShares Inc. Dividend Data, Dates and more financial information, or here to see EWT Projected 10 Year Dividend Yield.
iShares MSCI Taiwan ETF/iShares Inc. (NYSE:EWT) Dividend Information | |||||
---|---|---|---|---|---|
iShares MSCI Taiwan ETF/iShares Inc. (NYSE:EWT) Dividend History | |||||
iShares MSCI Taiwan ETF/iShares Inc.EWT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 27, 202312/27/23 | B | 0.204 |
Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 27, 202312/27/23 | C | 3.535 |
Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 27, 202312/27/23 | 0 | 1.788 |
iShares MSCI Taiwan ETF/iShares Inc.EWT 2023 Total: | 5.527 | ||||
iShares MSCI Taiwan ETF/iShares Inc.EWT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 19, 202212/19/22 | C | 5.190 |
Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 19, 202212/19/22 | 0 | 2.368 |
iShares MSCI Taiwan ETF/iShares Inc.EWT 2022 Total: | 7.558 | ||||
iShares MSCI Taiwan ETF/iShares Inc.EWT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | C | 0.367 |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 1.393 |
iShares MSCI Taiwan ETF/iShares Inc.EWT 2021 Total: | 1.760 | ||||
iShares MSCI Taiwan ETF/iShares Inc.EWT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.973 |
iShares MSCI Taiwan ETF/iShares Inc.EWT 2020 Total: | 0.973 | ||||
iShares MSCI Taiwan ETF/iShares Inc.EWT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 1.023 |
iShares MSCI Taiwan ETF/iShares Inc.EWT 2019 Total: | 1.023 | ||||
iShares MSCI Taiwan ETF/iShares Inc.EWT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | 0 | 0.998 |
iShares MSCI Taiwan ETF/iShares Inc.EWT 2018 Total: | 0.998 |
Dec. 21, 2023EWT STOCK PRICE DECREASE: iShares MSCI Taiwan ETF/iShares Inc. on 12-21-2023 decreased stock price > 10% from $49.58 to $43.43
Read more...Dec. 20, 2023DIVIDEND RATE DECREASE: iShares MSCI Taiwan ETF/iShares Inc. (NYSE: EWT) on 12-20-2023 decreased dividend rate > 3% from $2.37 to $1.79
Read more...Dec. 14, 2022EWT STOCK PRICE DECREASE: iShares MSCI Taiwan ETF/iShares Inc. on 12-14-2022 decreased stock price > 10% from $49.71 to $41.94
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...