First Commonwealth Financial Corp (Indiana, PA) (NYSE:FCF) Dividend History
Click to see First Commonwealth Financial Corp (Indiana, PA) Dividend Data, Dates and more financial information, or here to see FCF Projected 10 Year Dividend Yield.
First Commonwealth Financial Corp (Indiana, PA) (NYSE:FCF) Dividend Information | |||||
---|---|---|---|---|---|
First Commonwealth Financial Corp (Indiana, PA) (NYSE:FCF) Dividend History | |||||
First Commonwealth Financial Corp (Indiana, PA)FCF 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 29, 20254/29/25 | May. 09, 20255/9/25 | May. 09, 20255/9/25 | May. 23, 20255/23/25 | 0Y | 0.135 |
Jan. 28, 20251/28/25 | Feb. 07, 20252/7/25 | Feb. 07, 20252/7/25 | Feb. 21, 20252/21/25 | 0Y | 0.130 |
First Commonwealth Financial Corp (Indiana, PA)FCF 2025 Total: | 0.265 | ||||
First Commonwealth Financial Corp (Indiana, PA)FCF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202410/29/24 | Nov. 08, 202411/8/24 | Nov. 08, 202411/8/24 | Nov. 22, 202411/22/24 | 0Y | 0.130 |
Jul. 23, 20247/23/24 | Aug. 02, 20248/2/24 | Aug. 02, 20248/2/24 | Aug. 16, 20248/16/24 | 0Y | 0.130 |
Apr. 23, 20244/23/24 | May. 02, 20245/2/24 | May. 03, 20245/3/24 | May. 17, 20245/17/24 | 0Y | 0.130 |
Jan. 30, 20241/30/24 | Feb. 08, 20242/8/24 | Feb. 09, 20242/9/24 | Feb. 23, 20242/23/24 | 0Y | 0.125 |
First Commonwealth Financial Corp (Indiana, PA)FCF 2024 Total: | 0.515 | ||||
First Commonwealth Financial Corp (Indiana, PA)FCF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 202310/24/23 | Nov. 02, 202311/2/23 | Nov. 03, 202311/3/23 | Nov. 17, 202311/17/23 | 0Y | 0.125 |
Jul. 25, 20237/25/23 | Aug. 03, 20238/3/23 | Aug. 04, 20238/4/23 | Aug. 18, 20238/18/23 | 0Y | 0.125 |
Apr. 25, 20234/25/23 | May. 04, 20235/4/23 | May. 05, 20235/5/23 | May. 19, 20235/19/23 | 0Y | 0.125 |
Jan. 24, 20231/24/23 | Feb. 02, 20232/2/23 | Feb. 03, 20232/3/23 | Feb. 17, 20232/17/23 | 0Y | 0.120 |
First Commonwealth Financial Corp (Indiana, PA)FCF 2023 Total: | 0.495 | ||||
First Commonwealth Financial Corp (Indiana, PA)FCF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202210/25/22 | Nov. 03, 202211/3/22 | Nov. 04, 202211/4/22 | Nov. 18, 202211/18/22 | 0Y | 0.120 |
Jul. 26, 20227/26/22 | Aug. 04, 20228/4/22 | Aug. 05, 20228/5/22 | Aug. 19, 20228/19/22 | 0Y | 0.120 |
Apr. 25, 20224/25/22 | May. 05, 20225/5/22 | May. 06, 20225/6/22 | May. 20, 20225/20/22 | 0Y | 0.120 |
Jan. 25, 20221/25/22 | Feb. 03, 20222/3/22 | Feb. 04, 20222/4/22 | Feb. 18, 20222/18/22 | 0Y | 0.115 |
First Commonwealth Financial Corp (Indiana, PA)FCF 2022 Total: | 0.475 | ||||
First Commonwealth Financial Corp (Indiana, PA)FCF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202110/26/21 | Nov. 04, 202111/4/21 | Nov. 05, 202111/5/21 | Nov. 19, 202111/19/21 | 0Y | 0.115 |
Jul. 27, 20217/27/21 | Aug. 05, 20218/5/21 | Aug. 06, 20218/6/21 | Aug. 20, 20218/20/21 | 0Y | 0.115 |
Apr. 27, 20214/27/21 | May. 06, 20215/6/21 | May. 07, 20215/7/21 | May. 21, 20215/21/21 | 0Y | 0.115 |
Jan. 26, 20211/26/21 | Feb. 04, 20212/4/21 | Feb. 05, 20212/5/21 | Feb. 19, 20212/19/21 | 0Y | 0.110 |
First Commonwealth Financial Corp (Indiana, PA)FCF 2021 Total: | 0.455 | ||||
First Commonwealth Financial Corp (Indiana, PA)FCF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202010/27/20 | Nov. 05, 202011/5/20 | Nov. 06, 202011/6/20 | Nov. 20, 202011/20/20 | 0Y | 0.110 |
Jul. 28, 20207/28/20 | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Aug. 21, 20208/21/20 | 0Y | 0.110 |
Apr. 28, 20204/28/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | May. 22, 20205/22/20 | 0Y | 0.110 |
Jan. 28, 20201/28/20 | Feb. 06, 20202/6/20 | Feb. 07, 20202/7/20 | Feb. 21, 20202/21/20 | 0Y | 0.110 |
First Commonwealth Financial Corp (Indiana, PA)FCF 2020 Total: | 0.440 |
Apr. 30, 2025DIVIDEND RATE INCREASE: First Commonwealth Financial Corp (Indiana, PA) (NYSE: FCF) on 04-30-2025 increased dividend rate > 3% from $0.52 to $0.54
Read more...Apr. 29, 2025DIVIDEND ANNOUNCEMENT: First Commonwealth Financial Corp (Indiana, PA) (NYSE: FCF) on 04-29-2025 declared a dividend of $0.1350 per share
Read more...Nov. 07, 2024FCF STOCK PRICE INCREASE: First Commonwealth Financial Corp (Indiana, PA) on 11-07-2024 increased stock price > 10% from $16.59 to $19.29
Read more...Jul. 09, 2025SICPQ STOCK PRICE DECREASE: Silvergate Capital Corp on 07-09-2025 decreased stock price > 10% from $0.49 to $0.38
Read more...Jul. 09, 2025FSTF STOCK PRICE DECREASE: First State Financial Corp (FL) on 07-09-2025 decreased stock price > 10% from $0.02 to $0.01
Read more...Jul. 09, 2025BKEAY STOCK PRICE DECREASE: ADR (Sponsored)/Bank of East Asia Ltd. on 07-09-2025 decreased stock price > 10% from $1.59 to $1.37
Read more...