Frontera Energy Corp (OTCBB:FECCF) Dividend History
Click to see Frontera Energy Corp Dividend Data, Dates and more financial information, or here to see FECCF Projected 10 Year Dividend Yield.
| Frontera Energy Corp (OTCBB:FECCF) Dividend Information | |||||
|---|---|---|---|---|---|
| Frontera Energy Corp (OTCBB:FECCF) Dividend History | |||||
| Frontera Energy CorpFECCF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 14, 202511/14/25 | Jan. 05, 20261/5/26 | Jan. 05, 20261/5/26 | Jan. 19, 20261/19/26 | 0 | 0.063 |
| Frontera Energy CorpFECCF 2026 Total: | 0.063 | ||||
| Frontera Energy CorpFECCF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 14, 20258/14/25 | Oct. 02, 202510/2/25 | Oct. 02, 202510/2/25 | Oct. 16, 202510/16/25 | 0 | 0.063 |
| May. 12, 20255/12/25 | Jul. 03, 20257/3/25 | Jul. 03, 20257/3/25 | Jul. 17, 20257/17/25 | 0 | 0.063 |
| Mar. 11, 20253/11/25 | Apr. 02, 20254/2/25 | Apr. 02, 20254/2/25 | Apr. 16, 20254/16/25 | 0 | 0.063 |
| Nov. 07, 202411/7/24 | Jan. 03, 20251/3/25 | Jan. 03, 20251/3/25 | Jan. 17, 20251/17/25 | 0 | 0.063 |
| Frontera Energy CorpFECCF 2025 Total: | 0.250 | ||||
| Frontera Energy CorpFECCF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 08, 20248/8/24 | Oct. 02, 202410/2/24 | Oct. 02, 202410/2/24 | Oct. 16, 202410/16/24 | 0 | 0.063 |
| May. 09, 20245/9/24 | Jul. 03, 20247/3/24 | Jul. 03, 20247/3/24 | Jul. 17, 20247/17/24 | 0 | 0.063 |
| Mar. 08, 20243/8/24 | Apr. 01, 20244/1/24 | Apr. 02, 20244/2/24 | Apr. 16, 20244/16/24 | 0 | 0.063 |
| Frontera Energy CorpFECCF 2024 Total: | 0.188 | ||||
| Frontera Energy CorpFECCF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Mar. 05, 20203/5/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 16, 20204/16/20 | 0 | 0.205 |
| Nov. 07, 201911/7/19 | Jan. 02, 20201/2/20 | Jan. 03, 20201/3/20 | Jan. 17, 20201/17/20 | 0 | 0.205 |
| Frontera Energy CorpFECCF 2020 Total: | 0.410 | ||||
| Frontera Energy CorpFECCF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 01, 20198/1/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 16, 201910/16/19 | 0 | 0.205 |
| Aug. 01, 20198/1/19 | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Aug. 23, 20198/23/19 | 7 | 0.535 |
| May. 30, 20195/30/19 | Jul. 02, 20197/2/19 | Jul. 03, 20197/3/19 | Jul. 17, 20197/17/19 | 0 | 0.205 |
| Mar. 13, 20193/13/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 16, 20194/16/19 | 0 | 0.165 |
| Dec. 06, 201812/6/18 | Jan. 02, 20191/2/19 | Jan. 03, 20191/3/19 | Jan. 17, 20191/17/19 | 0 | 0.330 |
| Frontera Energy CorpFECCF 2019 Total: | 1.440 | ||||
Feb. 25, 2026FECCF STOCK PRICE INCREASE: Frontera Energy Corp on 02-25-2026 increased stock price > 15% from $7.41 to $8.86
Read more...Feb. 01, 2026FECCF STOCK PRICE INCREASE: Frontera Energy Corp on 02-01-2026 increased stock price > 15% from $4.85 to $6.73
Read more...May. 24, 2025FECCF STOCK PRICE INCREASE: Frontera Energy Corp on 05-24-2025 increased stock price > 10% from $3.72 to $4.17
Read more...Apr. 06, 2026DIVIDEND ANNOUNCEMENT: Petrus Resources Ltd (New) (OTCBB: PTRUF) on 04-06-2026 declared a dividend of $0.0100 per share
Read more...Apr. 04, 2026POEFF STOCK PRICE DECREASE: Canasia Energy Corp on 04-04-2026 decreased stock price > 15% from $0.08 to $0.05
Read more...Apr. 04, 2026BUENF STOCK PRICE DECREASE: Ord Fully Paid/Blue Energy Ltd on 04-04-2026 decreased stock price > 15% from $0.01 to $0.00
Read more...

