Frequency Electronics Inc (NASDAQ:FEIM) Dividend History
Click to see Frequency Electronics Inc Dividend Data, Dates and more financial information, or here to see FEIM Projected 10 Year Dividend Yield.
| Frequency Electronics Inc (NASDAQ:FEIM) Dividend Information | |||||
|---|---|---|---|---|---|
| Frequency Electronics Inc (NASDAQ:FEIM) Dividend History | |||||
| Frequency Electronics IncFEIM 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jul. 22, 20247/22/24 | Aug. 08, 20248/8/24 | Aug. 08, 20248/8/24 | Aug. 29, 20248/29/24 | 0Y | 1.000 |
| Frequency Electronics IncFEIM 2024 Total: | 1.000 | ||||
| Frequency Electronics IncFEIM 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202212/20/22 | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | Jan. 27, 20231/27/23 | 7Y | 1.000 |
| Frequency Electronics IncFEIM 2023 Total: | 1.000 | ||||
| Frequency Electronics IncFEIM 2012 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 12, 201212/12/12 | Dec. 20, 201212/20/12 | Dec. 24, 201212/24/12 | Dec. 31, 201212/31/12 | 7Y | 0.200 |
| Frequency Electronics IncFEIM 2012 Total: | 0.200 | ||||
| Frequency Electronics IncFEIM 2007 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 27, 20079/27/07 | Oct. 29, 200710/29/07 | Oct. 31, 200710/31/07 | Dec. 01, 200712/1/07 | 0Y | 0.100 |
| Mar. 15, 20073/15/07 | May. 25, 20075/25/07 | Apr. 30, 20074/30/07 | Jun. 01, 20076/1/07 | 0Y | 0.100 |
| Frequency Electronics IncFEIM 2007 Total: | 0.200 | ||||
| Frequency Electronics IncFEIM 2006 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 28, 20069/28/06 | Oct. 27, 200610/27/06 | Oct. 31, 200610/31/06 | Dec. 01, 200612/1/06 | 0Y | 0.100 |
| Mar. 09, 20063/9/06 | Apr. 26, 20064/26/06 | Apr. 30, 20064/30/06 | Jun. 01, 20066/1/06 | 0Y | 0.100 |
| Frequency Electronics IncFEIM 2006 Total: | 0.200 | ||||
| Frequency Electronics IncFEIM 2005 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 29, 20059/29/05 | Oct. 27, 200510/27/05 | Oct. 31, 200510/31/05 | Dec. 01, 200512/1/05 | 0Y | 0.100 |
| Mar. 08, 20053/8/05 | Apr. 27, 20054/27/05 | Apr. 30, 20054/30/05 | Jun. 01, 20056/1/05 | 0Y | 0.100 |
| Frequency Electronics IncFEIM 2005 Total: | 0.200 | ||||
Mar. 14, 2026FEIM STOCK PRICE DECREASE: Frequency Electronics Inc on 03-14-2026 decreased stock price > 15% from $55.32 to $46.66
Read more...Dec. 14, 2025FEIM STOCK PRICE INCREASE: Frequency Electronics Inc on 12-14-2025 increased stock price > 15% from $36.06 to $46.45
Read more...Oct. 24, 2025FEIM STOCK PRICE INCREASE: Frequency Electronics Inc on 10-24-2025 increased stock price > 10% from $34.50 to $39.76
Read more...Apr. 10, 2026FJIKY STOCK PRICE DECREASE: ADS/Fujikura Ltd on 04-10-2026 decreased stock price > 15% from $86.87 to $15.74
Read more...Apr. 10, 2026CETXP STOCK PRICE DECREASE: Ser 1 Pfd/Cemtrex Inc on 04-10-2026 decreased stock price > 15% from $0.66 to $0.51
Read more...Apr. 10, 2026TURB STOCK PRICE DECREASE: Sponsored ADR/Turbo Energy S.A on 04-10-2026 decreased stock price > 15% from $3.05 to $2.29
Read more...

