First Financial Bankshares, Inc. (NASDAQ:FFIN) Dividend History
Click to see First Financial Bankshares, Inc. Dividend Data, Dates and more financial information, or here to see FFIN Projected 10 Year Dividend Yield.
| First Financial Bankshares, Inc. (NASDAQ:FFIN) Dividend Information | |||||
|---|---|---|---|---|---|
| First Financial Bankshares, Inc. (NASDAQ:FFIN) Dividend History | |||||
| First Financial Bankshares, Inc.FFIN 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jan. 27, 20261/27/26 | Mar. 13, 20263/13/26 | Mar. 13, 20263/13/26 | Apr. 01, 20264/1/26 | 0Y | 0.190 |
| Oct. 28, 202510/28/25 | Dec. 15, 202512/15/25 | Dec. 15, 202512/15/25 | Jan. 02, 20261/2/26 | 0Y | 0.190 |
| First Financial Bankshares, Inc.FFIN 2026 Total: | 0.380 | ||||
| First Financial Bankshares, Inc.FFIN 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jul. 22, 20257/22/25 | Sep. 15, 20259/15/25 | Sep. 15, 20259/15/25 | Oct. 01, 202510/1/25 | 0Y | 0.190 |
| Apr. 29, 20254/29/25 | Jun. 16, 20256/16/25 | Jun. 16, 20256/16/25 | Jul. 01, 20257/1/25 | 0Y | 0.190 |
| Jan. 28, 20251/28/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Apr. 01, 20254/1/25 | 0Y | 0.180 |
| Oct. 22, 202410/22/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Jan. 02, 20251/2/25 | 0Y | 0.180 |
| First Financial Bankshares, Inc.FFIN 2025 Total: | 0.740 | ||||
| First Financial Bankshares, Inc.FFIN 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jul. 23, 20247/23/24 | Sep. 12, 20249/12/24 | Sep. 12, 20249/12/24 | Oct. 01, 202410/1/24 | 0Y | 0.180 |
| Apr. 23, 20244/23/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jul. 01, 20247/1/24 | 0Y | 0.180 |
| Jan. 23, 20241/23/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Apr. 01, 20244/1/24 | 0Y | 0.180 |
| Oct. 24, 202310/24/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Jan. 02, 20241/2/24 | 0Y | 0.180 |
| First Financial Bankshares, Inc.FFIN 2024 Total: | 0.720 | ||||
| First Financial Bankshares, Inc.FFIN 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jul. 25, 20237/25/23 | Sep. 13, 20239/13/23 | Sep. 14, 20239/14/23 | Oct. 02, 202310/2/23 | 0Y | 0.180 |
| Apr. 25, 20234/25/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jul. 03, 20237/3/23 | 0Y | 0.180 |
| Jan. 24, 20231/24/23 | Mar. 10, 20233/10/23 | Mar. 13, 20233/13/23 | Apr. 03, 20234/3/23 | 0Y | 0.170 |
| Oct. 25, 202210/25/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Jan. 03, 20231/3/23 | 0Y | 0.170 |
| First Financial Bankshares, Inc.FFIN 2023 Total: | 0.700 | ||||
| First Financial Bankshares, Inc.FFIN 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jul. 26, 20227/26/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 03, 202210/3/22 | 0Y | 0.170 |
| Apr. 26, 20224/26/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jul. 01, 20227/1/22 | 0Y | 0.170 |
| Jan. 25, 20221/25/22 | Mar. 15, 20223/15/22 | Mar. 16, 20223/16/22 | Apr. 01, 20224/1/22 | 0Y | 0.150 |
| Oct. 26, 202110/26/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Jan. 03, 20221/3/22 | 0Y | 0.150 |
| First Financial Bankshares, Inc.FFIN 2022 Total: | 0.640 | ||||
| First Financial Bankshares, Inc.FFIN 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jul. 27, 20217/27/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Oct. 01, 202110/1/21 | 0Y | 0.150 |
| Apr. 27, 20214/27/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jul. 01, 20217/1/21 | 0Y | 0.150 |
| Jan. 26, 20211/26/21 | Mar. 15, 20213/15/21 | Mar. 16, 20213/16/21 | Apr. 01, 20214/1/21 | 0Y | 0.130 |
| Oct. 27, 202010/27/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Jan. 04, 20211/4/21 | 0Y | 0.130 |
| First Financial Bankshares, Inc.FFIN 2021 Total: | 0.560 | ||||
Apr. 30, 2025DIVIDEND RATE INCREASE: First Financial Bankshares, Inc. (NASDAQ: FFIN) on 04-30-2025 increased dividend rate > 3% from $0.72 to $0.76
Read more...Apr. 29, 2025DIVIDEND ANNOUNCEMENT: First Financial Bankshares, Inc. (NASDAQ: FFIN) on 04-29-2025 declared a dividend of $0.1900 per share
Read more...Nov. 07, 2024FFIN STOCK PRICE INCREASE: First Financial Bankshares, Inc. on 11-07-2024 increased stock price > 10% from $36.74 to $41.99
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2026 increased dividend rate > 5% from $0.29 to $0.35
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/CaixaBank SA (OTCBB: CAIXY) on 04-10-2026 increased dividend rate > 5% from $0.05 to $0.06
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/P.T. Bank Central Asia (OTCBB: PBCRY) on 04-10-2026 increased dividend rate > 5% from $0.28 to $0.31
Read more...

