First Farmers Financial Corp (OTCBB:FFMR) Dividend History
Click to see First Farmers Financial Corp Dividend Data, Dates and more financial information, or here to see FFMR Projected 10 Year Dividend Yield.
| First Farmers Financial Corp (OTCBB:FFMR) Dividend Information | |||||
|---|---|---|---|---|---|
| First Farmers Financial Corp (OTCBB:FFMR) Dividend History | |||||
| First Farmers Financial CorpFFMR 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 17, 20263/17/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 15, 20264/15/26 | 0Y | 0.520 |
| Dec. 16, 202512/16/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 15, 20261/15/26 | 0Y | 0.510 |
| First Farmers Financial CorpFFMR 2026 Total: | 1.030 | ||||
| First Farmers Financial CorpFFMR 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 16, 20259/16/25 | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 15, 202510/15/25 | 0Y | 0.500 |
| Jun. 17, 20256/17/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | 0Y | 0.500 |
| Mar. 18, 20253/18/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0Y | 0.490 |
| Dec. 17, 202412/17/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0Y | 0.490 |
| First Farmers Financial CorpFFMR 2025 Total: | 1.980 | ||||
| First Farmers Financial CorpFFMR 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 17, 20249/17/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0Y | 0.480 |
| Jun. 18, 20246/18/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 15, 20247/15/24 | 0Y | 0.480 |
| Mar. 19, 20243/19/24 | Mar. 27, 20243/27/24 | Mar. 29, 20243/29/24 | Apr. 15, 20244/15/24 | 0Y | 0.480 |
| Dec. 19, 202312/19/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 12, 20241/12/24 | 0Y | 0.480 |
| First Farmers Financial CorpFFMR 2024 Total: | 1.920 | ||||
| First Farmers Financial CorpFFMR 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 19, 20239/19/23 | Sep. 28, 20239/28/23 | Sep. 30, 20239/30/23 | Oct. 13, 202310/13/23 | 0Y | 0.470 |
| Jun. 20, 20236/20/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 14, 20237/14/23 | 0Y | 0.470 |
| Mar. 21, 20233/21/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 14, 20234/14/23 | 0Y | 0.460 |
| Dec. 13, 202212/13/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 13, 20231/13/23 | 0Y | 0.460 |
| First Farmers Financial CorpFFMR 2023 Total: | 1.860 | ||||
| First Farmers Financial CorpFFMR 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 20, 20229/20/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 14, 202210/14/22 | 0Y | 0.450 |
| Jun. 21, 20226/21/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Y | 0.420 |
| Mar. 15, 20223/15/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 15, 20224/15/22 | 0Y | 0.400 |
| Dec. 14, 202112/14/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 14, 20221/14/22 | 0Y | 0.360 |
| First Farmers Financial CorpFFMR 2022 Total: | 1.630 | ||||
| First Farmers Financial CorpFFMR 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 14, 20219/14/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Y | 0.360 |
| Jun. 15, 20216/15/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Y | 0.340 |
| Mar. 09, 20213/9/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0Y | 0.330 |
| Dec. 15, 202012/15/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Y | 0.330 |
| First Farmers Financial CorpFFMR 2021 Total: | 1.360 | ||||
Jan. 31, 2026FFMR STOCK PRICE 52 WEEK LOW: First Farmers Financial Corp on 01-31-2026 hit a 52 week low of $65.00
Read more...Jan. 30, 2026FFMR STOCK PRICE 52 WEEK LOW: First Farmers Financial Corp on 01-30-2026 hit a 52 week low of $65.80
Read more...Jan. 23, 2026FFMR STOCK PRICE 52 WEEK LOW: First Farmers Financial Corp on 01-23-2026 hit a 52 week low of $66.00
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2026 increased dividend rate > 5% from $0.29 to $0.35
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/CaixaBank SA (OTCBB: CAIXY) on 04-10-2026 increased dividend rate > 5% from $0.05 to $0.06
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/P.T. Bank Central Asia (OTCBB: PBCRY) on 04-10-2026 increased dividend rate > 5% from $0.28 to $0.31
Read more...

