First Financial Northwest Inc (NASDAQ:FFNW) Dividend History
Click to see First Financial Northwest Inc Dividend Data, Dates and more financial information, or here to see FFNW Projected 10 Year Dividend Yield.
| First Financial Northwest Inc (NASDAQ:FFNW) Dividend Information | |||||
|---|---|---|---|---|---|
| First Financial Northwest Inc (NASDAQ:FFNW) Dividend History | |||||
| First Financial Northwest IncFFNW 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| May. 28, 20245/28/24 | Jun. 07, 20246/7/24 | Jun. 07, 20246/7/24 | Jun. 21, 20246/21/24 | 0Z | 0.130 |
| Feb. 12, 20242/12/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 28, 20243/28/24 | 0Z | 0.130 |
| First Financial Northwest IncFFNW 2024 Total: | 0.260 | ||||
| First Financial Northwest IncFFNW 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 13, 202311/13/23 | Dec. 07, 202312/7/23 | Dec. 08, 202312/8/23 | Dec. 22, 202312/22/23 | 0Z | 0.130 |
| Aug. 07, 20238/7/23 | Sep. 07, 20239/7/23 | Sep. 08, 20239/8/23 | Sep. 22, 20239/22/23 | 0Z | 0.130 |
| May. 15, 20235/15/23 | Jun. 08, 20236/8/23 | Jun. 09, 20236/9/23 | Jun. 23, 20236/23/23 | 0Z | 0.130 |
| Jan. 30, 20231/30/23 | Mar. 13, 20233/13/23 | Mar. 14, 20233/14/23 | Mar. 24, 20233/24/23 | 0Z | 0.130 |
| First Financial Northwest IncFFNW 2023 Total: | 0.520 | ||||
| First Financial Northwest IncFFNW 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 14, 202211/14/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 16, 202212/16/22 | 0Z | 0.120 |
| Aug. 08, 20228/8/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 16, 20229/16/22 | 0Z | 0.120 |
| May. 16, 20225/16/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 17, 20226/17/22 | 0Z | 0.120 |
| Feb. 15, 20222/15/22 | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 25, 20223/25/22 | 0Z | 0.120 |
| First Financial Northwest IncFFNW 2022 Total: | 0.480 | ||||
| First Financial Northwest IncFFNW 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 15, 202111/15/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 17, 202112/17/21 | 0Z | 0.110 |
| Aug. 13, 20218/13/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 17, 20219/17/21 | 0Z | 0.110 |
| May. 17, 20215/17/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jun. 18, 20216/18/21 | 0Z | 0.110 |
| Feb. 16, 20212/16/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 26, 20213/26/21 | 0Z | 0.110 |
| First Financial Northwest IncFFNW 2021 Total: | 0.440 | ||||
| First Financial Northwest IncFFNW 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 16, 202011/16/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 18, 202012/18/20 | 0Z | 0.100 |
| Aug. 10, 20208/10/20 | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Sep. 18, 20209/18/20 | 0Z | 0.100 |
| May. 18, 20205/18/20 | Jun. 04, 20206/4/20 | Jun. 05, 20206/5/20 | Jun. 19, 20206/19/20 | 0Z | 0.100 |
| Feb. 14, 20202/14/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 27, 20203/27/20 | 0Z | 0.100 |
| First Financial Northwest IncFFNW 2020 Total: | 0.400 | ||||
| First Financial Northwest IncFFNW 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 24, 201910/24/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Dec. 20, 201912/20/19 | 0Z | 0.090 |
| Jul. 25, 20197/25/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Sep. 20, 20199/20/19 | 0Z | 0.090 |
| Apr. 25, 20194/25/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 21, 20196/21/19 | 0Z | 0.090 |
| Jan. 24, 20191/24/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 22, 20193/22/19 | 0Z | 0.080 |
| First Financial Northwest IncFFNW 2019 Total: | 0.350 | ||||
Mar. 14, 2025FFNW STOCK PRICE INCREASE: First Financial Northwest Inc on 03-14-2025 increased stock price > 10% from $19.55 to $22.64
Read more...May. 28, 2024DIVIDEND ANNOUNCEMENT: First Financial Northwest Inc (NASDAQ: FFNW) on 05-28-2024 declared a dividend of $0.1300 per share
Read more...Feb. 12, 2024DIVIDEND ANNOUNCEMENT: First Financial Northwest Inc (NASDAQ: FFNW) on 02-12-2024 declared a dividend of $0.1300 per share
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: Ord/Unicredito SpA (OTCBB: UNCFF) on 04-07-2026 increased dividend rate > 5% from $1.45 to $1.57
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. (NYSE: SHG) on 04-07-2026 increased dividend rate > 5% from $1.59 to $1.80
Read more...Apr. 04, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-04-2026 increased stock price > 15% from $0.06 to $0.15
Read more...

