FFW Corp. (OTCBB:FFWC) Dividend History
Click to see FFW Corp. Dividend Data, Dates and more financial information, or here to see FFWC Projected 10 Year Dividend Yield.
FFW Corp. (OTCBB:FFWC) Dividend Information | |||||
---|---|---|---|---|---|
FFW Corp. (OTCBB:FFWC) Dividend History | |||||
FFW Corp.FFWC 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 26, 20252/26/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Mar. 28, 20253/28/25 | 0Y | 0.300 |
FFW Corp.FFWC 2025 Total: | 0.300 | ||||
FFW Corp.FFWC 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 26, 202411/26/24 | N/AN/A | Dec. 13, 202412/13/24 | Dec. 27, 202412/27/24 | 0Y | 0.300 |
Aug. 27, 20248/27/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Sep. 27, 20249/27/24 | 0Y | 0.300 |
May. 24, 20245/24/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | 0Y | 0.290 |
Feb. 28, 20242/28/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 29, 20243/29/24 | 0Y | 0.290 |
FFW Corp.FFWC 2024 Total: | 1.180 | ||||
FFW Corp.FFWC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 28, 202311/28/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0Y | 0.290 |
Aug. 23, 20238/23/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Y | 0.290 |
May. 24, 20235/24/23 | Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jun. 30, 20236/30/23 | 0Y | 0.280 |
Apr. 26, 20234/26/23 | May. 16, 20235/16/23 | May. 17, 20235/17/23 | May. 31, 20235/31/23 | 7Y | 1.250 |
Mar. 01, 20233/1/23 | Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Mar. 31, 20233/31/23 | 0Y | 0.280 |
FFW Corp.FFWC 2023 Total: | 2.390 | ||||
FFW Corp.FFWC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 23, 202211/23/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 30, 202212/30/22 | 0Y | 0.280 |
Aug. 24, 20228/24/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 30, 20229/30/22 | 0Y | 0.280 |
May. 25, 20225/25/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | 0Y | 0.260 |
Feb. 18, 20222/18/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | 0Y | 0.260 |
FFW Corp.FFWC 2022 Total: | 1.080 | ||||
FFW Corp.FFWC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 202111/24/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 31, 202112/31/21 | 0Y | 0.260 |
Aug. 25, 20218/25/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 30, 20219/30/21 | 0Y | 0.260 |
May. 26, 20215/26/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 30, 20216/30/21 | 0Y | 0.250 |
Apr. 28, 20214/28/21 | May. 17, 20215/17/21 | May. 18, 20215/18/21 | Jun. 01, 20216/1/21 | 7Y | 1.000 |
Feb. 24, 20212/24/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 31, 20213/31/21 | 0Y | 0.250 |
FFW Corp.FFWC 2021 Total: | 2.020 | ||||
FFW Corp.FFWC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 25, 202011/25/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | 0Y | 0.250 |
Aug. 26, 20208/26/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 30, 20209/30/20 | 0Y | 0.250 |
May. 22, 20205/22/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 30, 20206/30/20 | 0Y | 0.230 |
Feb. 26, 20202/26/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 31, 20203/31/20 | 0Y | 0.230 |
FFW Corp.FFWC 2020 Total: | 0.960 |
Mar. 06, 2025FFWC STOCK PRICE 52 WEEK HIGH: FFW Corp. on 03-06-2025 hit a 52 week high of $40.50
Read more...Feb. 26, 2025DIVIDEND ANNOUNCEMENT: FFW Corp. (OTCBB: FFWC) on 02-26-2025 declared a dividend of $0.3000 per share
Read more...Oct. 26, 2024FFWC STOCK PRICE 52 WEEK HIGH: FFW Corp. on 10-26-2024 hit a 52 week high of $40.00
Read more...Apr. 17, 2025DIVIDEND ANNOUNCEMENT: Southern States Bancshares Inc (NASDAQ: SSBK) on 04-17-2025 declared a dividend of $0.0900 per share
Read more...Apr. 17, 2025DIVIDEND ANNOUNCEMENT: Plumas Bancorp Inc (NASDAQ: PLBC) on 04-17-2025 declared a dividend of $0.3000 per share
Read more...Apr. 17, 2025DIVIDEND RATE DECREASE: ADR/Bank of Queensland Ltd (OTCBB: BKQNY) on 04-17-2025 decreased dividend rate > 3% from $0.44 to $0.38
Read more...