First Guaranty Bancshares, Inc. (NASDAQ:FGBI) Dividend History
Click to see First Guaranty Bancshares, Inc. Dividend Data, Dates and more financial information, or here to see FGBI Projected 10 Year Dividend Yield.
First Guaranty Bancshares, Inc. (NASDAQ:FGBI) Dividend Information | |||||
---|---|---|---|---|---|
First Guaranty Bancshares, Inc. (NASDAQ:FGBI) Dividend History | |||||
First Guaranty Bancshares, Inc.FGBI 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 13, 20253/13/25 | Mar. 27, 20253/27/25 | Mar. 27, 20253/27/25 | Mar. 31, 20253/31/25 | 0 | 0.010 |
First Guaranty Bancshares, Inc.FGBI 2025 Total: | 0.010 | ||||
First Guaranty Bancshares, Inc.FGBI 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 15, 20248/15/24 | Sep. 20, 20249/20/24 | Sep. 20, 20249/20/24 | Sep. 30, 20249/30/24 | 0Y | 0.080 |
Jun. 14, 20246/14/24 | Jun. 25, 20246/25/24 | Jun. 25, 20246/25/24 | Jun. 28, 20246/28/24 | 0Y | 0.160 |
Feb. 15, 20242/15/24 | Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 29, 20243/29/24 | 0Y | 0.160 |
First Guaranty Bancshares, Inc.FGBI 2024 Total: | 0.400 | ||||
First Guaranty Bancshares, Inc.FGBI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 202311/16/23 | Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | Dec. 29, 202312/29/23 | 0Y | 0.160 |
Aug. 17, 20238/17/23 | Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Sep. 29, 20239/29/23 | 0Y | 0.160 |
May. 18, 20235/18/23 | Jun. 22, 20236/22/23 | Jun. 23, 20236/23/23 | Jun. 30, 20236/30/23 | 0Y | 0.160 |
Feb. 16, 20232/16/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 31, 20233/31/23 | 0Y | 0.160 |
First Guaranty Bancshares, Inc.FGBI 2023 Total: | 0.640 | ||||
First Guaranty Bancshares, Inc.FGBI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 202211/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0Y | 0.160 |
Aug. 22, 20228/22/22 | Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 30, 20229/30/22 | 0Y | 0.160 |
May. 24, 20225/24/22 | Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 30, 20226/30/22 | 0Y | 0.160 |
Feb. 17, 20222/17/22 | Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 31, 20223/31/22 | 0Y | 0.160 |
First Guaranty Bancshares, Inc.FGBI 2022 Total: | 0.640 | ||||
First Guaranty Bancshares, Inc.FGBI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202111/18/21 | Dec. 22, 202112/22/21 | Dec. 24, 202112/24/21 | Dec. 31, 202112/31/21 | 0Y | 0.160 |
Aug. 19, 20218/19/21 | Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 30, 20219/30/21 | 0Y | 0.145 |
May. 20, 20215/20/21 | Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 30, 20216/30/21 | 0Y | 0.145 |
Feb. 18, 20212/18/21 | Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 31, 20213/31/21 | 0Y | 0.145 |
First Guaranty Bancshares, Inc.FGBI 2021 Total: | 0.596 | ||||
First Guaranty Bancshares, Inc.FGBI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202011/19/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 31, 202012/31/20 | 0Y | 0.145 |
Aug. 20, 20208/20/20 | Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 30, 20209/30/20 | 0Y | 0.145 |
May. 21, 20205/21/20 | Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 30, 20206/30/20 | 0Y | 0.145 |
Feb. 20, 20202/20/20 | Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 31, 20203/31/20 | 0Y | 0.145 |
First Guaranty Bancshares, Inc.FGBI 2020 Total: | 0.582 |
Mar. 20, 2025DIVIDEND RATE DECREASE: First Guaranty Bancshares, Inc. (NASDAQ: FGBI) on 03-20-2025 decreased dividend rate > 3% from $0.32 to $0.04
Read more...Mar. 05, 2025FGBI STOCK PRICE 52 WEEK LOW: First Guaranty Bancshares, Inc. on 03-05-2025 hit a 52 week low of $8.03
Read more...Nov. 30, 2024FGBI STOCK PRICE 52 WEEK HIGH: First Guaranty Bancshares, Inc. on 11-30-2024 hit a 52 week high of $14.31
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Finward Bancorp (NASDAQ: FNWD) on 04-10-2025 declared a dividend of $0.1200 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Cl B Com/Alpine Banks of Colorado (OTCBB: ALPIB) on 04-10-2025 declared a dividend of $0.2100 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2025 decreased dividend rate > 3% from $0.48 to $0.32
Read more...