ADR/Foschini Group Ltd (The) (OTCBB:FHNGY) Dividend History
Click to see ADR/Foschini Group Ltd (The) Dividend Data, Dates and more financial information, or here to see FHNGY Projected 10 Year Dividend Yield.
| ADR/Foschini Group Ltd (The) (OTCBB:FHNGY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Foschini Group Ltd (The) (OTCBB:FHNGY) Dividend History | |||||
| ADR/Foschini Group Ltd (The)FHNGY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jan. 02, 20261/2/26 | Jan. 02, 20261/2/26 | Jan. 20, 20261/20/26 | 0 | 0.047 |
| ADR/Foschini Group Ltd (The)FHNGY 2026 Total: | 0.047 | ||||
| ADR/Foschini Group Ltd (The)FHNGY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 18, 20257/18/25 | Jul. 18, 20257/18/25 | Aug. 04, 20258/4/25 | 0 | 0.078 |
| N/AN/A | Jan. 03, 20251/3/25 | Jan. 03, 20251/3/25 | Jan. 21, 20251/21/25 | 0 | 0.051 |
| ADR/Foschini Group Ltd (The)FHNGY 2025 Total: | 0.129 | ||||
| ADR/Foschini Group Ltd (The)FHNGY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 19, 20247/19/24 | Jul. 19, 20247/19/24 | Aug. 05, 20248/5/24 | 0 | 0.066 |
| N/AN/A | Jan. 04, 20241/4/24 | Jan. 05, 20241/5/24 | Jan. 22, 20241/22/24 | 0 | 0.048 |
| ADR/Foschini Group Ltd (The)FHNGY 2024 Total: | 0.113 | ||||
| ADR/Foschini Group Ltd (The)FHNGY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 20, 20237/20/23 | Jul. 21, 20237/21/23 | Aug. 07, 20238/7/23 | 0 | 0.050 |
| N/AN/A | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | Jan. 23, 20231/23/23 | 0 | 0.060 |
| ADR/Foschini Group Ltd (The)FHNGY 2023 Total: | 0.110 | ||||
| ADR/Foschini Group Ltd (The)FHNGY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 21, 20227/21/22 | Jul. 22, 20227/22/22 | Aug. 08, 20228/8/22 | 0 | 0.128 |
| N/AN/A | Jan. 07, 20221/7/22 | Jan. 10, 20221/10/22 | Jan. 24, 20221/24/22 | 0 | 0.076 |
| ADR/Foschini Group Ltd (The)FHNGY 2022 Total: | 0.204 | ||||
Mar. 25, 2026FHNGY STOCK PRICE 52 WEEK LOW: ADR/Foschini Group Ltd (The) on 03-25-2026 hit a 52 week low of $3.88
Read more...Mar. 20, 2026FHNGY STOCK PRICE 52 WEEK LOW: ADR/Foschini Group Ltd (The) on 03-20-2026 hit a 52 week low of $4.05
Read more...Mar. 14, 2026FHNGY STOCK PRICE 52 WEEK LOW: ADR/Foschini Group Ltd (The) on 03-14-2026 hit a 52 week low of $4.40
Read more...Apr. 04, 2026KTHUF STOCK PRICE DECREASE: KMD Brands Ltd on 04-04-2026 decreased stock price > 15% from $0.15 to $0.06
Read more...Apr. 04, 2026LANV.WT STOCK PRICE DECREASE: Wt Exp/Lanvin Group Holdings Limited on 04-04-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 03, 2026LANV.WT STOCK PRICE INCREASE: Wt Exp/Lanvin Group Holdings Limited on 04-03-2026 increased stock price > 15% from $0.01 to $0.02
Read more...

