Simplify Macro Strategy ETF/Simplify Exchange Traded Funds (NYSE:FIG) Dividend History
Click to see Simplify Macro Strategy ETF/Simplify Exchange Traded Funds Dividend Data, Dates and more financial information, or here to see FIG Projected 10 Year Dividend Yield.
Simplify Macro Strategy ETF/Simplify Exchange Traded Funds (NYSE:FIG) Dividend Information | |||||
---|---|---|---|---|---|
Simplify Macro Strategy ETF/Simplify Exchange Traded Funds (NYSE:FIG) Dividend History | |||||
Simplify Macro Strategy ETF/Simplify Exchange Traded FundsFIG 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 25, 20253/25/25 | Mar. 26, 20253/26/25 | Mar. 26, 20253/26/25 | Mar. 31, 20253/31/25 | 0 | 0.150 |
Simplify Macro Strategy ETF/Simplify Exchange Traded FundsFIG 2025 Total: | 0.150 | ||||
Simplify Macro Strategy ETF/Simplify Exchange Traded FundsFIG 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | 0 | 0.385 |
Sep. 24, 20249/24/24 | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Sep. 30, 20249/30/24 | 0 | 0.080 |
Jun. 24, 20246/24/24 | Jun. 25, 20246/25/24 | Jun. 25, 20246/25/24 | Jun. 28, 20246/28/24 | 0 | 0.080 |
Mar. 22, 20243/22/24 | Mar. 25, 20243/25/24 | Mar. 26, 20243/26/24 | Mar. 28, 20243/28/24 | 0 | 0.080 |
Simplify Macro Strategy ETF/Simplify Exchange Traded FundsFIG 2024 Total: | 0.625 | ||||
Simplify Macro Strategy ETF/Simplify Exchange Traded FundsFIG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202312/22/23 | Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Dec. 29, 202312/29/23 | 0 | 0.284 |
Nov. 24, 202311/24/23 | Nov. 27, 202311/27/23 | Nov. 28, 202311/28/23 | Nov. 30, 202311/30/23 | 0 | 0.060 |
Oct. 25, 202310/25/23 | Oct. 26, 202310/26/23 | Oct. 27, 202310/27/23 | Oct. 31, 202310/31/23 | 0 | 0.060 |
Sep. 26, 20239/26/23 | Sep. 27, 20239/27/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | 0 | 0.060 |
Aug. 25, 20238/25/23 | Aug. 28, 20238/28/23 | Aug. 29, 20238/29/23 | Aug. 31, 20238/31/23 | 0 | 0.070 |
Jul. 25, 20237/25/23 | Jul. 26, 20237/26/23 | Jul. 27, 20237/27/23 | Jul. 31, 20237/31/23 | 0 | 0.070 |
Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jul. 03, 20237/3/23 | 0 | 0.070 |
May. 24, 20235/24/23 | May. 25, 20235/25/23 | May. 26, 20235/26/23 | May. 31, 20235/31/23 | 0 | 0.070 |
Apr. 24, 20234/24/23 | Apr. 25, 20234/25/23 | Apr. 26, 20234/26/23 | Apr. 28, 20234/28/23 | 0 | 0.070 |
Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | Mar. 28, 20233/28/23 | Mar. 31, 20233/31/23 | 0 | 0.080 |
Feb. 22, 20232/22/23 | Feb. 23, 20232/23/23 | Feb. 24, 20232/24/23 | Feb. 28, 20232/28/23 | 0 | 0.020 |
Jan. 25, 20231/25/23 | Jan. 26, 20231/26/23 | Jan. 27, 20231/27/23 | Jan. 31, 20231/31/23 | 0 | 0.070 |
Simplify Macro Strategy ETF/Simplify Exchange Traded FundsFIG 2023 Total: | 0.984 | ||||
Simplify Macro Strategy ETF/Simplify Exchange Traded FundsFIG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 30, 202212/30/22 | 0 | 0.398 |
Nov. 23, 202211/23/22 | Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | Nov. 30, 202211/30/22 | 0 | 0.142 |
Oct. 25, 202210/25/22 | Oct. 26, 202210/26/22 | Oct. 27, 202210/27/22 | Oct. 31, 202210/31/22 | 0 | 0.121 |
Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 28, 20229/28/22 | Sep. 30, 20229/30/22 | 0 | 0.074 |
Aug. 25, 20228/25/22 | Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Aug. 31, 20228/31/22 | 0 | 0.002 |
Jul. 25, 20227/25/22 | Jul. 26, 20227/26/22 | Jul. 27, 20227/27/22 | Jul. 29, 20227/29/22 | 0 | 0.071 |
Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 28, 20226/28/22 | Jun. 30, 20226/30/22 | G | 0.011 |
Simplify Macro Strategy ETF/Simplify Exchange Traded FundsFIG 2022 Total: | 0.820 |
Feb. 25, 2025DIVIDEND RATE DECREASE: Simplify Macro Strategy ETF/Simplify Exchange Traded Funds (NYSE: FIG) on 02-25-2025 decreased dividend rate > 3% from $0.68 to $0.00
Read more...Nov. 23, 2024DIVIDEND RATE DECREASE: Simplify Macro Strategy ETF/Simplify Exchange Traded Funds (NYSE: FIG) on 11-23-2024 decreased dividend rate > 3% from $1.29 to $0.00
Read more...Jul. 26, 2024DIVIDEND RATE DECREASE: Simplify Macro Strategy ETF/Simplify Exchange Traded Funds (NYSE: FIG) on 07-26-2024 decreased dividend rate > 3% from $1.15 to $0.00
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 04-10-2025 declared a dividend of $0.1350 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II (NYSE: MSTY) on 04-10-2025 decreased dividend rate > 3% from $33.19 to $30.40
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 04-10-2025 decreased dividend rate > 3% from $3.30 to $3.08
Read more...