First Citizens Bancshares, Inc. (Dyersburg, TN) (OTCBB:FIZN) Dividend History
Click to see First Citizens Bancshares, Inc. (Dyersburg, TN) Dividend Data, Dates and more financial information, or here to see FIZN Projected 10 Year Dividend Yield.
First Citizens Bancshares, Inc. (Dyersburg, TN) (OTCBB:FIZN) Dividend Information | |||||
---|---|---|---|---|---|
First Citizens Bancshares, Inc. (Dyersburg, TN) (OTCBB:FIZN) Dividend History | |||||
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 202410/16/24 | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 13, 202412/13/24 | 0Y | 0.350 |
Jul. 17, 20247/17/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Sep. 13, 20249/13/24 | 0Y | 0.350 |
Apr. 17, 20244/17/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | Jun. 14, 20246/14/24 | 0Y | 0.350 |
Jan. 19, 20241/19/24 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Mar. 15, 20243/15/24 | 0Y | 0.350 |
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2024 Total: | 1.400 | ||||
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 202311/15/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0Y | 0.450 |
Jul. 19, 20237/19/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Sep. 15, 20239/15/23 | 0Y | 0.350 |
Apr. 19, 20234/19/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | Jun. 15, 20236/15/23 | 0Y | 0.350 |
Jan. 18, 20231/18/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Mar. 15, 20233/15/23 | 0Y | 0.350 |
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2023 Total: | 1.500 | ||||
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 202211/16/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 7Y | 0.500 |
Oct. 19, 202210/19/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Dec. 01, 202212/1/22 | 0Y | 0.350 |
Jul. 20, 20227/20/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 15, 20229/15/22 | 0Y | 0.350 |
Apr. 20, 20224/20/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | Jun. 15, 20226/15/22 | 0Y | 0.350 |
Jan. 19, 20221/19/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Mar. 15, 20223/15/22 | 0Y | 0.350 |
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2022 Total: | 1.900 | ||||
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202111/17/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 7Y | 0.500 |
Nov. 17, 202111/17/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.350 |
Jul. 21, 20217/21/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 15, 20219/15/21 | 0Y | 0.350 |
Apr. 21, 20214/21/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jun. 15, 20216/15/21 | 0Y | 0.350 |
Jan. 20, 20211/20/21 | Feb. 11, 20212/11/21 | Feb. 15, 20212/15/21 | Mar. 15, 20213/15/21 | 0Y | 0.350 |
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2021 Total: | 1.900 | ||||
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 7Y | 0.600 |
Oct. 21, 202010/21/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.300 |
Jul. 15, 20207/15/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 15, 20209/15/20 | 0Y | 0.300 |
Apr. 15, 20204/15/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | Jun. 15, 20206/15/20 | 0Y | 0.300 |
Jan. 15, 20201/15/20 | N/AN/A | Feb. 14, 20202/14/20 | Mar. 13, 20203/13/20 | 0Y | 0.300 |
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2020 Total: | 1.800 | ||||
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201910/16/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 13, 201912/13/19 | 7Y | 0.500 |
Oct. 16, 201910/16/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 13, 201912/13/19 | 0Y | 0.300 |
Jul. 17, 20197/17/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Sep. 13, 20199/13/19 | 0Y | 0.300 |
Apr. 17, 20194/17/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | Jun. 14, 20196/14/19 | 0Y | 0.300 |
Jan. 16, 20191/16/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Mar. 15, 20193/15/19 | 0Y | 0.300 |
First Citizens Bancshares, Inc. (Dyersburg, TN)FIZN 2019 Total: | 1.700 |
Jan. 03, 2025FIZN STOCK PRICE INCREASE: First Citizens Bancshares, Inc. (Dyersburg, TN) on 01-03-2025 increased stock price > 10% from $54.05 to $69.75
Read more...Jan. 03, 2025FIZN STOCK PRICE 52 WEEK HIGH: First Citizens Bancshares, Inc. (Dyersburg, TN) on 01-03-2025 hit a 52 week high of $69.75
Read more...Nov. 21, 2024DIVIDEND RATE DECREASE: First Citizens Bancshares, Inc. (Dyersburg, TN) (OTCBB: FIZN) on 11-21-2024 decreased dividend rate > 3% from $1.40 to $0.35
Read more...Aug. 23, 2025FLYD STOCK PRICE DECREASE: Microsectors Trave 3X Inverse (New)/Bank Monticello (WI) on 08-23-2025 decreased stock price > 10% from $7.36 to $6.51
Read more...Aug. 23, 2025JETD STOCK PRICE DECREASE: MAX Airlines -3X Inverse Leveraged ETN/Bank of Montreal (Quebec) on 08-23-2025 decreased stock price > 10% from $7.50 to $6.71
Read more...Aug. 23, 2025SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 08-23-2025 increased stock price > 10% from $0.45 to $0.55
Read more...