ADR/Fukuoka Financial Group Inc (OTCBB:FKKFY) Dividend History
Click to see ADR/Fukuoka Financial Group Inc Dividend Data, Dates and more financial information, or here to see FKKFY Projected 10 Year Dividend Yield.
ADR/Fukuoka Financial Group Inc (OTCBB:FKKFY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Fukuoka Financial Group Inc (OTCBB:FKKFY) Dividend History | |||||
ADR/Fukuoka Financial Group IncFKKFY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jul. 15, 20257/15/25 | 0 | 0.242 |
ADR/Fukuoka Financial Group IncFKKFY 2025 Total: | 0.242 | ||||
ADR/Fukuoka Financial Group IncFKKFY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 26, 202412/26/24 | 0 | 0.214 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 15, 20247/15/24 | 0 | 0.178 |
ADR/Fukuoka Financial Group IncFKKFY 2024 Total: | 0.392 | ||||
ADR/Fukuoka Financial Group IncFKKFY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 26, 202312/26/23 | 0 | 0.199 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 17, 20237/17/23 | 0 | 0.181 |
ADR/Fukuoka Financial Group IncFKKFY 2023 Total: | 0.380 | ||||
ADR/Fukuoka Financial Group IncFKKFY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 27, 202212/27/22 | 0 | 0.192 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 15, 20227/15/22 | 0 | 0.174 |
ADR/Fukuoka Financial Group IncFKKFY 2022 Total: | 0.366 | ||||
ADR/Fukuoka Financial Group IncFKKFY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 27, 202112/27/21 | 0 | 0.209 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 15, 20217/15/21 | 0 | 0.192 |
ADR/Fukuoka Financial Group IncFKKFY 2021 Total: | 0.401 | ||||
ADR/Fukuoka Financial Group IncFKKFY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 28, 202012/28/20 | 0 | 0.203 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 14, 20207/14/20 | 0 | 0.197 |
ADR/Fukuoka Financial Group IncFKKFY 2020 Total: | 0.400 |
Jul. 02, 2025DIVIDEND RATE INCREASE: ADR/Fukuoka Financial Group Inc (OTCBB: FKKFY) on 07-02-2025 increased dividend rate > 3% from $0.39 to $0.46
Read more...Jun. 24, 2025FKKFY STOCK PRICE INCREASE: ADR/Fukuoka Financial Group Inc on 06-24-2025 increased stock price > 10% from $12.06 to $13.28
Read more...Jun. 06, 2025FKKFY STOCK PRICE DECREASE: ADR/Fukuoka Financial Group Inc on 06-06-2025 decreased stock price > 10% from $14.05 to $12.02
Read more...Jul. 09, 2025SICPQ STOCK PRICE DECREASE: Silvergate Capital Corp on 07-09-2025 decreased stock price > 10% from $0.49 to $0.38
Read more...Jul. 09, 2025FSTF STOCK PRICE DECREASE: First State Financial Corp (FL) on 07-09-2025 decreased stock price > 10% from $0.02 to $0.01
Read more...Jul. 09, 2025BKEAY STOCK PRICE DECREASE: ADR (Sponsored)/Bank of East Asia Ltd. on 07-09-2025 decreased stock price > 10% from $1.59 to $1.37
Read more...