Low Duration Bd Factor ETF/Fidelity Merrimack Street Trust (BATS:FLDR) Dividend History

Click to see Low Duration Bd Factor ETF/Fidelity Merrimack Street Trust Dividend Data, Dates and more financial information, or here to see FLDR Projected 10 Year Dividend Yield.

Low Duration Bd Factor ETF/Fidelity Merrimack Street Trust (BATS:FLDR) Dividend Information
 
Low Duration Bd Factor ETF/Fidelity Merrimack Street Trust (BATS:FLDR) Dividend History
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2024 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 26, 202411/26/24 Nov. 27, 202411/27/24 Nov. 27, 202411/27/24 Dec. 02, 202412/2/24 0 0.212
Oct. 29, 202410/29/24 Oct. 30, 202410/30/24 Oct. 30, 202410/30/24 Nov. 01, 202411/1/24 0 0.216
Sep. 26, 20249/26/24 Sep. 27, 20249/27/24 Sep. 27, 20249/27/24 Oct. 01, 202410/1/24 0 0.229
Aug. 28, 20248/28/24 Aug. 29, 20248/29/24 Aug. 29, 20248/29/24 Sep. 03, 20249/3/24 0 0.241
Jul. 29, 20247/29/24 Jul. 30, 20247/30/24 Jul. 30, 20247/30/24 Aug. 01, 20248/1/24 0 0.225
Jun. 26, 20246/26/24 Jun. 27, 20246/27/24 Jun. 27, 20246/27/24 Jul. 01, 20247/1/24 0 0.252
May. 29, 20245/29/24 May. 30, 20245/30/24 May. 30, 20245/30/24 Jun. 03, 20246/3/24 0 0.223
Apr. 25, 20244/25/24 Apr. 26, 20244/26/24 Apr. 29, 20244/29/24 May. 01, 20245/1/24 0 0.247
Mar. 25, 20243/25/24 Mar. 26, 20243/26/24 Mar. 27, 20243/27/24 Apr. 01, 20244/1/24 0 0.216
Feb. 26, 20242/26/24 Feb. 27, 20242/27/24 Feb. 28, 20242/28/24 Mar. 01, 20243/1/24 0 0.233
Jan. 26, 20241/26/24 Jan. 29, 20241/29/24 Jan. 30, 20241/30/24 Feb. 01, 20242/1/24 0 0.233
Dec. 26, 202312/26/23 Dec. 27, 202312/27/23 Dec. 28, 202312/28/23 Jan. 02, 20241/2/24 0 0.243
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2024 Total: 2.770
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2023 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 27, 202311/27/23 Nov. 28, 202311/28/23 Nov. 29, 202311/29/23 Dec. 01, 202312/1/23 0 0.238
Oct. 26, 202310/26/23 Oct. 27, 202310/27/23 Oct. 30, 202310/30/23 Nov. 01, 202311/1/23 0 0.231
Sep. 26, 20239/26/23 Sep. 27, 20239/27/23 Sep. 28, 20239/28/23 Oct. 02, 202310/2/23 0 0.229
Aug. 28, 20238/28/23 Aug. 29, 20238/29/23 Aug. 30, 20238/30/23 Sep. 01, 20239/1/23 0 0.237
Jul. 26, 20237/26/23 Jul. 27, 20237/27/23 Jul. 28, 20237/28/23 Aug. 01, 20238/1/23 0 0.209
Jun. 27, 20236/27/23 Jun. 28, 20236/28/23 Jun. 29, 20236/29/23 Jul. 03, 20237/3/23 0 0.227
May. 25, 20235/25/23 May. 26, 20235/26/23 May. 30, 20235/30/23 Jun. 01, 20236/1/23 0 0.223
Apr. 25, 20234/25/23 Apr. 26, 20234/26/23 Apr. 27, 20234/27/23 May. 01, 20235/1/23 0 0.217
Mar. 28, 20233/28/23 Mar. 29, 20233/29/23 Mar. 30, 20233/30/23 Apr. 03, 20234/3/23 0 0.190
Feb. 23, 20232/23/23 Feb. 24, 20232/24/23 Feb. 27, 20232/27/23 Mar. 01, 20233/1/23 0 0.208
Jan. 26, 20231/26/23 Jan. 27, 20231/27/23 Jan. 30, 20231/30/23 Feb. 01, 20232/1/23 0 0.180
Dec. 27, 202212/27/22 Dec. 28, 202212/28/22 Dec. 29, 202212/29/22 Jan. 03, 20231/3/23 0 0.219
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2023 Total: 2.608
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2022 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 25, 202211/25/22 Nov. 28, 202211/28/22 Nov. 29, 202211/29/22 Dec. 01, 202212/1/22 0 0.169
Oct. 26, 202210/26/22 Oct. 27, 202210/27/22 Oct. 28, 202210/28/22 Nov. 01, 202211/1/22 0 0.140
Sep. 27, 20229/27/22 Sep. 28, 20229/28/22 Sep. 29, 20229/29/22 Oct. 03, 202210/3/22 0 0.110
Aug. 26, 20228/26/22 Aug. 29, 20228/29/22 Aug. 30, 20228/30/22 Sep. 01, 20229/1/22 0 0.110
Jul. 26, 20227/26/22 Jul. 27, 20227/27/22 Jul. 28, 20227/28/22 Aug. 01, 20228/1/22 0 0.081
Jun. 27, 20226/27/22 Jun. 28, 20226/28/22 Jun. 29, 20226/29/22 Jul. 01, 20227/1/22 0 0.065
May. 25, 20225/25/22 May. 26, 20225/26/22 May. 27, 20225/27/22 Jun. 01, 20226/1/22 0 0.046
Apr. 26, 20224/26/22 Apr. 27, 20224/27/22 Apr. 28, 20224/28/22 May. 02, 20225/2/22 0 0.035
Mar. 28, 20223/28/22 Mar. 29, 20223/29/22 Mar. 30, 20223/30/22 Apr. 01, 20224/1/22 0 0.023
Feb. 23, 20222/23/22 Feb. 24, 20222/24/22 Feb. 25, 20222/25/22 Mar. 01, 20223/1/22 0 0.025
Jan. 26, 20221/26/22 Jan. 27, 20221/27/22 Jan. 28, 20221/28/22 Feb. 01, 20222/1/22 0 0.012
Dec. 28, 202112/28/21 Dec. 29, 202112/29/21 Dec. 30, 202112/30/21 Jan. 03, 20221/3/22 0 0.030
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2022 Total: 0.846

Try Dividend Investor PREMIUM for as low as $29

stack of cash
  • Dividend Allstars™ Tool
  • Proprietary Ex-dividend Calendar
  • Dividend Scorecard™ Portfolio Tracker
  • Customized Dividend Stock Screener
  • 4 FREE special reports from leading dividend experts
  • And much more...
 
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2021 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 24, 202111/24/21 Nov. 26, 202111/26/21 Nov. 29, 202111/29/21 Dec. 01, 202112/1/21 0 0.021
Oct. 26, 202110/26/21 Oct. 27, 202110/27/21 Oct. 28, 202110/28/21 Nov. 01, 202111/1/21 0 0.020
Sep. 27, 20219/27/21 Sep. 28, 20219/28/21 Sep. 29, 20219/29/21 Oct. 01, 202110/1/21 0 0.019
Aug. 26, 20218/26/21 Aug. 27, 20218/27/21 Aug. 30, 20218/30/21 Sep. 01, 20219/1/21 0 0.020
Jul. 27, 20217/27/21 Jul. 28, 20217/28/21 Jul. 29, 20217/29/21 Aug. 02, 20218/2/21 0 0.021
Jun. 25, 20216/25/21 Jun. 28, 20216/28/21 Jun. 29, 20216/29/21 Jul. 01, 20217/1/21 0 0.022
May. 25, 20215/25/21 May. 26, 20215/26/21 May. 27, 20215/27/21 Jun. 01, 20216/1/21 0 0.021
Apr. 27, 20214/27/21 Apr. 28, 20214/28/21 Apr. 29, 20214/29/21 May. 03, 20215/3/21 0 0.023
Mar. 26, 20213/26/21 Mar. 29, 20213/29/21 Mar. 30, 20213/30/21 Apr. 01, 20214/1/21 0 0.019
Feb. 23, 20212/23/21 Feb. 24, 20212/24/21 Feb. 25, 20212/25/21 Mar. 01, 20213/1/21 0 0.025
Jan. 26, 20211/26/21 Jan. 27, 20211/27/21 Jan. 28, 20211/28/21 Feb. 01, 20212/1/21 0 0.017
Dec. 28, 202012/28/20 Dec. 29, 202012/29/20 Dec. 30, 202012/30/20 Jan. 04, 20211/4/21 0 0.029
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2021 Total: 0.257
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2020 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 24, 202011/24/20 Nov. 25, 202011/25/20 Nov. 27, 202011/27/20 Dec. 01, 202012/1/20 0 0.025
Oct. 27, 202010/27/20 Oct. 28, 202010/28/20 Oct. 29, 202010/29/20 Nov. 02, 202011/2/20 0 0.022
Sep. 25, 20209/25/20 Sep. 28, 20209/28/20 Sep. 29, 20209/29/20 Oct. 01, 202010/1/20 0 0.026
Aug. 26, 20208/26/20 Aug. 27, 20208/27/20 Aug. 28, 20208/28/20 Sep. 01, 20209/1/20 0 0.028
Jul. 28, 20207/28/20 Jul. 29, 20207/29/20 Jul. 30, 20207/30/20 Aug. 03, 20208/3/20 0 0.040
Jun. 25, 20206/25/20 Jun. 26, 20206/26/20 Jun. 29, 20206/29/20 Jul. 01, 20207/1/20 0 0.048
May. 26, 20205/26/20 May. 27, 20205/27/20 May. 28, 20205/28/20 Jun. 01, 20206/1/20 0 0.062
Apr. 27, 20204/27/20 Apr. 28, 20204/28/20 Apr. 29, 20204/29/20 May. 01, 20205/1/20 0 0.078
Mar. 26, 20203/26/20 Mar. 27, 20203/27/20 Mar. 30, 20203/30/20 Apr. 01, 20204/1/20 0 0.091
Feb. 25, 20202/25/20 Feb. 26, 20202/26/20 Feb. 27, 20202/27/20 Mar. 02, 20203/2/20 0 0.089
Jan. 28, 20201/28/20 Jan. 29, 20201/29/20 Jan. 30, 20201/30/20 Feb. 03, 20202/3/20 0 0.087
Dec. 26, 201912/26/19 Dec. 27, 201912/27/19 Dec. 30, 201912/30/19 Jan. 02, 20201/2/20 0 0.141
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2020 Total: 0.737
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2019 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 25, 201911/25/19 Nov. 26, 201911/26/19 Nov. 27, 201911/27/19 Dec. 02, 201912/2/19 0 0.101
Oct. 28, 201910/28/19 Oct. 29, 201910/29/19 Oct. 30, 201910/30/19 Nov. 01, 201911/1/19 0 0.096
Sep. 25, 20199/25/19 Sep. 26, 20199/26/19 Sep. 27, 20199/27/19 Oct. 01, 201910/1/19 0 0.097
Aug. 27, 20198/27/19 Aug. 28, 20198/28/19 Aug. 29, 20198/29/19 Sep. 03, 20199/3/19 0 0.104
Jul. 26, 20197/26/19 Jul. 29, 20197/29/19 Jul. 30, 20197/30/19 Aug. 01, 20198/1/19 0 0.111
Jun. 25, 20196/25/19 Jun. 26, 20196/26/19 Jun. 27, 20196/27/19 Jul. 01, 20197/1/19 0 0.119
May. 28, 20195/28/19 May. 29, 20195/29/19 May. 30, 20195/30/19 Jun. 03, 20196/3/19 0 0.126
Apr. 25, 20194/25/19 Apr. 26, 20194/26/19 Apr. 29, 20194/29/19 May. 01, 20195/1/19 0 0.125
Mar. 26, 20193/26/19 Mar. 27, 20193/27/19 Mar. 28, 20193/28/19 Apr. 01, 20194/1/19 0 0.111
Feb. 25, 20192/25/19 Feb. 26, 20192/26/19 Feb. 27, 20192/27/19 Mar. 01, 20193/1/19 0 0.140
Jan. 28, 20191/28/19 Jan. 29, 20191/29/19 Jan. 30, 20191/30/19 Feb. 01, 20192/1/19 0 0.091
Dec. 26, 201812/26/18 Dec. 27, 201812/27/18 Dec. 28, 201812/28/18 Jan. 02, 20191/2/19 0 0.114
Low Duration Bd Factor ETF/Fidelity Merrimack Street TrustFLDR 2019 Total: 1.335
Low Duration Bd Factor ETF/Fidelity Merrimack Street Trust Dividend Stock News and Updates

Aug. 30, 2024FLDR STOCK PRICE 52 WEEK HIGH: Low Duration Bd Factor ETF/Fidelity Merrimack Street Trust on 08-30-2024 hit a 52 week high of $50.45

Read more...

Aug. 28, 2024DIVIDEND ANNOUNCEMENT: Low Duration Bd Factor ETF/Fidelity Merrimack Street Trust (BATS: FLDR) on 08-28-2024 declared a dividend of $0.2410 per share

Read more...

Apr. 25, 2024DIVIDEND ANNOUNCEMENT: Low Duration Bd Factor ETF/Fidelity Merrimack Street Trust (BATS: FLDR) on 04-25-2024 declared a dividend of $0.2470 per share

Read more...
More Low Duration Bd Factor ETF/Fidelity Merrimack Street Trust Dividend News
ETFs Dividend Stock News and Updates

Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00

Read more...

Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24

Read more...

Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08

Read more...
More ETFs Dividend News
X
Search Dividend Investor