Flexsteel Industries, Inc. (NASDAQ:FLXS) Dividend History
Click to see Flexsteel Industries, Inc. Dividend Data, Dates and more financial information, or here to see FLXS Projected 10 Year Dividend Yield.
| Flexsteel Industries, Inc. (NASDAQ:FLXS) Dividend Information | |||||
|---|---|---|---|---|---|
| Flexsteel Industries, Inc. (NASDAQ:FLXS) Dividend History | |||||
| Flexsteel Industries, Inc.FLXS 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 15, 20269/15/26 | Sep. 30, 20269/30/26 | Sep. 30, 20269/30/26 | Oct. 12, 202610/12/26 | 0Y | 0.250 |
| Jun. 10, 20266/10/26 | Jun. 24, 20266/24/26 | Jun. 24, 20266/24/26 | Jul. 06, 20267/6/26 | 0Y | 0.250 |
| Mar. 10, 20263/10/26 | Mar. 30, 20263/30/26 | Mar. 30, 20263/30/26 | Apr. 09, 20264/9/26 | 0Y | 0.200 |
| Dec. 09, 202512/9/25 | Dec. 29, 202512/29/25 | Dec. 29, 202512/29/25 | Jan. 08, 20261/8/26 | 0Y | 0.200 |
| Flexsteel Industries, Inc.FLXS 2026 Total: | 0.900 | ||||
| Flexsteel Industries, Inc.FLXS 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 09, 20259/9/25 | Sep. 24, 20259/24/25 | Sep. 24, 20259/24/25 | Oct. 06, 202510/6/25 | 0Y | 0.200 |
| Jun. 11, 20256/11/25 | Jun. 25, 20256/25/25 | Jun. 25, 20256/25/25 | Jul. 07, 20257/7/25 | 0Y | 0.200 |
| Mar. 04, 20253/4/25 | Mar. 26, 20253/26/25 | Mar. 26, 20253/26/25 | Apr. 07, 20254/7/25 | 0Y | 0.170 |
| Dec. 11, 202412/11/24 | Dec. 27, 202412/27/24 | Dec. 28, 202412/28/24 | Jan. 08, 20251/8/25 | 0Y | 0.170 |
| Flexsteel Industries, Inc.FLXS 2025 Total: | 0.740 | ||||
| Flexsteel Industries, Inc.FLXS 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 10, 20249/10/24 | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Oct. 07, 202410/7/24 | 0Y | 0.170 |
| Jun. 11, 20246/11/24 | Jun. 26, 20246/26/24 | Jun. 26, 20246/26/24 | Jul. 08, 20247/8/24 | 0Y | 0.150 |
| Mar. 05, 20243/5/24 | Mar. 25, 20243/25/24 | Mar. 26, 20243/26/24 | Apr. 04, 20244/4/24 | 0Y | 0.150 |
| Dec. 12, 202312/12/23 | Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Jan. 08, 20241/8/24 | 0Y | 0.150 |
| Flexsteel Industries, Inc.FLXS 2024 Total: | 0.620 | ||||
| Flexsteel Industries, Inc.FLXS 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 12, 20239/12/23 | Sep. 26, 20239/26/23 | Sep. 27, 20239/27/23 | Oct. 09, 202310/9/23 | 0Y | 0.150 |
| Jun. 13, 20236/13/23 | Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jul. 10, 20237/10/23 | 0Y | 0.150 |
| Mar. 07, 20233/7/23 | Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Apr. 03, 20234/3/23 | 0Y | 0.150 |
| Dec. 13, 202212/13/22 | Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Jan. 09, 20231/9/23 | 0Y | 0.150 |
| Flexsteel Industries, Inc.FLXS 2023 Total: | 0.600 | ||||
| Flexsteel Industries, Inc.FLXS 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 13, 20229/13/22 | Sep. 27, 20229/27/22 | Sep. 28, 20229/28/22 | Oct. 10, 202210/10/22 | 0Y | 0.150 |
| Jun. 14, 20226/14/22 | Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jul. 11, 20227/11/22 | 0Y | 0.150 |
| Mar. 08, 20223/8/22 | Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Apr. 04, 20224/4/22 | 0Y | 0.150 |
| Dec. 07, 202112/7/21 | Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Jan. 03, 20221/3/22 | 0Y | 0.150 |
| Flexsteel Industries, Inc.FLXS 2022 Total: | 0.600 | ||||
| Flexsteel Industries, Inc.FLXS 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 08, 20219/8/21 | Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Oct. 04, 202110/4/21 | 0Y | 0.150 |
| Jun. 15, 20216/15/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 12, 20217/12/21 | 0Y | 0.150 |
| Mar. 03, 20213/3/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 29, 20213/29/21 | 0Y | 0.150 |
| Dec. 09, 202012/9/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Jan. 04, 20211/4/21 | 0Y | 0.100 |
| Flexsteel Industries, Inc.FLXS 2021 Total: | 0.550 | ||||
Oct. 29, 2026FLXS STOCK PRICE DECREASE: Flexsteel Industries, Inc. on 10-29-2026 decreased stock price > 15% from $82.55 to $67.39
Read more...Sep. 15, 2026DIVIDEND ANNOUNCEMENT: Flexsteel Industries, Inc. (NASDAQ: FLXS) on 09-15-2026 declared a dividend of $0.2500 per share
Read more...Jun. 11, 2026DIVIDEND RATE INCREASE: Flexsteel Industries, Inc. (NASDAQ: FLXS) on 06-11-2026 increased dividend rate > 5% from $0.80 to $1.00
Read more...Oct. 30, 2026IPGGF STOCK PRICE INCREASE: Ord (New)/Imperium Technology Group Ltd on 10-30-2026 increased stock price > 15% from $0.02 to $0.03
Read more...Oct. 30, 2026HTLM STOCK PRICE 52 WEEK LOW: Ord Shs/HomesToLife Ltd on 10-30-2026 hit a 52 week low of $1.51
Read more...Oct. 29, 2026LUVU STOCK PRICE DECREASE: Luvu Brands Inc on 10-29-2026 decreased stock price > 15% from $0.09 to $0.06
Read more...

