First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund V (NYSE:FMF) Dividend History
Click to see First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund V Dividend Data, Dates and more financial information, or here to see FMF Projected 10 Year Dividend Yield.
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund V (NYSE:FMF) Dividend Information | |||||
|---|---|---|---|---|---|
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund V (NYSE:FMF) Dividend History | |||||
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 25, 20263/25/26 | Mar. 26, 20263/26/26 | Mar. 26, 20263/26/26 | Mar. 31, 20263/31/26 | 0 | 0.187 |
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2026 Total: | 0.187 | ||||
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 15, 202512/15/25 | Dec. 16, 202512/16/25 | Dec. 16, 202512/16/25 | Dec. 31, 202512/31/25 | 0 | 1.837 |
| Sep. 24, 20259/24/25 | Sep. 25, 20259/25/25 | Sep. 25, 20259/25/25 | Sep. 30, 20259/30/25 | 0 | 0.270 |
| Jun. 25, 20256/25/25 | Jun. 26, 20256/26/25 | Jun. 26, 20256/26/25 | Jun. 30, 20256/30/25 | 0 | 0.283 |
| Mar. 26, 20253/26/25 | Mar. 27, 20253/27/25 | Mar. 27, 20253/27/25 | Mar. 31, 20253/31/25 | 0 | 0.243 |
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2025 Total: | 2.633 | ||||
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 16, 202412/16/24 | Dec. 17, 202412/17/24 | Dec. 17, 202412/17/24 | Dec. 31, 202412/31/24 | 0 | 1.339 |
| Sep. 25, 20249/25/24 | Sep. 26, 20249/26/24 | Sep. 26, 20249/26/24 | Sep. 30, 20249/30/24 | 0 | 0.228 |
| Jun. 26, 20246/26/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | 0 | 0.391 |
| Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 28, 20243/28/24 | 0 | 0.347 |
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2024 Total: | 2.306 | ||||
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 29, 202312/29/23 | 0 | 0.414 |
| Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Sep. 25, 20239/25/23 | Sep. 29, 20239/29/23 | 0 | 0.379 |
| Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jun. 30, 20236/30/23 | 0 | 0.351 |
| Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | Mar. 31, 20233/31/23 | 0 | 0.281 |
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2023 Total: | 1.425 | ||||
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 30, 202212/30/22 | 0 | 0.192 |
| Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.002 |
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2022 Total: | 0.194 | ||||
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 1.493 |
| Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | 0 | 0.000 |
| First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund VFMF 2021 Total: | 1.493 | ||||
Mar. 25, 2026DIVIDEND ANNOUNCEMENT: First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund V (NYSE: FMF) on 03-25-2026 declared a dividend of $0.1868 per share
Read more...Dec. 16, 2025DIVIDEND RATE INCREASE: First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund V (NYSE: FMF) on 12-16-2025 increased dividend rate > 5% from $2.14 to $2.63
Read more...Dec. 15, 2025DIVIDEND ANNOUNCEMENT: First Trust Managed Futures Strategy Fund/First Trust Exchange-Traded Fund V (NYSE: FMF) on 12-15-2025 declared a dividend of $1.8367 per share
Read more...Apr. 07, 2026DIVIDEND ANNOUNCEMENT: Vaughan Nelson Select ETF/Natixis ETF Trust II (NYSE: VNSE) on 04-07-2026 declared a dividend of $0.0035 per share
Read more...Apr. 07, 2026DIVIDEND RATE DECREASE: ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE: MVRL) on 04-07-2026 decreased dividend rate > 5% from $2.82 to $2.38
Read more...Apr. 07, 2026DIVIDEND RATE DECREASE: ETRACS Quarterly Pay 1.5x Leveraged MarketVector BDC Liquid Index ETN/UBS AG London Branch (NYSE: BDCX) on 04-07-2026 decreased dividend rate > 5% from $4.54 to $4.02
Read more...

