ADR/Fortum OYJ (OTCBB:FOJCY) Dividend History
Click to see ADR/Fortum OYJ Dividend Data, Dates and more financial information, or here to see FOJCY Projected 10 Year Dividend Yield.
| ADR/Fortum OYJ (OTCBB:FOJCY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Fortum OYJ (OTCBB:FOJCY) Dividend History | |||||
| ADR/Fortum OYJFOJCY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 02, 20264/2/26 | Apr. 02, 20264/2/26 | Apr. 29, 20264/29/26 | 0 | 0.174 |
| ADR/Fortum OYJFOJCY 2026 Total: | 0.174 | ||||
| ADR/Fortum OYJFOJCY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 03, 20254/3/25 | Apr. 03, 20254/3/25 | Apr. 25, 20254/25/25 | 0 | 0.317 |
| ADR/Fortum OYJFOJCY 2025 Total: | 0.317 | ||||
| ADR/Fortum OYJFOJCY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 02, 202410/2/24 | Oct. 02, 202410/2/24 | Oct. 24, 202410/24/24 | 0 | 0.124 |
| N/AN/A | Mar. 26, 20243/26/24 | Mar. 27, 20243/27/24 | Apr. 22, 20244/22/24 | 0 | 0.125 |
| ADR/Fortum OYJFOJCY 2024 Total: | 0.250 | ||||
| ADR/Fortum OYJFOJCY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 29, 20239/29/23 | Oct. 02, 202310/2/23 | Oct. 25, 202310/25/23 | 0 | 0.095 |
| N/AN/A | Apr. 14, 20234/14/23 | Apr. 17, 20234/17/23 | May. 09, 20235/9/23 | 0 | 0.101 |
| ADR/Fortum OYJFOJCY 2023 Total: | 0.196 | ||||
| ADR/Fortum OYJFOJCY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 29, 20223/29/22 | Mar. 30, 20223/30/22 | Apr. 21, 20224/21/22 | 0 | 0.249 |
| ADR/Fortum OYJFOJCY 2022 Total: | 0.249 | ||||
| ADR/Fortum OYJFOJCY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | May. 24, 20215/24/21 | 0 | 0.271 |
| ADR/Fortum OYJFOJCY 2021 Total: | 0.271 | ||||
Apr. 16, 2026DIVIDEND RATE DECREASE: ADR/Fortum OYJ (OTCBB: FOJCY) on 04-16-2026 decreased dividend rate > 5% from $0.22 to $0.17
Read more...Apr. 11, 2026FOJCY STOCK PRICE 52 WEEK HIGH: ADR/Fortum OYJ on 04-11-2026 hit a 52 week high of $5.27
Read more...Apr. 08, 2026FOJCY STOCK PRICE 52 WEEK HIGH: ADR/Fortum OYJ on 04-08-2026 hit a 52 week high of $5.24
Read more...Jul. 26, 2026FNEC STOCK PRICE DECREASE: First National Energy Corp. on 07-26-2026 decreased stock price > 15% from $0.06 to $0.02
Read more...Jul. 26, 2026SOJD STOCK PRICE 52 WEEK LOW: 4.95% Ser 2020A Jr Sub Nt 01/30/2080/Southern Company (The) on 07-26-2026 hit a 52 week low of $18.95
Read more...Jul. 26, 2026CNLPM STOCK PRICE 52 WEEK LOW: $2.06 pfd E 54/Connecticut Light & Power Co on 07-26-2026 hit a 52 week low of $31.91
Read more...

