Ord/First Pacific Co. Ltd. (OTCBB:FPAFF) Dividend History
Click to see Ord/First Pacific Co. Ltd. Dividend Data, Dates and more financial information, or here to see FPAFF Projected 10 Year Dividend Yield.
| Ord/First Pacific Co. Ltd. (OTCBB:FPAFF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/First Pacific Co. Ltd. (OTCBB:FPAFF) Dividend History | |||||
| Ord/First Pacific Co. Ltd.FPAFF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Dec. 17, 202512/17/25 | Feb. 05, 20262/5/26 | 0 | 0.012 |
| Ord/First Pacific Co. Ltd.FPAFF 2026 Total: | 0.012 | ||||
| Ord/First Pacific Co. Ltd.FPAFF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Sep. 10, 20259/10/25 | Sep. 30, 20259/30/25 | 0 | 0.130 |
| N/AN/A | N/AN/A | Jun. 23, 20256/23/25 | Jul. 03, 20257/3/25 | 0 | 0.135 |
| Ord/First Pacific Co. Ltd.FPAFF 2025 Total: | 0.265 | ||||
| Ord/First Pacific Co. Ltd.FPAFF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Sep. 06, 20249/6/24 | Sep. 30, 20249/30/24 | 0 | 0.120 |
| N/AN/A | N/AN/A | Jun. 19, 20246/19/24 | Jul. 04, 20247/4/24 | 0 | 0.125 |
| Ord/First Pacific Co. Ltd.FPAFF 2024 Total: | 0.245 | ||||
| Ord/First Pacific Co. Ltd.FPAFF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Sep. 07, 20239/7/23 | Sep. 27, 20239/27/23 | 0 | 0.105 |
| N/AN/A | N/AN/A | Jun. 21, 20236/21/23 | Jul. 06, 20237/6/23 | 0 | 0.115 |
| Ord/First Pacific Co. Ltd.FPAFF 2023 Total: | 0.220 | ||||
| Ord/First Pacific Co. Ltd.FPAFF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Sep. 15, 20229/15/22 | Oct. 05, 202210/5/22 | 0 | 0.105 |
| N/AN/A | N/AN/A | Jun. 23, 20226/23/22 | Jul. 08, 20227/8/22 | 0 | 0.100 |
| Ord/First Pacific Co. Ltd.FPAFF 2022 Total: | 0.205 | ||||
| Ord/First Pacific Co. Ltd.FPAFF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Sep. 10, 20219/10/21 | Sep. 28, 20219/28/21 | 0 | 0.090 |
| N/AN/A | N/AN/A | Jun. 17, 20216/17/21 | Jul. 05, 20217/5/21 | 0 | 0.075 |
| Ord/First Pacific Co. Ltd.FPAFF 2021 Total: | 0.165 | ||||
Feb. 07, 2026DIVIDEND RATE DECREASE: Ord/First Pacific Co. Ltd. (OTCBB: FPAFF) on 02-07-2026 decreased dividend rate > 5% from $0.26 to $0.18
Read more...Dec. 12, 2025FPAFF STOCK PRICE DECREASE: Ord/First Pacific Co. Ltd. on 12-12-2025 decreased stock price > 15% from $0.90 to $0.75
Read more...Aug. 22, 2025FPAFF STOCK PRICE 52 WEEK HIGH: Ord/First Pacific Co. Ltd. on 08-22-2025 hit a 52 week high of $0.87
Read more...Apr. 08, 2026RGFC STOCK PRICE DECREASE: Real Good Food Company Inc (The) on 04-08-2026 decreased stock price > 15% from $0.60 to $0.50
Read more...Apr. 08, 2026PRMOD STOCK PRICE INCREASE: Prom Resources Inc on 04-08-2026 increased stock price > 15% from $0.03 to $0.04
Read more...Apr. 08, 2026NPRFF STOCK PRICE INCREASE: Nepra Foods Inc on 04-08-2026 increased stock price > 15% from $0.13 to $0.16
Read more...

