First Quantum Minerals Ltd. (OTCBB:FQVLF) Dividend History
Click to see First Quantum Minerals Ltd. Dividend Data, Dates and more financial information, or here to see FQVLF Projected 10 Year Dividend Yield.
First Quantum Minerals Ltd. (OTCBB:FQVLF) Dividend Information | |||||
---|---|---|---|---|---|
First Quantum Minerals Ltd. (OTCBB:FQVLF) Dividend History | |||||
First Quantum Minerals Ltd.FQVLF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 25, 20237/25/23 | Aug. 25, 20238/25/23 | Aug. 28, 20238/28/23 | Sep. 19, 20239/19/23 | 0 | 0.060 |
Feb. 14, 20232/14/23 | Apr. 14, 20234/14/23 | Apr. 17, 20234/17/23 | May. 08, 20235/8/23 | 0 | 0.097 |
First Quantum Minerals Ltd.FQVLF 2023 Total: | 0.157 | ||||
First Quantum Minerals Ltd.FQVLF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20227/26/22 | Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Sep. 20, 20229/20/22 | 0 | 0.120 |
Feb. 16, 20222/16/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | May. 06, 20225/6/22 | 0 | 0.004 |
First Quantum Minerals Ltd.FQVLF 2022 Total: | 0.124 | ||||
First Quantum Minerals Ltd.FQVLF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 27, 20217/27/21 | Aug. 27, 20218/27/21 | Aug. 30, 20218/30/21 | Sep. 21, 20219/21/21 | 0 | 0.004 |
Feb. 16, 20212/16/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | May. 06, 20215/6/21 | 0 | 0.004 |
First Quantum Minerals Ltd.FQVLF 2021 Total: | 0.008 | ||||
First Quantum Minerals Ltd.FQVLF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 28, 20207/28/20 | Aug. 27, 20208/27/20 | Aug. 28, 20208/28/20 | Sep. 21, 20209/21/20 | 0 | 0.004 |
Feb. 13, 20202/13/20 | Apr. 15, 20204/15/20 | Apr. 16, 20204/16/20 | May. 07, 20205/7/20 | 0 | 0.004 |
First Quantum Minerals Ltd.FQVLF 2020 Total: | 0.007 | ||||
First Quantum Minerals Ltd.FQVLF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 29, 20197/29/19 | Aug. 27, 20198/27/19 | Aug. 28, 20198/28/19 | Sep. 19, 20199/19/19 | 0 | 0.004 |
Feb. 14, 20192/14/19 | Apr. 12, 20194/12/19 | Apr. 15, 20194/15/19 | May. 07, 20195/7/19 | 0 | 0.004 |
First Quantum Minerals Ltd.FQVLF 2019 Total: | 0.007 | ||||
First Quantum Minerals Ltd.FQVLF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 30, 20187/30/18 | Aug. 27, 20188/27/18 | Aug. 28, 20188/28/18 | Sep. 19, 20189/19/18 | 0 | 0.004 |
Feb. 12, 20182/12/18 | Apr. 16, 20184/16/18 | Apr. 17, 20184/17/18 | May. 08, 20185/8/18 | 0 | 0.004 |
First Quantum Minerals Ltd.FQVLF 2018 Total: | 0.008 |
Nov. 08, 2024FQVLF STOCK PRICE INCREASE: First Quantum Minerals Ltd. on 11-08-2024 increased stock price > 10% from $13.42 to $14.78
Read more...Sep. 04, 2024FQVLF STOCK PRICE DECREASE: First Quantum Minerals Ltd. on 09-04-2024 decreased stock price > 10% from $12.60 to $10.81
Read more...May. 04, 2024FQVLF STOCK PRICE INCREASE: First Quantum Minerals Ltd. on 05-04-2024 increased stock price > 10% from $12.29 to $13.61
Read more...Dec. 14, 2024EULIF STOCK PRICE DECREASE: Ord/European Lithium Ltd on 12-14-2024 decreased stock price > 10% from $0.03 to $0.02
Read more...Dec. 14, 2024SHGDF STOCK PRICE DECREASE: Star Diamond Corp on 12-14-2024 decreased stock price > 10% from $0.03 to $0.02
Read more...Dec. 14, 2024WMNNF STOCK PRICE DECREASE: Ord Fully Paid/Aston Minerals Ltd on 12-14-2024 decreased stock price > 10% from $0.01 to $0.00
Read more...