First Industrial Realty Trust Inc (NYSE:FR) Dividend History
Click to see First Industrial Realty Trust Inc Dividend Data, Dates and more financial information, or here to see FR Projected 10 Year Dividend Yield.
First Industrial Realty Trust Inc (NYSE:FR) Dividend Information | |||||
---|---|---|---|---|---|
First Industrial Realty Trust Inc (NYSE:FR) Dividend History | |||||
First Industrial Realty Trust IncFR 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 30, 20254/30/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 21, 20257/21/25 | 0Z | 0.445 |
Feb. 04, 20252/4/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 21, 20254/21/25 | 0Z | 0.445 |
Oct. 30, 202410/30/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 21, 20251/21/25 | 0Z | 0.370 |
First Industrial Realty Trust IncFR 2025 Total: | 1.260 | ||||
First Industrial Realty Trust IncFR 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 01, 20248/1/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 21, 202410/21/24 | 0Z | 0.370 |
Apr. 30, 20244/30/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 15, 20247/15/24 | 0Z | 0.370 |
Feb. 06, 20242/6/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 15, 20244/15/24 | 0Z | 0.370 |
Nov. 01, 202311/1/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 16, 20241/16/24 | 0Z | 0.320 |
First Industrial Realty Trust IncFR 2024 Total: | 1.430 | ||||
First Industrial Realty Trust IncFR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20238/3/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 16, 202310/16/23 | 0Z | 0.320 |
May. 03, 20235/3/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 17, 20237/17/23 | 0Z | 0.320 |
Feb. 07, 20232/7/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 17, 20234/17/23 | 0Z | 0.320 |
Nov. 01, 202211/1/22 | Dec. 29, 202212/29/22 | Dec. 31, 202212/31/22 | Jan. 17, 20231/17/23 | 0Z | 0.295 |
First Industrial Realty Trust IncFR 2023 Total: | 1.255 | ||||
First Industrial Realty Trust IncFR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 05, 20228/5/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 17, 202210/17/22 | 0Z | 0.295 |
May. 04, 20225/4/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 18, 20227/18/22 | 0Z | 0.295 |
Feb. 08, 20222/8/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 18, 20224/18/22 | 0Z | 0.295 |
Nov. 02, 202111/2/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 18, 20221/18/22 | 0Z | 0.270 |
First Industrial Realty Trust IncFR 2022 Total: | 1.155 | ||||
First Industrial Realty Trust IncFR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 06, 20218/6/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 18, 202110/18/21 | 0Z | 0.270 |
May. 05, 20215/5/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 19, 20217/19/21 | 0Z | 0.270 |
Feb. 10, 20212/10/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 19, 20214/19/21 | 0Z | 0.270 |
Nov. 03, 202011/3/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 19, 20211/19/21 | 0Z | 0.250 |
First Industrial Realty Trust IncFR 2021 Total: | 1.060 | ||||
First Industrial Realty Trust IncFR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20208/4/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 19, 202010/19/20 | 0Z | 0.250 |
May. 06, 20205/6/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 20, 20207/20/20 | 0Z | 0.250 |
Feb. 12, 20202/12/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 20, 20204/20/20 | 0Z | 0.250 |
Nov. 05, 201911/5/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 21, 20201/21/20 | 0Z | 0.230 |
First Industrial Realty Trust IncFR 2020 Total: | 0.980 |
Feb. 06, 2025DIVIDEND RATE INCREASE: First Industrial Realty Trust Inc (NYSE: FR) on 02-06-2025 increased dividend rate > 3% from $1.48 to $1.78
Read more...Apr. 30, 2024DIVIDEND ANNOUNCEMENT: First Industrial Realty Trust Inc (NYSE: FR) on 04-30-2024 declared a dividend of $0.3700 per share
Read more...Nov. 01, 2023DIVIDEND ANNOUNCEMENT: First Industrial Realty Trust Inc (NYSE: FR) on 11-01-2023 declared a dividend of $0.3200 per share
Read more...Jul. 11, 2025DIVIDEND ANNOUNCEMENT: Sr Nt/Redwood Trust Inc (NYSE: RWTO) on 07-11-2025 declared a dividend of $0.5625 per share
Read more...Jul. 11, 2025DIVIDEND ANNOUNCEMENT: Sr Nt/AG Mortgage Investment Trust Inc (NYSE: MITN) on 07-11-2025 declared a dividend of $0.5938 per share
Read more...Jul. 11, 2025DIVIDEND ANNOUNCEMENT: 9.000% Senior Notes due 2029/MFA Financial, Inc. (NYSE: MFAO) on 07-11-2025 declared a dividend of $0.5625 per share
Read more...