First Republic Bank (San Francisco, CA) (OTCBB:FRCB) Dividend History
Click to see First Republic Bank (San Francisco, CA) Dividend Data, Dates and more financial information, or here to see FRCB Projected 10 Year Dividend Yield.
First Republic Bank (San Francisco, CA) (OTCBB:FRCB) Dividend Information | |||||
---|---|---|---|---|---|
First Republic Bank (San Francisco, CA) (OTCBB:FRCB) Dividend History | |||||
First Republic Bank (San Francisco, CA)FRCB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 13, 20231/13/23 | Jan. 25, 20231/25/23 | Jan. 26, 20231/26/23 | Feb. 09, 20232/9/23 | 0Y | 0.270 |
First Republic Bank (San Francisco, CA)FRCB 2023 Total: | 0.270 | ||||
First Republic Bank (San Francisco, CA)FRCB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 14, 202210/14/22 | Oct. 26, 202210/26/22 | Oct. 27, 202210/27/22 | Nov. 10, 202211/10/22 | 0Y | 0.270 |
Jul. 14, 20227/14/22 | Jul. 27, 20227/27/22 | Jul. 28, 20227/28/22 | Aug. 11, 20228/11/22 | 0Y | 0.270 |
Apr. 13, 20224/13/22 | Apr. 27, 20224/27/22 | Apr. 28, 20224/28/22 | May. 12, 20225/12/22 | 0Y | 0.270 |
Jan. 14, 20221/14/22 | Jan. 26, 20221/26/22 | Jan. 27, 20221/27/22 | Feb. 10, 20222/10/22 | 0Y | 0.220 |
First Republic Bank (San Francisco, CA)FRCB 2022 Total: | 1.030 | ||||
First Republic Bank (San Francisco, CA)FRCB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 12, 202110/12/21 | Oct. 27, 202110/27/21 | Oct. 28, 202110/28/21 | Nov. 12, 202111/12/21 | 0Y | 0.220 |
Jul. 13, 20217/13/21 | Jul. 28, 20217/28/21 | Jul. 29, 20217/29/21 | Aug. 12, 20218/12/21 | 0Y | 0.220 |
Apr. 14, 20214/14/21 | Apr. 28, 20214/28/21 | Apr. 29, 20214/29/21 | May. 13, 20215/13/21 | 0Y | 0.220 |
Jan. 14, 20211/14/21 | Jan. 27, 20211/27/21 | Jan. 28, 20211/28/21 | Feb. 11, 20212/11/21 | 0Y | 0.200 |
First Republic Bank (San Francisco, CA)FRCB 2021 Total: | 0.860 | ||||
First Republic Bank (San Francisco, CA)FRCB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 13, 202010/13/20 | Oct. 28, 202010/28/20 | Oct. 29, 202010/29/20 | Nov. 12, 202011/12/20 | 0Y | 0.200 |
Jul. 14, 20207/14/20 | Jul. 29, 20207/29/20 | Jul. 30, 20207/30/20 | Aug. 13, 20208/13/20 | 0Y | 0.200 |
Apr. 14, 20204/14/20 | Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | May. 14, 20205/14/20 | 0Y | 0.200 |
Jan. 14, 20201/14/20 | Jan. 29, 20201/29/20 | Jan. 30, 20201/30/20 | Feb. 13, 20202/13/20 | 0Y | 0.190 |
First Republic Bank (San Francisco, CA)FRCB 2020 Total: | 0.790 | ||||
First Republic Bank (San Francisco, CA)FRCB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 201910/15/19 | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 14, 201911/14/19 | 0Y | 0.190 |
Jul. 16, 20197/16/19 | Jul. 24, 20197/24/19 | Jul. 25, 20197/25/19 | Aug. 08, 20198/8/19 | 0Y | 0.190 |
Apr. 12, 20194/12/19 | Apr. 24, 20194/24/19 | Apr. 25, 20194/25/19 | May. 09, 20195/9/19 | 0Y | 0.190 |
Jan. 15, 20191/15/19 | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 14, 20192/14/19 | 0Y | 0.180 |
First Republic Bank (San Francisco, CA)FRCB 2019 Total: | 0.750 | ||||
First Republic Bank (San Francisco, CA)FRCB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 12, 201810/12/18 | Oct. 24, 201810/24/18 | Oct. 25, 201810/25/18 | Nov. 08, 201811/8/18 | 0Y | 0.180 |
Jul. 13, 20187/13/18 | Jul. 25, 20187/25/18 | Jul. 26, 20187/26/18 | Aug. 09, 20188/9/18 | 0Y | 0.180 |
Apr. 13, 20184/13/18 | Apr. 25, 20184/25/18 | Apr. 26, 20184/26/18 | May. 10, 20185/10/18 | 0Y | 0.180 |
Jan. 16, 20181/16/18 | Jan. 24, 20181/24/18 | Jan. 25, 20181/25/18 | Feb. 08, 20182/8/18 | 0Y | 0.170 |
First Republic Bank (San Francisco, CA)FRCB 2018 Total: | 0.710 |
Jul. 02, 2025FRCB STOCK PRICE DECREASE: First Republic Bank (San Francisco, CA) on 07-02-2025 decreased stock price > 10% from $0.01 to $0.00
Read more...Jul. 01, 2025FRCB STOCK PRICE INCREASE: First Republic Bank (San Francisco, CA) on 07-01-2025 increased stock price > 10% from $0.00 to $0.01
Read more...Jun. 26, 2025FRCB STOCK PRICE DECREASE: First Republic Bank (San Francisco, CA) on 06-26-2025 decreased stock price > 10% from $0.01 to $0.00
Read more...Jul. 10, 2025BKUT STOCK PRICE DECREASE: Bank Utica (N.Y.) on 07-10-2025 decreased stock price > 10% from $755.00 to $510.00
Read more...Jul. 10, 2025MZTFF STOCK PRICE INCREASE: Mizrahi Tefahot Bank Ltd on 07-10-2025 increased stock price > 10% from $34.68 to $68.32
Read more...Jul. 10, 2025ABMRF STOCK PRICE INCREASE: Depositary Receipts/ABN AMRO Bank NV on 07-10-2025 increased stock price > 10% from $26.80 to $29.65
Read more...