Ord/Fast Retailing Co., Ltd. (OTCBB:FRCOF) Dividend History
Click to see Ord/Fast Retailing Co., Ltd. Dividend Data, Dates and more financial information, or here to see FRCOF Projected 10 Year Dividend Yield.
Ord/Fast Retailing Co., Ltd. (OTCBB:FRCOF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Fast Retailing Co., Ltd. (OTCBB:FRCOF) Dividend History | |||||
Ord/Fast Retailing Co., Ltd.FRCOF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Feb. 29, 20242/29/24 | May. 13, 20245/13/24 | 0 | 1.123 |
Ord/Fast Retailing Co., Ltd.FRCOF 2024 Total: | 1.123 | ||||
Ord/Fast Retailing Co., Ltd.FRCOF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Aug. 31, 20238/31/23 | Nov. 10, 202311/10/23 | 0 | 1.089 |
N/AN/A | N/AN/A | Feb. 28, 20232/28/23 | May. 12, 20235/12/23 | 0 | 2.779 |
Ord/Fast Retailing Co., Ltd.FRCOF 2023 Total: | 3.868 | ||||
Ord/Fast Retailing Co., Ltd.FRCOF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Aug. 31, 20228/31/22 | Nov. 04, 202211/4/22 | 0 | 0.768 |
N/AN/A | N/AN/A | Feb. 28, 20222/28/22 | May. 10, 20225/10/22 | 0 | 0.718 |
Ord/Fast Retailing Co., Ltd.FRCOF 2022 Total: | 1.485 | ||||
Ord/Fast Retailing Co., Ltd.FRCOF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Aug. 31, 20218/31/21 | Nov. 05, 202111/5/21 | 0 | 0.703 |
N/AN/A | N/AN/A | Feb. 28, 20212/28/21 | May. 11, 20215/11/21 | 0 | 0.737 |
Ord/Fast Retailing Co., Ltd.FRCOF 2021 Total: | 1.439 | ||||
Ord/Fast Retailing Co., Ltd.FRCOF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Aug. 31, 20208/31/20 | Nov. 06, 202011/6/20 | 0 | 0.775 |
N/AN/A | N/AN/A | Feb. 29, 20202/29/20 | May. 11, 20205/11/20 | 0 | 0.746 |
Ord/Fast Retailing Co., Ltd.FRCOF 2020 Total: | 1.520 | ||||
Ord/Fast Retailing Co., Ltd.FRCOF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Aug. 31, 20198/31/19 | Nov. 08, 201911/8/19 | 0 | 0.731 |
N/AN/A | N/AN/A | Feb. 28, 20192/28/19 | May. 13, 20195/13/19 | 0 | 0.730 |
Ord/Fast Retailing Co., Ltd.FRCOF 2019 Total: | 1.461 |
Oct. 15, 2024FRCOF STOCK PRICE 52 WEEK HIGH: Ord/Fast Retailing Co., Ltd. on 10-15-2024 hit a 52 week high of $379.15
Read more...Oct. 11, 2024FRCOF STOCK PRICE 52 WEEK HIGH: Ord/Fast Retailing Co., Ltd. on 10-11-2024 hit a 52 week high of $369.36
Read more...Oct. 02, 2024FRCOF STOCK PRICE INCREASE: Ord/Fast Retailing Co., Ltd. on 10-02-2024 increased stock price > 10% from $300.65 to $350.41
Read more...Dec. 14, 2024SIGY STOCK PRICE DECREASE: Sigyn Therapeutics Inc on 12-14-2024 decreased stock price > 10% from $5.40 to $4.07
Read more...Dec. 14, 2024SFIX STOCK PRICE DECREASE: Cl A/Stitch Fix Inc on 12-14-2024 decreased stock price > 10% from $4.65 to $3.92
Read more...Dec. 14, 2024PLCE STOCK PRICE DECREASE: Children's Place Inc (The) on 12-14-2024 decreased stock price > 10% from $12.62 to $10.83
Read more...