Federal Realty Investment Trust (New) (NYSE:FRT) Dividend History
Click to see Federal Realty Investment Trust (New) Dividend Data, Dates and more financial information, or here to see FRT Projected 10 Year Dividend Yield.
Federal Realty Investment Trust (New) (NYSE:FRT) Dividend Information | |||||
---|---|---|---|---|---|
Federal Realty Investment Trust (New) (NYSE:FRT) Dividend History | |||||
Federal Realty Investment Trust (New)FRT 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 06, 20258/6/25 | Oct. 01, 202510/1/25 | Oct. 01, 202510/1/25 | Oct. 15, 202510/15/25 | 0 | 1.130 |
May. 08, 20255/8/25 | Jul. 01, 20257/1/25 | Jul. 01, 20257/1/25 | Jul. 15, 20257/15/25 | 0 | 1.100 |
Feb. 13, 20252/13/25 | Apr. 01, 20254/1/25 | Apr. 01, 20254/1/25 | Apr. 15, 20254/15/25 | 0 | 1.100 |
Oct. 30, 202410/30/24 | Jan. 02, 20251/2/25 | Jan. 02, 20251/2/25 | Jan. 15, 20251/15/25 | 0 | 1.100 |
Federal Realty Investment Trust (New)FRT 2025 Total: | 4.430 | ||||
Federal Realty Investment Trust (New)FRT 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 01, 20248/1/24 | Oct. 01, 202410/1/24 | Oct. 01, 202410/1/24 | Oct. 15, 202410/15/24 | 0 | 1.100 |
May. 02, 20245/2/24 | Jun. 21, 20246/21/24 | Jun. 21, 20246/21/24 | Jul. 15, 20247/15/24 | 0 | 1.090 |
Feb. 12, 20242/12/24 | Mar. 12, 20243/12/24 | Mar. 13, 20243/13/24 | Apr. 15, 20244/15/24 | 0 | 1.090 |
Nov. 02, 202311/2/23 | Dec. 29, 202312/29/23 | Jan. 02, 20241/2/24 | Jan. 16, 20241/16/24 | 0 | 1.090 |
Federal Realty Investment Trust (New)FRT 2024 Total: | 4.370 | ||||
Federal Realty Investment Trust (New)FRT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 02, 20238/2/23 | Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Oct. 16, 202310/16/23 | 0 | 1.090 |
May. 04, 20235/4/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jul. 17, 20237/17/23 | 0 | 1.080 |
Feb. 08, 20232/8/23 | Mar. 10, 20233/10/23 | Mar. 13, 20233/13/23 | Apr. 17, 20234/17/23 | 0 | 1.080 |
Nov. 03, 202211/3/22 | Dec. 30, 202212/30/22 | Jan. 03, 20231/3/23 | Jan. 17, 20231/17/23 | 0 | 1.080 |
Federal Realty Investment Trust (New)FRT 2023 Total: | 4.330 | ||||
Federal Realty Investment Trust (New)FRT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20228/4/22 | Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Oct. 17, 202210/17/22 | 0 | 1.080 |
May. 05, 20225/5/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jul. 15, 20227/15/22 | 0 | 1.070 |
Feb. 10, 20222/10/22 | Mar. 15, 20223/15/22 | Mar. 16, 20223/16/22 | Apr. 15, 20224/15/22 | G | 1.070 |
Federal Realty Investment Trust (New)FRT 2022 Total: | 3.220 |
Aug. 06, 2025DIVIDEND ANNOUNCEMENT: Federal Realty Investment Trust (New) (NYSE: FRT) on 08-06-2025 declared a dividend of $1.1300 per share
Read more...May. 08, 2025DIVIDEND ANNOUNCEMENT: Federal Realty Investment Trust (New) (NYSE: FRT) on 05-08-2025 declared a dividend of $1.1000 per share
Read more...Feb. 13, 2025DIVIDEND ANNOUNCEMENT: Federal Realty Investment Trust (New) (NYSE: FRT) on 02-13-2025 declared a dividend of $1.1000 per share
Read more...Aug. 23, 2025DIVIDEND RATE INCREASE: EastGroup Properties Inc (NYSE: EGP) on 08-23-2025 increased dividend rate > 3% from $5.60 to $6.20
Read more...Aug. 23, 2025CMTG STOCK PRICE INCREASE: Claros Mortgage Trust Inc on 08-23-2025 increased stock price > 10% from $3.14 to $3.51
Read more...Aug. 23, 2025AFCG STOCK PRICE INCREASE: Advanced Flower Capital Inc on 08-23-2025 increased stock price > 10% from $3.73 to $4.11
Read more...