ADR/First Gen Corp (Philippines) (OTCBB:FSGCY) Dividend History
Click to see ADR/First Gen Corp (Philippines) Dividend Data, Dates and more financial information, or here to see FSGCY Projected 10 Year Dividend Yield.
| ADR/First Gen Corp (Philippines) (OTCBB:FSGCY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/First Gen Corp (Philippines) (OTCBB:FSGCY) Dividend History | |||||
| ADR/First Gen Corp (Philippines)FSGCY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 05, 20236/5/23 | Jun. 06, 20236/6/23 | Jul. 17, 20237/17/23 | 0 | 0.096 |
| N/AN/A | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Jan. 25, 20231/25/23 | 0 | 0.101 |
| ADR/First Gen Corp (Philippines)FSGCY 2023 Total: | 0.196 | ||||
| ADR/First Gen Corp (Philippines)FSGCY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jul. 15, 20227/15/22 | 0 | 0.084 |
| N/AN/A | Nov. 24, 202111/24/21 | Nov. 26, 202111/26/21 | Jan. 04, 20221/4/22 | 0 | 0.105 |
| ADR/First Gen Corp (Philippines)FSGCY 2022 Total: | 0.189 | ||||
| ADR/First Gen Corp (Philippines)FSGCY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jul. 16, 20217/16/21 | 0 | 0.080 |
| N/AN/A | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Jan. 06, 20211/6/21 | 0 | 0.072 |
| ADR/First Gen Corp (Philippines)FSGCY 2021 Total: | 0.152 | ||||
| ADR/First Gen Corp (Philippines)FSGCY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Aug. 04, 20208/4/20 | 0 | 0.070 |
| ADR/First Gen Corp (Philippines)FSGCY 2020 Total: | 0.070 | ||||
| ADR/First Gen Corp (Philippines)FSGCY 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 21, 20195/21/19 | May. 22, 20195/22/19 | Jul. 05, 20197/5/19 | 0 | 0.131 |
| ADR/First Gen Corp (Philippines)FSGCY 2019 Total: | 0.131 | ||||
| ADR/First Gen Corp (Philippines)FSGCY 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 10, 201810/10/18 | Oct. 11, 201810/11/18 | Nov. 13, 201811/13/18 | 0 | 0.080 |
| ADR/First Gen Corp (Philippines)FSGCY 2018 Total: | 0.080 | ||||
Jan. 08, 2026FSGCY STOCK PRICE INCREASE: ADR/First Gen Corp (Philippines) on 01-08-2026 increased stock price > 15% from $4.32 to $6.00
Read more...Sep. 25, 2025FSGCY STOCK PRICE DECREASE: ADR/First Gen Corp (Philippines) on 09-25-2025 decreased stock price > 10% from $8.70 to $4.32
Read more...Sep. 25, 2025FSGCY STOCK PRICE 52 WEEK LOW: ADR/First Gen Corp (Philippines) on 09-25-2025 hit a 52 week low of $4.32
Read more...Apr. 08, 2026REVVF STOCK PRICE DECREASE: ReVolve Renewable Power Corp on 04-08-2026 decreased stock price > 15% from $0.29 to $0.13
Read more...Apr. 08, 2026FOJCY STOCK PRICE 52 WEEK HIGH: ADR/Fortum OYJ on 04-08-2026 hit a 52 week high of $5.24
Read more...Apr. 08, 2026AILLM STOCK PRICE 52 WEEK HIGH: Pfd 4.92%/Ameren Illinois Co on 04-08-2026 hit a 52 week high of $82.74
Read more...

