FirstService Corp (New) (NASDAQ:FSV) Dividend History
Click to see FirstService Corp (New) Dividend Data, Dates and more financial information, or here to see FSV Projected 10 Year Dividend Yield.
FirstService Corp (New) (NASDAQ:FSV) Dividend Information | |||||
---|---|---|---|---|---|
FirstService Corp (New) (NASDAQ:FSV) Dividend History | |||||
FirstService Corp (New)FSV 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 04, 20252/4/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 07, 20254/7/25 | 0 | 0.275 |
Dec. 05, 202412/5/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 07, 20251/7/25 | 0 | 0.250 |
FirstService Corp (New)FSV 2025 Total: | 0.525 | ||||
FirstService Corp (New)FSV 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 10, 20249/10/24 | Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | Oct. 07, 202410/7/24 | 0 | 0.250 |
May. 07, 20245/7/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 05, 20247/5/24 | 0 | 0.250 |
Feb. 05, 20242/5/24 | Mar. 27, 20243/27/24 | Mar. 29, 20243/29/24 | Apr. 05, 20244/5/24 | 0 | 0.225 |
Nov. 28, 202311/28/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 05, 20241/5/24 | 0 | 0.225 |
FirstService Corp (New)FSV 2024 Total: | 0.950 | ||||
FirstService Corp (New)FSV 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 12, 20239/12/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 06, 202310/6/23 | 0 | 0.225 |
May. 09, 20235/9/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 07, 20237/7/23 | 0 | 0.225 |
Feb. 06, 20232/6/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 11, 20234/11/23 | 0 | 0.225 |
Nov. 29, 202211/29/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 06, 20231/6/23 | 0 | 0.203 |
FirstService Corp (New)FSV 2023 Total: | 0.878 | ||||
FirstService Corp (New)FSV 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20229/13/22 | Sep. 28, 20229/28/22 | Sep. 30, 20229/30/22 | Oct. 07, 202210/7/22 | 0 | 0.203 |
May. 10, 20225/10/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 07, 20227/7/22 | 0 | 0.203 |
Feb. 14, 20222/14/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 07, 20224/7/22 | 0 | 0.203 |
Dec. 02, 202112/2/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 07, 20221/7/22 | 0 | 0.183 |
FirstService Corp (New)FSV 2022 Total: | 0.790 | ||||
FirstService Corp (New)FSV 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 07, 202110/7/21 | 0 | 0.183 |
May. 11, 20215/11/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 07, 20217/7/21 | 0 | 0.183 |
Feb. 08, 20212/8/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 07, 20214/7/21 | 0 | 0.183 |
Dec. 02, 202012/2/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 07, 20211/7/21 | 0 | 0.165 |
FirstService Corp (New)FSV 2021 Total: | 0.713 | ||||
FirstService Corp (New)FSV 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 10, 20209/10/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 07, 202010/7/20 | 0 | 0.165 |
Jun. 17, 20206/17/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 07, 20207/7/20 | 0 | 0.165 |
Feb. 04, 20202/4/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 07, 20204/7/20 | 0 | 0.165 |
Dec. 03, 201912/3/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 08, 20201/8/20 | 0 | 0.150 |
FirstService Corp (New)FSV 2020 Total: | 0.645 |
Feb. 11, 2025DIVIDEND RATE INCREASE: FirstService Corp (New) (NASDAQ: FSV) on 02-11-2025 increased dividend rate > 3% from $1.00 to $1.10
Read more...May. 08, 2024DIVIDEND RATE INCREASE: FirstService Corp (New) (NASDAQ: FSV) on 05-08-2024 increased dividend rate > 3% from $0.90 to $1.00
Read more...May. 07, 2024DIVIDEND ANNOUNCEMENT: FirstService Corp (New) (NASDAQ: FSV) on 05-07-2024 declared a dividend of $0.2500 per share
Read more...Apr. 11, 2025DIVIDEND RATE INCREASE: ADR/Multiplan - Empreendimentos Imobiliarios S.A. (OTCBB: MLTTY) on 04-11-2025 increased dividend rate > 3% from $0.04 to $0.08
Read more...Apr. 11, 2025RFL_.WT STOCK PRICE DECREASE: Rafael Holdings Inc on 04-11-2025 decreased stock price > 10% from $0.08 to $0.05
Read more...Apr. 11, 2025LGPS STOCK PRICE DECREASE: LogProstyle Inc on 04-11-2025 decreased stock price > 10% from $4.49 to $3.94
Read more...