Total Return Bond ETF/Federated Hermes ETF Trust (NYSE:FTRB) Dividend History
Click to see Total Return Bond ETF/Federated Hermes ETF Trust Dividend Data, Dates and more financial information, or here to see FTRB Projected 10 Year Dividend Yield.
| Total Return Bond ETF/Federated Hermes ETF Trust (NYSE:FTRB) Dividend Information | |||||
|---|---|---|---|---|---|
| Total Return Bond ETF/Federated Hermes ETF Trust (NYSE:FTRB) Dividend History | |||||
| Total Return Bond ETF/Federated Hermes ETF TrustFTRB 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 29, 20266/29/26 | Jun. 30, 20266/30/26 | Jun. 30, 20266/30/26 | Jul. 01, 20267/1/26 | 0 | 0.117 |
| May. 28, 20265/28/26 | May. 29, 20265/29/26 | May. 29, 20265/29/26 | Jun. 01, 20266/1/26 | 0 | 0.052 |
| Apr. 29, 20264/29/26 | Apr. 30, 20264/30/26 | Apr. 30, 20264/30/26 | May. 01, 20265/1/26 | 0 | 0.070 |
| Mar. 30, 20263/30/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 01, 20264/1/26 | 0 | 0.082 |
| Feb. 26, 20262/26/26 | Feb. 27, 20262/27/26 | Feb. 27, 20262/27/26 | Mar. 02, 20263/2/26 | 0 | 0.089 |
| Jan. 29, 20261/29/26 | Jan. 30, 20261/30/26 | Jan. 30, 20261/30/26 | Feb. 02, 20262/2/26 | 0 | 0.057 |
| Dec. 30, 202512/30/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 02, 20261/2/26 | 0 | 0.145 |
| Total Return Bond ETF/Federated Hermes ETF TrustFTRB 2026 Total: | 0.611 | ||||
| Total Return Bond ETF/Federated Hermes ETF TrustFTRB 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 26, 202511/26/25 | Nov. 28, 202511/28/25 | Nov. 28, 202511/28/25 | Dec. 01, 202512/1/25 | 0 | 0.090 |
| Oct. 30, 202510/30/25 | Oct. 31, 202510/31/25 | Oct. 31, 202510/31/25 | Nov. 03, 202511/3/25 | 0 | 0.094 |
| Sep. 29, 20259/29/25 | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 01, 202510/1/25 | 0 | 0.099 |
| Aug. 28, 20258/28/25 | Aug. 29, 20258/29/25 | Aug. 29, 20258/29/25 | Sep. 02, 20259/2/25 | 0 | 0.095 |
| Jul. 30, 20257/30/25 | Jul. 31, 20257/31/25 | Jul. 31, 20257/31/25 | Aug. 01, 20258/1/25 | 0 | 0.090 |
| Jun. 27, 20256/27/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 01, 20257/1/25 | 0 | 0.116 |
| May. 29, 20255/29/25 | May. 30, 20255/30/25 | May. 30, 20255/30/25 | Jun. 02, 20256/2/25 | 0 | 0.082 |
| Apr. 29, 20254/29/25 | Apr. 30, 20254/30/25 | Apr. 30, 20254/30/25 | May. 01, 20255/1/25 | 0 | 0.077 |
| Mar. 28, 20253/28/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 01, 20254/1/25 | 0 | 0.081 |
| Feb. 27, 20252/27/25 | Feb. 28, 20252/28/25 | Feb. 28, 20252/28/25 | Mar. 03, 20253/3/25 | 0 | 0.087 |
| Jan. 30, 20251/30/25 | Jan. 31, 20251/31/25 | Jan. 31, 20251/31/25 | Feb. 03, 20252/3/25 | 0 | 0.078 |
| Dec. 30, 202412/30/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 02, 20251/2/25 | 0 | 0.159 |
| Total Return Bond ETF/Federated Hermes ETF TrustFTRB 2025 Total: | 1.147 | ||||
| Total Return Bond ETF/Federated Hermes ETF TrustFTRB 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 27, 202411/27/24 | Nov. 29, 202411/29/24 | Nov. 29, 202411/29/24 | Dec. 02, 202412/2/24 | 0 | 0.087 |
| Oct. 30, 202410/30/24 | Oct. 31, 202410/31/24 | Oct. 31, 202410/31/24 | Nov. 01, 202411/1/24 | 0 | 0.090 |
| Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 01, 202410/1/24 | 0 | 0.059 |
| Aug. 29, 20248/29/24 | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Sep. 03, 20249/3/24 | 0 | 0.078 |
| Jul. 30, 20247/30/24 | Jul. 31, 20247/31/24 | Jul. 31, 20247/31/24 | Aug. 01, 20248/1/24 | 0 | 0.081 |
| Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 01, 20247/1/24 | 0 | 0.095 |
| May. 30, 20245/30/24 | May. 31, 20245/31/24 | May. 31, 20245/31/24 | Jun. 03, 20246/3/24 | 0 | 0.095 |
| Apr. 25, 20244/25/24 | Apr. 26, 20244/26/24 | Apr. 29, 20244/29/24 | May. 01, 20245/1/24 | 0 | 0.088 |
| Mar. 25, 20243/25/24 | Mar. 26, 20243/26/24 | Mar. 27, 20243/27/24 | Apr. 01, 20244/1/24 | 0 | 0.082 |
| Feb. 26, 20242/26/24 | Feb. 27, 20242/27/24 | Feb. 28, 20242/28/24 | Mar. 01, 20243/1/24 | 0 | 0.091 |
| Jan. 26, 20241/26/24 | Jan. 29, 20241/29/24 | Jan. 30, 20241/30/24 | Feb. 01, 20242/1/24 | G | 0.079 |
| Total Return Bond ETF/Federated Hermes ETF TrustFTRB 2024 Total: | 0.926 | ||||
Jun. 29, 2026DIVIDEND ANNOUNCEMENT: Total Return Bond ETF/Federated Hermes ETF Trust (NYSE: FTRB) on 06-29-2026 declared a dividend of $0.1169 per share
Read more...Mar. 30, 2026DIVIDEND ANNOUNCEMENT: Total Return Bond ETF/Federated Hermes ETF Trust (NYSE: FTRB) on 03-30-2026 declared a dividend of $0.0823 per share
Read more...Jan. 29, 2026DIVIDEND ANNOUNCEMENT: Total Return Bond ETF/Federated Hermes ETF Trust (NYSE: FTRB) on 01-29-2026 declared a dividend of $0.0565 per share
Read more...Jul. 01, 2026AAPI STOCK PRICE INCREASE: Arizona Appetito's Stores, Inc. on 07-01-2026 increased stock price > 15% from $0.13 to $0.17
Read more...Jul. 01, 2026DIVIDEND RATE DECREASE: iShares Government Money Market ETF/BlackRock ETF Trust (NYSE: GMMF) on 07-01-2026 decreased dividend rate > 5% from $3.87 to $3.60
Read more...Jul. 01, 2026DIVIDEND RATE DECREASE: YieldMax AI & Tech Portfolio Option Income ETF/Tidal Trust II (NYSE: GPTY) on 07-01-2026 decreased dividend rate > 5% from $15.93 to $14.69
Read more...

