Short Duration U.S. Government ETF/Franklin ETF Trust (NYSE:FTSD) Dividend History
Click to see Short Duration U.S. Government ETF/Franklin ETF Trust Dividend Data, Dates and more financial information, or here to see FTSD Projected 10 Year Dividend Yield.
Short Duration U.S. Government ETF/Franklin ETF Trust (NYSE:FTSD) Dividend Information | |||||
---|---|---|---|---|---|
Short Duration U.S. Government ETF/Franklin ETF Trust (NYSE:FTSD) Dividend History | |||||
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202412/12/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 18, 202412/18/24 | 0 | 0.359 |
Nov. 29, 202411/29/24 | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 05, 202412/5/24 | 0 | 0.295 |
Oct. 31, 202410/31/24 | Nov. 01, 202411/1/24 | Nov. 01, 202411/1/24 | Nov. 06, 202411/6/24 | 0 | 0.391 |
Sep. 30, 20249/30/24 | Oct. 01, 202410/1/24 | Oct. 01, 202410/1/24 | Oct. 04, 202410/4/24 | 0 | 0.352 |
Aug. 30, 20248/30/24 | Sep. 03, 20249/3/24 | Sep. 03, 20249/3/24 | Sep. 06, 20249/6/24 | 0 | 0.359 |
Jul. 31, 20247/31/24 | Aug. 01, 20248/1/24 | Aug. 01, 20248/1/24 | Aug. 06, 20248/6/24 | 0 | 0.404 |
Jun. 28, 20246/28/24 | Jul. 01, 20247/1/24 | Jul. 01, 20247/1/24 | Jul. 05, 20247/5/24 | 0 | 0.330 |
May. 31, 20245/31/24 | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 06, 20246/6/24 | 0 | 0.367 |
Apr. 30, 20244/30/24 | May. 01, 20245/1/24 | May. 02, 20245/2/24 | May. 07, 20245/7/24 | 0 | 0.390 |
Mar. 28, 20243/28/24 | Apr. 01, 20244/1/24 | Apr. 02, 20244/2/24 | Apr. 05, 20244/5/24 | 0 | 0.340 |
Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 04, 20243/4/24 | Mar. 07, 20243/7/24 | 0 | 0.340 |
Jan. 31, 20241/31/24 | Feb. 01, 20242/1/24 | Feb. 02, 20242/2/24 | Feb. 07, 20242/7/24 | 0 | 0.356 |
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2024 Total: | 4.284 | ||||
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 21, 202312/21/23 | 0 | 0.371 |
Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 04, 202312/4/23 | Dec. 07, 202312/7/23 | 0 | 0.325 |
Oct. 31, 202310/31/23 | Nov. 01, 202311/1/23 | Nov. 02, 202311/2/23 | Nov. 07, 202311/7/23 | 0 | 0.370 |
Sep. 29, 20239/29/23 | Oct. 02, 202310/2/23 | Oct. 03, 202310/3/23 | Oct. 06, 202310/6/23 | 0 | 0.326 |
Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 05, 20239/5/23 | Sep. 08, 20239/8/23 | 0 | 0.343 |
Jul. 31, 20237/31/23 | Aug. 01, 20238/1/23 | Aug. 02, 20238/2/23 | Aug. 07, 20238/7/23 | 0 | 0.307 |
Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Jul. 05, 20237/5/23 | Jul. 10, 20237/10/23 | 0 | 0.313 |
May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 07, 20236/7/23 | 0 | 0.342 |
Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 02, 20235/2/23 | May. 05, 20235/5/23 | 0 | 0.267 |
Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 04, 20234/4/23 | Apr. 10, 20234/10/23 | 0 | 0.285 |
Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 02, 20233/2/23 | Mar. 07, 20233/7/23 | 0 | 0.239 |
Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 07, 20232/7/23 | 0 | 0.239 |
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2023 Total: | 3.727 | ||||
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 22, 202212/22/22 | 0 | 0.247 |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 07, 202212/7/22 | 0 | 0.226 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 07, 202211/7/22 | 0 | 0.193 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 07, 202210/7/22 | 0 | 0.173 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | 0 | 0.188 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 05, 20228/5/22 | 0 | 0.101 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | 0 | 0.094 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 0.071 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.068 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.077 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.056 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.058 |
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2022 Total: | 1.551 | ||||
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 23, 202112/23/21 | 0 | 0.066 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.067 |
Oct. 28, 202110/28/21 | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 04, 202111/4/21 | 0 | 0.067 |
Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 06, 202110/6/21 | 0 | 0.071 |
Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 07, 20219/7/21 | 0 | 0.086 |
Jul. 29, 20217/29/21 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 05, 20218/5/21 | 0 | 0.073 |
Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 07, 20217/7/21 | 0 | 0.077 |
May. 27, 20215/27/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 04, 20216/4/21 | 0 | 0.055 |
Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 06, 20215/6/21 | 0 | 0.080 |
Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 06, 20214/6/21 | 0 | 0.137 |
Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 04, 20213/4/21 | 0 | 0.086 |
Jan. 28, 20211/28/21 | Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 04, 20212/4/21 | 0 | 0.081 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 06, 20211/6/21 | 0 | 0.116 |
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2021 Total: | 1.063 | ||||
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 04, 202012/4/20 | 0 | 0.099 |
Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 05, 202011/5/20 | 0 | 0.120 |
Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 06, 202010/6/20 | 0 | 0.115 |
Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 04, 20209/4/20 | 0 | 0.106 |
Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 06, 20208/6/20 | 0 | 0.112 |
Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 07, 20207/7/20 | 0 | 0.099 |
May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 04, 20206/4/20 | 0 | 0.106 |
Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 06, 20205/6/20 | 0 | 0.099 |
Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 06, 20204/6/20 | 0 | 0.161 |
Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 05, 20203/5/20 | 0 | 0.168 |
Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 06, 20202/6/20 | 0 | 0.177 |
Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 06, 20201/6/20 | 0 | 0.237 |
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2020 Total: | 1.600 | ||||
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 05, 201912/5/19 | 0 | 0.179 |
Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 06, 201911/6/19 | 0 | 0.223 |
Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 04, 201910/4/19 | 0 | 0.203 |
Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 06, 20199/6/19 | 0 | 0.203 |
Jul. 30, 20197/30/19 | Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 06, 20198/6/19 | 0 | 0.248 |
Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 05, 20197/5/19 | 0 | 0.201 |
May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 06, 20196/6/19 | 0 | 0.296 |
Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 06, 20195/6/19 | 0 | 0.227 |
Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 04, 20194/4/19 | 0 | 0.308 |
Feb. 27, 20192/27/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 06, 20193/6/19 | 0 | 0.199 |
Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Feb. 06, 20192/6/19 | 0 | 0.208 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 04, 20191/4/19 | 0 | 0.250 |
Short Duration U.S. Government ETF/Franklin ETF TrustFTSD 2019 Total: | 2.743 |
Nov. 29, 2024DIVIDEND ANNOUNCEMENT: Short Duration U.S. Government ETF/Franklin ETF Trust (NYSE: FTSD) on 11-29-2024 declared a dividend of $0.2947 per share
Read more...Sep. 30, 2024DIVIDEND ANNOUNCEMENT: Short Duration U.S. Government ETF/Franklin ETF Trust (NYSE: FTSD) on 09-30-2024 declared a dividend of $0.3520 per share
Read more...Jun. 28, 2024DIVIDEND ANNOUNCEMENT: Short Duration U.S. Government ETF/Franklin ETF Trust (NYSE: FTSD) on 06-28-2024 declared a dividend of $0.3303 per share
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...