ADR 2 Ord/FUJIFILM Holdings Corp (OTCBB:FUJIY) Dividend History
Click to see ADR 2 Ord/FUJIFILM Holdings Corp Dividend Data, Dates and more financial information, or here to see FUJIY Projected 10 Year Dividend Yield.
| ADR 2 Ord/FUJIFILM Holdings Corp (OTCBB:FUJIY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR 2 Ord/FUJIFILM Holdings Corp (OTCBB:FUJIY) Dividend History | |||||
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 31, 20263/31/26 | Jul. 14, 20267/14/26 | 0 | 0.108 |
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2026 Total: | 0.108 | ||||
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 16, 202512/16/25 | 0 | 0.112 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jul. 15, 20257/15/25 | 0 | 0.121 |
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2025 Total: | 0.233 | ||||
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 17, 202412/17/24 | 0 | 0.100 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 15, 20247/15/24 | 0 | 0.496 |
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2024 Total: | 0.595 | ||||
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 18, 202312/18/23 | 0 | 0.079 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 17, 20237/17/23 | 0 | 0.080 |
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2023 Total: | 0.160 | ||||
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 16, 202212/16/22 | 0 | 0.074 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 15, 20227/15/22 | 0 | 0.067 |
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2022 Total: | 0.141 | ||||
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 16, 202112/16/21 | 0 | 0.081 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 15, 20217/15/21 | 0 | 0.079 |
| ADR 2 Ord/FUJIFILM Holdings CorpFUJIY 2021 Total: | 0.160 | ||||
Jul. 01, 2025DIVIDEND RATE DECREASE: ADR 2 Ord/FUJIFILM Holdings Corp (OTCBB: FUJIY) on 07-01-2025 decreased dividend rate > 3% from $0.60 to $0.22
Read more...Apr. 23, 2025FUJIY STOCK PRICE INCREASE: ADR 2 Ord/FUJIFILM Holdings Corp on 04-23-2025 increased stock price > 10% from $9.40 to $10.36
Read more...Dec. 05, 2024DIVIDEND RATE INCREASE: ADR 2 Ord/FUJIFILM Holdings Corp (OTCBB: FUJIY) on 12-05-2024 increased dividend rate > 3% from $0.58 to $0.60
Read more...Jul. 17, 2026SHWDY STOCK PRICE DECREASE: ADR (New)/Resonac Holdings Corp on 07-17-2026 decreased stock price > 15% from $112.92 to $95.01
Read more...Jun. 25, 2026SHWDF STOCK PRICE INCREASE: Ord/Showa Denko KK on 06-25-2026 increased stock price > 15% from $95.50 to $111.70
Read more...Jun. 24, 2026NNCHY STOCK PRICE 52 WEEK HIGH: ADR/Nissan Chemical Corp on 06-24-2026 hit a 52 week high of $54.53
Read more...

