ADR/Furukawa Electric Co Ltd (OTCBB:FUWAY) Dividend History
Click to see ADR/Furukawa Electric Co Ltd Dividend Data, Dates and more financial information, or here to see FUWAY Projected 10 Year Dividend Yield.
| ADR/Furukawa Electric Co Ltd (OTCBB:FUWAY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Furukawa Electric Co Ltd (OTCBB:FUWAY) Dividend History | |||||
| ADR/Furukawa Electric Co LtdFUWAY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 31, 20263/31/26 | Jul. 14, 20267/14/26 | 0 | 0.647 |
| ADR/Furukawa Electric Co LtdFUWAY 2026 Total: | 0.647 | ||||
| ADR/Furukawa Electric Co LtdFUWAY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jul. 11, 20257/11/25 | 0 | 0.415 |
| ADR/Furukawa Electric Co LtdFUWAY 2025 Total: | 0.415 | ||||
| ADR/Furukawa Electric Co LtdFUWAY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 12, 20247/12/24 | 0 | 0.187 |
| ADR/Furukawa Electric Co LtdFUWAY 2024 Total: | 0.187 | ||||
| ADR/Furukawa Electric Co LtdFUWAY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 11, 20237/11/23 | 0 | 0.278 |
| ADR/Furukawa Electric Co LtdFUWAY 2023 Total: | 0.278 | ||||
| ADR/Furukawa Electric Co LtdFUWAY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 11, 20227/11/22 | 0 | 0.222 |
| ADR/Furukawa Electric Co LtdFUWAY 2022 Total: | 0.222 | ||||
| ADR/Furukawa Electric Co LtdFUWAY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 12, 20217/12/21 | 0 | 0.270 |
| ADR/Furukawa Electric Co LtdFUWAY 2021 Total: | 0.270 | ||||
Jul. 12, 2026FUWAY STOCK PRICE DECREASE: ADR/Furukawa Electric Co Ltd on 07-12-2026 decreased stock price > 15% from $115.45 to $11.63
Read more...Jul. 01, 2026DIVIDEND RATE INCREASE: ADR/Furukawa Electric Co Ltd (OTCBB: FUWAY) on 07-01-2026 increased dividend rate > 5% from $0.83 to $1.29
Read more...Jun. 25, 2026FUWAY STOCK PRICE DECREASE: ADR/Furukawa Electric Co Ltd on 06-25-2026 decreased stock price > 15% from $187.00 to $153.14
Read more...Jul. 25, 2026PNSPF STOCK PRICE 52 WEEK LOW: Pensana Plc on 07-25-2026 hit a 52 week low of $0.83
Read more...Jul. 25, 2026ZSICY STOCK PRICE INCREASE: Zhejiang Sanhua Intelligent Controls Co Ltd on 07-25-2026 increased stock price > 15% from $3.25 to $13.28
Read more...Jul. 24, 2026TKLS STOCK PRICE INCREASE: Trutankless Inc on 07-24-2026 increased stock price > 15% from $0.07 to $0.50
Read more...

